Zurielys Rivera
20

Zurielys Rivera

m
23
k/s
0.04
h %
.000
a/s
0.60
b/s
0.00
sa/s
0.26
d/s
3.26
Player Stats
  Overall Conference
Matches 23 8
Sets 81 29
Kills 3 3
Kills per set 0.04 0.10
Errors 3 2
Total Attacks 21 17
Total Attacks per set 0.26 0.59
Hitting Percentage .000 .059
Assists 49 19
Assists per set 0.60 0.66
Service Total Attempts 228 127
Service Aces 21 15
Service Errors 24 15
Service Aces per set 0.26 0.52
Receptions 311 94
Reception Errors 24 7
Digs 264 109
Digs per set 3.26 3.76
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 24.0 18.0
Points per set 0.3 0.6
Matches started 9 1
Recent Results
Date Opponent Result
Oct 23 at Framingham St. W, 3-0
Oct 25 at Mass. Maritime W, 3-1
Oct 29 MCLA W, 3-1
Nov 1 at Wellesley L, 3-0
Nov 8 at Worcester St. W, 3-0
Nov 13 #3 Framingham St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Springfield L, 3-0 1 3 0 1 1 -1.000 0 0.0
Aug 30 vs. Keene St. L, 3-1 1 4 0 0 0 - 0 0.0
Aug 30 vs. Rivier L, 3-0 1 3 0 0 0 - 0 0.0
Sep 2 Coast Guard L, 3-0 1 3 0 0 0 - 2 0.0
Sep 6 vs. Emmanuel (Mass.) L, 3-2 - - - - - - - -
Sep 6 at Rhode Island Col. W, 3-2 - - - - - - - -
Sep 10 at Johnson & Wales (RI) L, 3-0 - - - - - - - -
Sep 13 Eastern Conn. St. L, 3-1 1 4 0 0 0 - 1 0.0
Sep 13 U. of New England W, 3-0 1 3 0 0 0 - 2 0.0
Sep 17 Western New Eng. W, 3-1 1 4 0 0 0 - 2 1.0
Sep 20 at Nichols W, 3-2 1 5 0 0 0 - 0 1.0
Sep 20 vs. SUNY Delhi W, 3-0 - 3 0 0 0 - 3 2.0
Sep 24 at Fitchburg St. W, 3-1 - 4 0 0 4 .000 1 3.0
Sep 27 Bridgewater St. L, 3-2 1 5 0 0 0 - 3 2.0
Oct 1 Salem St. W, 3-0 - 3 1 0 1 1.000 2 5.0
Oct 4 at Anna Maria W, 3-0 - 3 0 0 1 .000 3 0.0
Oct 4 vs. Fisher W, 3-0 - 3 0 0 0 - 1 0.0
Oct 8 Bay Path W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 10 at Mount Holyoke L, 3-0 - 3 0 0 1 .000 3 0.0
Oct 16 Anna Maria W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 23 at Framingham St. W, 3-0 - 3 1 0 1 1.000 5 1.0
Oct 25 at Mass. Maritime W, 3-1 - 4 0 2 5 -.400 4 4.0
Oct 29 MCLA W, 3-1 - 4 0 0 0 - 1 2.0
Nov 1 at Wellesley L, 3-0 - 3 0 0 0 - 2 1.0
Nov 8 at Worcester St. W, 3-0 - 3 0 0 5 .000 3 0.0
Nov 13 #3 Framingham St. L, 3-2 - 5 0 0 0 - 10 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Springfield L, 3-0 1 3 11 0 0 0 0 0
Aug 30 vs. Keene St. L, 3-1 1 4 6 0 0 0 0 0
Aug 30 vs. Rivier L, 3-0 1 3 8 0 0 0 0 0
Sep 2 Coast Guard L, 3-0 1 3 10 0 0 0 0 0
Sep 6 vs. Emmanuel (Mass.) L, 3-2 - - - - - - - -
Sep 6 at Rhode Island Col. W, 3-2 - - - - - - - -
Sep 10 at Johnson & Wales (RI) L, 3-0 - - - - - - - -
Sep 13 Eastern Conn. St. L, 3-1 1 4 11 0 0 0 0 0
Sep 13 U. of New England W, 3-0 1 3 11 0 0 0 0 0
Sep 17 Western New Eng. W, 3-1 1 4 7 0 0 0 0 0
Sep 20 at Nichols W, 3-2 1 5 14 0 0 0 0 0
Sep 20 vs. SUNY Delhi W, 3-0 - 3 9 0 0 0 0 0
Sep 24 at Fitchburg St. W, 3-1 - 4 10 0 0 0 0 0
Sep 27 Bridgewater St. L, 3-2 1 5 7 0 0 0 0 0
Oct 1 Salem St. W, 3-0 - 3 13 0 0 0 0 0
Oct 4 at Anna Maria W, 3-0 - 3 5 0 0 0 0 0
Oct 4 vs. Fisher W, 3-0 - 3 13 0 0 0 0 0
Oct 8 Bay Path W, 3-0 - 3 11 0 0 0 0 0
Oct 10 at Mount Holyoke L, 3-0 - 3 5 0 0 0 0 0
Oct 16 Anna Maria W, 3-0 - 3 8 0 0 0 0 0
Oct 23 at Framingham St. W, 3-0 - 3 19 0 0 0 0 0
Oct 25 at Mass. Maritime W, 3-1 - 4 20 0 0 0 0 0
Oct 29 MCLA W, 3-1 - 4 18 0 0 0 0 0
Nov 1 at Wellesley L, 3-0 - 3 12 0 0 0 0 0
Nov 8 at Worcester St. W, 3-0 - 3 14 0 0 0 0 0
Nov 13 #3 Framingham St. L, 3-2 - 5 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Springfield L, 3-0 1 3 1 0 0 17 3
Aug 30 vs. Keene St. L, 3-1 1 4 5 0 0 14 3
Aug 30 vs. Rivier L, 3-0 1 3 6 0 1 19 1
Sep 2 Coast Guard L, 3-0 1 3 4 0 0 16 0
Sep 6 vs. Emmanuel (Mass.) L, 3-2 - - - - - - -
Sep 6 at Rhode Island Col. W, 3-2 - - - - - - -
Sep 10 at Johnson & Wales (RI) L, 3-0 - - - - - - -
Sep 13 Eastern Conn. St. L, 3-1 1 4 2 0 1 8 1
Sep 13 U. of New England W, 3-0 1 3 7 0 0 15 3
Sep 17 Western New Eng. W, 3-1 1 4 4 1 0 10 0
Sep 20 at Nichols W, 3-2 1 5 5 1 1 21 2
Sep 20 vs. SUNY Delhi W, 3-0 - 3 14 2 3 13 2
Sep 24 at Fitchburg St. W, 3-1 - 4 24 3 4 9 2
Sep 27 Bridgewater St. L, 3-2 1 5 17 2 2 4 0
Oct 1 Salem St. W, 3-0 - 3 18 4 2 15 0
Oct 4 at Anna Maria W, 3-0 - 3 7 0 0 9 1
Oct 4 vs. Fisher W, 3-0 - 3 7 0 2 15 0
Oct 8 Bay Path W, 3-0 - 3 9 1 0 5 0
Oct 10 at Mount Holyoke L, 3-0 - 3 6 0 1 15 0
Oct 16 Anna Maria W, 3-0 - 3 4 0 0 11 0
Oct 23 at Framingham St. W, 3-0 - 3 9 0 1 13 1
Oct 25 at Mass. Maritime W, 3-1 - 4 29 4 4 13 1
Oct 29 MCLA W, 3-1 - 4 16 2 0 16 1
Nov 1 at Wellesley L, 3-0 - 3 8 1 0 14 1
Nov 8 at Worcester St. W, 3-0 - 3 10 0 2 13 2
Nov 13 #3 Framingham St. L, 3-2 - 5 16 0 0 26 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 81 3 0.04 3 21 0.26 .000 49 0.60 24.0 0.3
Total 23 81 3 0.04 3 21 0.26 .000 49 0.60 24.0 0.3
  m s digs d/s bs ba tot b/s
2025-26 23 81 264 3.26 0 0 0 0.00
Total 23 81 264 3.26 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 23 81 228 21 0.26 24 311 24
Total 23 81 228 21 0.26 24 311 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 3 0.04 3 21 0.26 .000 49 0.60 24.0 0.3
Conference 8 29 3 0.10 2 17 0.59 .059 19 0.66 18.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 2 0.05 0 3 0.08 .667 24 0.65 12.0 0.3
Away 9 31 1 0.03 3 18 0.58 -.111 21 0.68 10.0 0.3
Neutral 4 13 0 0.00 0 0 0.00 - 4 0.31 2.0 0.2
                         
Wins 14 48 3 0.06 2 19 0.40 .053 28 0.58 21.0 0.4
Losses 9 33 0 0.00 1 2 0.06 -.500 21 0.64 3.0 0.1
                         
August 3 10 0 0.00 1 1 0.10 -1.000 0 0.00 0.0 0.0
September 8 31 0 0.00 0 4 0.13 .000 14 0.45 9.0 0.3
October 9 29 3 0.10 2 11 0.38 .091 20 0.69 14.0 0.5
November 3 11 0 0.00 0 5 0.45 .000 15 1.36 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 23 81 264 3.26 0 0 0 0.00
Conference 8 29 109 3.76 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 118 3.19 0 0 0 0.00
Away 9 31 110 3.55 0 0 0 0.00
Neutral 4 13 36 2.77 0 0 0 0.00
                 
Wins 14 48 172 3.58 0 0 0 0.00
Losses 9 33 92 2.79 0 0 0 0.00
                 
August 3 10 25 2.50 0 0 0 0.00
September 8 31 79 2.55 0 0 0 0.00
October 9 29 112 3.86 0 0 0 0.00
November 3 11 48 4.36 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 81 228 21 0.26 24 311 24
Conference 8 29 127 15 0.52 15 94 7
Exhibition - - - - - - - -
                 
Home 10 37 97 10 0.27 5 126 5
Away 9 31 99 9 0.29 13 124 13
Neutral 4 13 32 2 0.15 6 61 6
                 
Wins 14 48 163 18 0.38 19 178 15
Losses 9 33 65 3 0.09 5 133 9
                 
August 3 10 12 0 0.00 1 50 7
September 8 31 77 9 0.29 11 96 10
October 9 29 105 11 0.38 10 112 4
November 3 11 34 1 0.09 2 53 3