Allie Hill
3

Allie Hill

m
27
k/s
0.01
h %
-.071
a/s
0.14
b/s
0.00
sa/s
0.64
d/s
2.35
Player Stats
  Overall Conference
Matches 27 7
Sets 91 25
Kills 1 0
Kills per set 0.01 0.00
Errors 2 1
Total Attacks 14 6
Total Attacks per set 0.15 0.24
Hitting Percentage -.071 -.167
Assists 13 1
Assists per set 0.14 0.04
Service Total Attempts 356 103
Service Aces 58 22
Service Errors 39 15
Service Aces per set 0.64 0.88
Receptions 375 83
Reception Errors 48 9
Digs 214 69
Digs per set 2.35 2.76
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 59.0 22.0
Points per set 0.6 0.9
Matches started 15 6
Recent Results
Date Opponent Result
Oct 30 Mass. Maritime W, 3-0
Nov 1 Worcester St. W, 3-0
Nov 2 Plymouth St. L, 3-0
Nov 7 Fitchburg St. W, 3-0
Nov 14 Worcester St. W, 3-1
Nov 16 Bridgewater St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Rivier L, 3-1 - 4 0 0 0 - 3 4.0
Aug 31 at Springfield L, 3-0 - 2 0 0 0 - 0 1.0
Aug 31 vs. Keene St. L, 3-0 - 3 0 0 1 .000 1 2.0
Sep 3 at Coast Guard L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 7 Rhode Island Col. W, 3-1 - 3 0 0 0 - 0 2.0
Sep 11 Saint Joseph (Conn.) W, 3-0 - 2 0 0 0 - 0 1.0
Sep 13 at Brandeis L, 3-0 1 3 0 0 0 - 0 2.0
Sep 14 vs. Roger Williams L, 3-1 1 4 0 0 2 .000 0 0.0
Sep 21 at Bay Path W, 3-0 - 3 0 0 0 - 1 2.0
Sep 24 at Amherst L, 3-0 - 3 0 0 0 - 2 1.0
Sep 26 at Anna Maria W, 3-0 - 3 0 0 1 .000 1 3.0
Sep 28 at U. of New England L, 3-0 - 3 0 0 0 - 1 0.0
Sep 28 vs. Bates L, 3-0 - 3 0 0 0 - 1 2.0
Oct 1 at MCLA W, 3-1 - 4 0 0 0 - 0 1.0
Oct 5 vs. Keene St. L, 3-0 - - - - - - - -
Oct 5 at Eastern Conn. St. W, 3-1 1 4 0 0 0 - 0 0.0
Oct 9 Keene St. W, 3-1 1 4 0 0 0 - 1 4.0
Oct 11 Framingham St. W, 3-0 1 3 0 0 0 - 0 2.0
Oct 16 at Salem St. W, 3-1 1 4 0 1 2 -.500 1 4.0
Oct 19 vs. Wheaton (Mass.) W, 3-2 1 5 0 0 0 - 0 3.0
Oct 19 at Smith L, 3-0 1 3 1 0 2 .500 1 2.0
Oct 22 Worcester St.   - - - - - - - -
Oct 26 at Bridgewater St. W, 3-2 1 5 0 0 3 .000 0 3.0
Oct 30 Mass. Maritime W, 3-0 1 3 0 0 0 - 0 4.0
Nov 1 Worcester St. W, 3-0 1 3 0 0 1 .000 0 4.0
Nov 2 Plymouth St. L, 3-0 1 2 0 1 1 -1.000 0 1.0
Nov 7 Fitchburg St. W, 3-0 1 3 0 0 0 - 0 4.0
Nov 14 Worcester St. W, 3-1 1 4 0 0 0 - 0 2.0
Nov 16 Bridgewater St. L, 3-2 1 5 0 0 0 - 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Rivier L, 3-1 - 4 21 0 0 0 0 1
Aug 31 at Springfield L, 3-0 - 2 4 0 0 0 0 0
Aug 31 vs. Keene St. L, 3-0 - 3 3 0 0 0 0 0
Sep 3 at Coast Guard L, 3-0 - 3 10 0 0 0 0 0
Sep 7 Rhode Island Col. W, 3-1 - 3 4 0 0 0 0 0
Sep 11 Saint Joseph (Conn.) W, 3-0 - 2 3 0 0 0 0 0
Sep 13 at Brandeis L, 3-0 1 3 5 0 0 0 0 0
Sep 14 vs. Roger Williams L, 3-1 1 4 3 0 0 0 0 0
Sep 21 at Bay Path W, 3-0 - 3 9 0 0 0 0 0
Sep 24 at Amherst L, 3-0 - 3 16 0 0 0 0 0
Sep 26 at Anna Maria W, 3-0 - 3 10 0 0 0 0 0
Sep 28 at U. of New England L, 3-0 - 3 4 0 0 0 0 0
Sep 28 vs. Bates L, 3-0 - 3 7 0 0 0 0 0
Oct 1 at MCLA W, 3-1 - 4 13 0 0 0 0 0
Oct 5 vs. Keene St. L, 3-0 - - - - - - - -
Oct 5 at Eastern Conn. St. W, 3-1 1 4 4 0 0 0 0 0
Oct 9 Keene St. W, 3-1 1 4 3 0 0 0 0 0
Oct 11 Framingham St. W, 3-0 1 3 7 0 0 0 0 0
Oct 16 at Salem St. W, 3-1 1 4 10 0 0 0 0 0
Oct 19 vs. Wheaton (Mass.) W, 3-2 1 5 16 0 0 0 0 0
Oct 19 at Smith L, 3-0 1 3 2 0 0 0 0 0
Oct 22 Worcester St.   - - - - - - - -
Oct 26 at Bridgewater St. W, 3-2 1 5 14 0 0 0 0 0
Oct 30 Mass. Maritime W, 3-0 1 3 13 0 0 0 0 0
Nov 1 Worcester St. W, 3-0 1 3 10 0 0 0 0 0
Nov 2 Plymouth St. L, 3-0 1 2 3 0 0 0 0 0
Nov 7 Fitchburg St. W, 3-0 1 3 2 0 0 0 0 0
Nov 14 Worcester St. W, 3-1 1 4 8 0 0 0 0 0
Nov 16 Bridgewater St. L, 3-2 1 5 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Rivier L, 3-1 - 4 22 4 4 20 5
Aug 31 at Springfield L, 3-0 - 2 8 1 0 8 3
Aug 31 vs. Keene St. L, 3-0 - 3 11 2 0 15 3
Sep 3 at Coast Guard L, 3-0 - 3 12 1 1 15 0
Sep 7 Rhode Island Col. W, 3-1 - 3 12 2 2 9 2
Sep 11 Saint Joseph (Conn.) W, 3-0 - 2 6 1 1 1 0
Sep 13 at Brandeis L, 3-0 1 3 12 2 1 9 0
Sep 14 vs. Roger Williams L, 3-1 1 4 16 0 3 5 2
Sep 21 at Bay Path W, 3-0 - 3 20 2 2 20 2
Sep 24 at Amherst L, 3-0 - 3 11 1 0 18 4
Sep 26 at Anna Maria W, 3-0 - 3 13 3 2 9 0
Sep 28 at U. of New England L, 3-0 - 3 9 0 0 13 2
Sep 28 vs. Bates L, 3-0 - 3 11 2 0 17 1
Oct 1 at MCLA W, 3-1 - 4 12 1 1 6 0
Oct 5 vs. Keene St. L, 3-0 - - - - - - -
Oct 5 at Eastern Conn. St. W, 3-1 1 4 11 0 3 12 2
Oct 9 Keene St. W, 3-1 1 4 16 4 2 23 3
Oct 11 Framingham St. W, 3-0 1 3 14 2 1 8 1
Oct 16 at Salem St. W, 3-1 1 4 16 4 2 13 1
Oct 19 vs. Wheaton (Mass.) W, 3-2 1 5 21 3 1 11 1
Oct 19 at Smith L, 3-0 1 3 8 1 0 17 4
Oct 22 Worcester St.   - - - - - - -
Oct 26 at Bridgewater St. W, 3-2 1 5 14 3 4 21 3
Oct 30 Mass. Maritime W, 3-0 1 3 20 4 4 8 0
Nov 1 Worcester St. W, 3-0 1 3 19 4 1 19 3
Nov 2 Plymouth St. L, 3-0 1 2 3 1 1 12 3
Nov 7 Fitchburg St. W, 3-0 1 3 8 4 2 8 1
Nov 14 Worcester St. W, 3-1 1 4 13 2 1 26 0
Nov 16 Bridgewater St. L, 3-2 1 5 18 4 0 32 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 85 2 0.02 3 53 0.62 -.019 37 0.44 43.0 0.5
2023-24 27 100 7 0.07 6 55 0.55 .018 41 0.41 37.0 0.4
2024-25 27 91 1 0.01 2 14 0.15 -.071 13 0.14 59.0 0.6
2025-26 23 82 5 0.06 1 13 0.16 .308 16 0.20 49.0 0.6
Total 101 358 15 0.04 12 135 0.38 .022 107 0.30 188.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 24 85 335 3.94 0 0 0 0.00
2023-24 27 100 315 3.15 0 0 0 0.00
2024-25 27 91 214 2.35 0 0 0 0.00
2025-26 23 82 171 2.09 0 0 0 0.00
Total 101 358 1035 2.89 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 24 85 285 41 0.48 31 444 59
2023-24 27 100 304 30 0.30 24 415 42
2024-25 27 91 356 58 0.64 39 375 48
2025-26 23 82 288 44 0.54 29 283 28
Total 101 358 1233 173 0.48 123 1517 177
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 1 0.01 2 14 0.15 -.071 13 0.14 59.0 0.6
Conference 7 25 0 0.00 1 6 0.24 -.167 1 0.04 22.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 32 0 0.00 1 2 0.06 -.500 1 0.03 28.0 0.9
Away 12 40 1 0.03 1 9 0.23 .000 7 0.17 20.0 0.5
Neutral 5 19 0 0.00 0 3 0.16 .000 5 0.26 11.0 0.6
                         
Wins 15 53 0 0.00 1 7 0.13 -.143 4 0.08 39.0 0.7
Losses 12 38 1 0.03 1 7 0.18 .000 9 0.24 20.0 0.5
                         
August 3 9 0 0.00 0 1 0.11 .000 4 0.44 7.0 0.8
September 10 30 0 0.00 0 4 0.13 .000 6 0.20 14.0 0.5
October 9 35 1 0.03 1 7 0.20 .000 3 0.09 23.0 0.7
November 5 17 0 0.00 1 2 0.12 -.500 0 0.00 15.0 0.9
  m s digs d/s bs ba tot b/s
Total 27 91 214 2.35 0 0 0 0.00
Conference 7 25 69 2.76 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 32 63 1.97 0 0 0 0.00
Away 12 40 101 2.52 0 0 0 0.00
Neutral 5 19 50 2.63 0 0 0 0.00
                 
Wins 15 53 126 2.38 0 0 0 0.00
Losses 12 38 88 2.32 0 0 0 0.00
                 
August 3 9 28 3.11 0 0 0 0.00
September 10 30 71 2.37 0 0 0 0.00
October 9 35 82 2.34 0 0 0 0.00
November 5 17 33 1.94 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 91 356 58 0.64 39 375 48
Conference 7 25 103 22 0.88 15 83 9
Exhibition - - - - - - - -
                 
Home 10 32 129 28 0.88 15 146 15
Away 12 40 146 19 0.47 16 161 21
Neutral 5 19 81 11 0.58 8 68 12
                 
Wins 15 53 215 39 0.74 29 194 19
Losses 12 38 141 19 0.50 10 181 29
                 
August 3 9 41 7 0.78 4 43 11
September 10 30 122 14 0.47 12 116 13
October 9 35 132 22 0.63 18 119 15
November 5 17 61 15 0.88 5 97 9