Official Volleyball Box Score
Westfield St. at Bridgewater St.
10/26/2024 at 12:00 PM
@ Bridgewater, Mass. (Tinsley Center)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 11 | 2 | 41 | .220 |
| 3 | 14 | 8 | 53 | .113 |
| 4 | 14 | 8 | 48 | .125 |
| 5 | 7 | 4 | 23 | .130 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 10 | 9 | 50 | .020 |
| 3 | 18 | 7 | 51 | .216 |
| 4 | 12 | 7 | 48 | .104 |
| 5 | 3 | 8 | 25 | -.200 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Schuld * | 5 | 1 | 0 | 7 | .143 | 4 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Allie Hill * | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hanna Nihill * | 5 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Emily Washkalavitch | 5 | 0 | 2 | 5 | -.400 | 1 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Bartiet * | 5 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Emma Nihill | 5 | 10 | 9 | 53 | .019 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Julia Dangel-Garcia * | 5 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kylie Joyce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Bingham | 5 | 7 | 4 | 21 | .143 | 0 | 2 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 13.0 |
| 13 | Morgan Dority | 5 | 5 | 2 | 14 | .214 | 19 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Sydney Cummins * | 5 | 15 | 2 | 48 | .271 | 0 | 0 | 2 | 2 | 15 | 0 | 3 | 0 | 0 | 16.5 |
| 16 | Siobhan Meyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 193 | .155 | 45 | 8 | 11 | 7 | 115 | 2 | 14 | 0 | 0 | 72.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Starks | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Xin Ai Robinson * | 5 | 0 | 2 | 6 | -.333 | 17 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lilly Misay * | 5 | 0 | 1 | 3 | -.333 | 5 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Crane * | 5 | 12 | 7 | 47 | .106 | 1 | 2 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Sarah Brogioli | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Layna Ross | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Bethany Votta | 5 | 0 | 3 | 6 | -.500 | 29 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Charlotte Sullivan * | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Lily Welch * | 5 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 1 | 22 | 0 | 5 | 0 | 0 | 17.5 |
| 14 | Abigail Knight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meaghan Coutu * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kim Gowell | 5 | 9 | 10 | 47 | -.021 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Abigail Reardon | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 40 | 208 | .062 | 52 | 7 | 10 | 8 | 113 | 1 | 16 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 100 Time: 2:07 1st Referee: Don Cofond 2nd Referee: David Pearl |
* = Starter
