Official Volleyball Box Score

Westfield St. at Coast Guard

9/3/2024 at 6:05 pm
@ New London, CT (Roland Gymnasium)
0-4,0-0 MASCAC
0
-
3
2-2,0-0 NEWMAC
Final 1 2 3 Score
Coast Guard (2-2,0-0 NEWMAC) 25 25 25 3
Westfield St. (0-4,0-0 MASCAC) 15 19 22 0

Westfield St.

Set K E TA PCT
1 6 6 36 0.0
2 14 5 45 0.2
3 6 8 43 -0.047

Coast Guard

Set K E TA PCT
1 13 7 39 0.154
2 14 4 41 0.244
3 11 7 42 0.095

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Julia Bartiet * 3 3 2 7 0.143 0 0 0 0 2 1 3 0 1 5.5
12 Sarah Bingham * 3 1 0 7 0.143 1 0 1 0 1 0 2 0 0 2.0
10 Julia Dangel-Garcia * 3 0 0 0 0.0 13 2 1 0 5 0 0 0 0 2.0
3 Allie Hill 3 0 0 1 0.0 0 1 1 0 10 0 0 0 0 1.0
6 Emily Washkalavitch 3 0 1 8 -0.125 0 1 1 0 12 0 0 0 1 1.0
8 Emma Nihill * 3 7 3 25 0.16 0 0 0 0 0 0 1 0 0 7.5
13 Morgan Dority 3 1 0 4 0.25 9 0 0 0 3 0 0 0 0 1.0
5 Hanna Nihill * 3 7 5 33 0.061 0 0 0 1 2 0 4 1 0 9.0
2 Chloe Schuld 3 0 0 1 0.0 2 2 1 1 14 0 0 0 0 2.0
14 Sydney Cummins * 3 7 8 38 -0.026 0 0 1 0 12 0 0 0 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 26 19 124 0.056 25 6 6 5 61 1 10 1 2 38.0

Coast Guard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 France, Kaela 3 0 1 7 -0.143 1 0 0 1 18 0 0 0 0 0.0
6 Shaw, Shannon * 1 3 3 12 0.0 0 0 0 0 3 0 0 0 0 3.0
14 Lingle, Carlee * 3 11 1 18 0.556 0 0 0 0 2 1 2 0 0 13.0
1 Mancine, Vickie 3 0 0 0 0.0 0 2 0 1 12 0 0 0 0 2.0
8 Wildsmith, Allie * 2 8 2 16 0.375 0 0 0 0 7 0 3 1 0 9.5
12 Pearson, Sav 2 0 0 0 0.0 9 0 0 0 2 0 0 0 0 0.0
21 Boose, Mack 2 3 0 12 0.25 0 1 2 0 0 1 3 0 0 6.5
15 Delfino, Mary 1 0 0 0 0.0 6 1 1 0 1 0 0 0 0 1.0
9 Gallinger, Julia * 2 3 3 16 0.0 1 0 1 0 4 0 2 0 0 4.0
7 Schweitzer, Abigail 2 6 3 20 0.15 0 1 0 1 7 0 0 0 0 7.0
11 Shire, Courtney 2 0 1 1 -1.0 1 0 0 0 6 0 0 0 0 0.0
10 Shirley, Eloise * 2 2 4 10 -0.2 0 0 0 0 2 0 1 0 0 2.5
18 Ventimiglia, Samantha 1 2 0 5 0.4 0 0 0 0 1 0 0 0 0 2.0
20 Elferdink, Dylan 1 0 0 1 0.0 0 0 0 2 2 0 0 0 0 0.0
13 , * 3 0 0 4 0.0 19 0 0 0 5 0 3 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 38 18 122 0.164 37 5 4 6 72 2 14 1 0 52.0
Other Information
Arena: Roland Gymnasium
Attendance: 75
Time: 1:21
* = Starter