Official Volleyball Box Score
Westfield St. at MIT
10/26/2019 at 11:00am
@ Cambridge, Mass. (Rockwell Cage)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 5 | 4 | 31 | .032 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 16 | 6 | 33 | .303 |
| 3 | 14 | 5 | 33 | .273 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzie Taylor | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andraya Scibilio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Crowley | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Shawna Crowley | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Natasha Belardo | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ally Rega | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lynn Shattuck | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jess Haradon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hanna Simpkins | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Brianna Starkey | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 81 | .049 | 17 | 0 | 1 | 14 | 32 | 2 | 2 | 0 | 1 | 20.0 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sofie Kupiec | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Lee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Suh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Groark | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nikasha Patel | 2 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Shea Landeene | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Maggie Wang | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Francesca Macchiavello | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alyssa Unell | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
| 13 | Andie Maloney | 3 | 0 | 0 | 1 | .000 | 40 | 7 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Julia Caravias | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Annie Bryan | 1 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Hannah Grupe | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Emily Condon | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 44 | 14 | 95 | .316 | 43 | 14 | 5 | 0 | 45 | 0 | 2 | 2 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 130 Time: 0:56 |
