Natasha Belardo
7

Natasha Belardo

m
29
k/s
1.29
h %
.085
a/s
0.10
b/s
0.08
sa/s
0.22
d/s
2.35
Player Stats
  Overall Conference
Matches 29 6
Sets 96 17
Kills 124 24
Kills per set 1.29 1.41
Errors 66 13
Total Attacks 680 126
Total Attacks per set 7.08 7.41
Hitting Percentage .085 .087
Assists 10 2
Assists per set 0.10 0.12
Service Total Attempts 268 75
Service Aces 21 8
Service Errors 12 2
Service Aces per set 0.22 0.47
Receptions 258 24
Reception Errors 19 0
Digs 226 43
Digs per set 2.35 2.53
Block Solo 1 0
Block Assist 7 2
Block Total 8 2
Blocks per set 0.08 0.12
Block Errors 1 0
Ball Handling Errors 0 0
Points 149.5 33.0
Points per set 1.6 1.9
Matches started 12 3
Recent Results
Date Opponent Result
Oct 26 at Simmons L, 3-2
Oct 30 at Keene St. L, 3-0
Nov 2 at Mass. Maritime W, 3-0
Nov 7 MCLA W, 3-0
Nov 9 Framingham St. W, 3-1
Nov 15 at Clarkson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Brandeis L, 3-0 1 3 4 3 17 .059 0 4.0
Aug 31 at Springfield L, 3-2 - 5 6 5 29 .034 2 7.0
Aug 31 vs. Skidmore L, 3-0 - 3 0 1 13 -.077 0 0.0
Sep 4 Bay Path W, 3-0 1 3 4 2 17 .118 0 5.0
Sep 6 vs. Clark University L, 3-2 1 5 8 8 56 .000 2 8.0
Sep 7 vs. Eastern Conn. St. W, 3-0 1 3 4 1 30 .100 1 4.0
Sep 7 at Trinity (Conn.) L, 3-0 1 3 7 2 31 .161 0 7.5
Sep 12 at Mount Holyoke W, 3-0 1 3 4 2 21 .095 1 4.0
Sep 14 vs. Northern Vermont-Johnson W, 3-0 1 3 4 2 23 .087 0 8.5
Sep 14 at New England Col.   - - - - - - - -
Sep 17 MCLA W, 3-1 1 4 7 3 43 .093 1 9.5
Sep 21 Bridgewater St. W, 3-0 1 3 7 2 20 .250 0 9.0
Sep 25 at Elms L, 3-1 - 3 0 0 0 - 1 0.0
Sep 28 at Framingham St. W, 3-2 - - - - - - - -
Sep 28 at Anna Maria W, 3-0 - - - - - - - -
Oct 2 Salem St. W, 3-0 1 2 1 2 16 -.063 0 2.0
Oct 5 vs. Western Conn. St. L, 3-2 - 5 8 5 40 .075 0 9.5
Oct 5 at Keene St. L, 3-0 1 3 2 4 32 -.063 0 2.5
Oct 8 Amherst L, 3-0 1 3 3 4 23 -.043 0 3.0
Oct 12 Salve Regina L, 3-2 - 5 8 2 35 .171 0 11.0
Oct 12 at Rivier L, 3-0 - 2 1 2 12 -.083 1 1.0
Oct 15 at Worcester St. W, 3-0 - 3 3 4 20 -.050 0 4.5
Oct 19 vs. Colby-Sawyer L, 3-2 - 5 15 0 38 .395 0 16.0
Oct 19 at Western New Eng. L, 3-1 - 1 2 0 5 .400 0 2.0
Oct 23 at Fitchburg St. W, 3-0 - 3 3 2 13 .077 0 5.0
Oct 26 at MIT L, 3-0 - 3 3 1 10 .200 0 3.0
Oct 26 at Simmons L, 3-2 - 5 4 3 35 .029 0 5.5
Oct 30 at Keene St. L, 3-0 - 3 2 2 17 .000 0 2.0
Nov 2 at Mass. Maritime W, 3-0 - 2 3 0 14 .214 1 3.0
Nov 7 MCLA W, 3-0 - 3 3 1 27 .074 0 3.0
Nov 9 Framingham St. W, 3-1 - 4 7 1 32 .188 0 8.0
Nov 15 at Clarkson L, 3-0 - 3 1 2 11 -.091 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Brandeis L, 3-0 1 3 5 0 0 0 0 0
Aug 31 at Springfield L, 3-2 - 5 7 0 0 0 0 0
Aug 31 vs. Skidmore L, 3-0 - 3 8 0 0 0 0 0
Sep 4 Bay Path W, 3-0 1 3 10 0 0 0 0 0
Sep 6 vs. Clark University L, 3-2 1 5 20 0 0 0 0 0
Sep 7 vs. Eastern Conn. St. W, 3-0 1 3 18 0 0 0 0 0
Sep 7 at Trinity (Conn.) L, 3-0 1 3 17 0 1 0 1 0
Sep 12 at Mount Holyoke W, 3-0 1 3 7 0 0 0 0 0
Sep 14 vs. Northern Vermont-Johnson W, 3-0 1 3 9 0 1 0 1 0
Sep 14 at New England Col.   - - - - - - - -
Sep 17 MCLA W, 3-1 1 4 19 0 1 0 1 0
Sep 21 Bridgewater St. W, 3-0 1 3 8 0 0 0 0 0
Sep 25 at Elms L, 3-1 - 3 0 0 0 0 0 0
Sep 28 at Framingham St. W, 3-2 - - - - - - - -
Sep 28 at Anna Maria W, 3-0 - - - - - - - -
Oct 2 Salem St. W, 3-0 1 2 4 0 0 0 0 0
Oct 5 vs. Western Conn. St. L, 3-2 - 5 18 0 1 0 1 0
Oct 5 at Keene St. L, 3-0 1 3 14 0 1 0 1 0
Oct 8 Amherst L, 3-0 1 3 6 0 0 0 0 0
Oct 12 Salve Regina L, 3-2 - 5 6 1 0 0 1 0
Oct 12 at Rivier L, 3-0 - 2 4 0 0 0 0 0
Oct 15 at Worcester St. W, 3-0 - 3 4 0 1 0 1 0
Oct 19 vs. Colby-Sawyer L, 3-2 - 5 7 0 0 0 0 0
Oct 19 at Western New Eng. L, 3-1 - 1 1 0 0 0 0 0
Oct 23 at Fitchburg St. W, 3-0 - 3 5 0 0 0 0 0
Oct 26 at MIT L, 3-0 - 3 1 0 0 0 0 0
Oct 26 at Simmons L, 3-2 - 5 4 0 1 1 1 0
Oct 30 at Keene St. L, 3-0 - 3 5 0 0 0 0 0
Nov 2 at Mass. Maritime W, 3-0 - 2 3 0 0 0 0 0
Nov 7 MCLA W, 3-0 - 3 8 0 0 0 0 0
Nov 9 Framingham St. W, 3-1 - 4 7 0 0 0 0 0
Nov 15 at Clarkson L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Brandeis L, 3-0 1 3 9 0 0 13 1
Aug 31 at Springfield L, 3-2 - 5 13 1 1 19 0
Aug 31 vs. Skidmore L, 3-0 - 3 6 0 1 20 3
Sep 4 Bay Path W, 3-0 1 3 0 1 1 0 0
Sep 6 vs. Clark University L, 3-2 1 5 12 0 0 30 1
Sep 7 vs. Eastern Conn. St. W, 3-0 1 3 11 0 0 24 2
Sep 7 at Trinity (Conn.) L, 3-0 1 3 9 0 1 22 2
Sep 12 at Mount Holyoke W, 3-0 1 3 14 0 0 17 2
Sep 14 vs. Northern Vermont-Johnson W, 3-0 1 3 18 4 0 13 1
Sep 14 at New England Col.   - - - - - - -
Sep 17 MCLA W, 3-1 1 4 15 2 1 10 0
Sep 21 Bridgewater St. W, 3-0 1 3 14 2 1 8 0
Sep 25 at Elms L, 3-1 - 3 1 0 1 3 1
Sep 28 at Framingham St. W, 3-2 - - - - - - -
Sep 28 at Anna Maria W, 3-0 - - - - - - -
Oct 2 Salem St. W, 3-0 1 2 7 1 0 3 0
Oct 5 vs. Western Conn. St. L, 3-2 - 5 14 1 1 22 2
Oct 5 at Keene St. L, 3-0 1 3 7 0 1 22 1
Oct 8 Amherst L, 3-0 1 3 5 0 1 25 3
Oct 12 Salve Regina L, 3-2 - 5 16 2 1 0 0
Oct 12 at Rivier L, 3-0 - 2 4 0 0 4 0
Oct 15 at Worcester St. W, 3-0 - 3 17 1 0 0 0
Oct 19 vs. Colby-Sawyer L, 3-2 - 5 8 1 0 0 0
Oct 19 at Western New Eng. L, 3-1 - 1 2 0 0 0 0
Oct 23 at Fitchburg St. W, 3-0 - 3 15 2 0 1 0
Oct 26 at MIT L, 3-0 - 3 6 0 0 0 0
Oct 26 at Simmons L, 3-2 - 5 12 1 0 0 0
Oct 30 at Keene St. L, 3-0 - 3 3 0 0 0 0
Nov 2 at Mass. Maritime W, 3-0 - 2 7 0 0 2 0
Nov 7 MCLA W, 3-0 - 3 6 0 1 0 0
Nov 9 Framingham St. W, 3-1 - 4 10 1 0 0 0
Nov 15 at Clarkson L, 3-0 - 3 7 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 106 152 1.43 79 651 6.14 .112 16 0.15 195.5 1.8
2017-18 27 91 188 2.07 67 722 7.93 .168 7 0.08 213.0 2.3
2018-19 25 85 62 0.73 44 291 3.42 .062 17 0.20 84.5 1.0
2019-20 29 96 124 1.29 66 680 7.08 .085 10 0.10 149.5 1.6
Total 112 378 526 1.39 256 2344 6.20 .115 50 0.13 642.5 1.7
  m s digs d/s bs ba tot b/s
2016-17 31 106 280 2.64 1 11 12 0.11
2017-18 27 91 209 2.30 1 6 7 0.08
2018-19 25 85 199 2.34 1 5 6 0.07
2019-20 29 96 226 2.35 1 7 8 0.08
Total 112 378 914 2.42 4 29 33 0.09
  m s ta sa sa/s se r re
2016-17 31 106 253 37 0.35 24 285 62
2017-18 27 91 127 21 0.23 8 129 26
2018-19 25 85 254 19 0.22 13 286 37
2019-20 29 96 268 21 0.22 12 258 19
Total 112 378 902 98 0.26 57 958 144
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 124 1.29 66 680 7.08 .085 10 0.10 149.5 1.6
Conference 6 17 24 1.41 13 126 7.41 .087 2 0.12 33.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 27 40 1.48 17 213 7.89 .108 1 0.04 50.5 1.9
Away 14 42 41 0.98 29 250 5.95 .048 6 0.14 49.0 1.2
Neutral 7 27 43 1.59 20 217 8.04 .106 3 0.11 50.0 1.9
                         
Wins 12 36 50 1.39 22 276 7.67 .101 4 0.11 65.5 1.8
Losses 17 60 74 1.23 44 404 6.73 .074 6 0.10 84.0 1.4
                         
August 3 11 10 0.91 9 59 5.36 .017 2 0.18 11.0 1.0
September 9 30 45 1.50 22 241 8.03 .095 6 0.20 55.5 1.9
October 13 43 55 1.28 31 296 6.88 .081 1 0.02 67.0 1.6
November 4 12 14 1.17 4 84 7.00 .119 1 0.08 16.0 1.3
  m s digs d/s bs ba tot b/s
Total 29 96 226 2.35 1 7 8 0.08
Conference 6 17 43 2.53 0 2 2 0.12
Exhibition - - - - - - - -
                 
Home 8 27 68 2.52 1 1 2 0.07
Away 14 42 73 1.74 0 4 4 0.10
Neutral 7 27 85 3.15 0 2 2 0.07
                 
Wins 12 36 102 2.83 0 3 3 0.08
Losses 17 60 124 2.07 1 4 5 0.08
                 
August 3 11 20 1.82 0 0 0 0.00
September 9 30 108 3.60 0 3 3 0.10
October 13 43 79 1.84 1 4 5 0.12
November 4 12 19 1.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 96 268 21 0.22 12 258 19
Conference 6 17 75 8 0.47 2 24 0
Exhibition - - - - - - - -
                 
Home 8 27 73 9 0.33 6 46 3
Away 14 42 117 6 0.14 4 90 6
Neutral 7 27 78 6 0.22 2 122 10
                 
Wins 12 36 134 14 0.39 4 78 5
Losses 17 60 134 7 0.12 8 180 14
                 
August 3 11 28 1 0.09 2 52 4
September 9 30 94 9 0.30 5 127 9
October 13 43 116 9 0.21 4 77 6
November 4 12 30 2 0.17 1 2 0