Tia Tollis
-
- Height:
- 5-5
-
- Hometown:
- East Longmeadow, Mass.
-
- Position:
- F/M
-
- Year:
- Jr.
-
- High School:
- East Longmeadow
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 20 | 7 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 38 | 23 |
| Shot Pct | .053 | .087 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Emerson | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | U. of New England | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Keene St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Eastern Conn. St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Salem St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Mount Holyoke | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Western New Eng. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Mass. Maritime | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Vermont State Castleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Worcester St. | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Mass.-Boston | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Framingham St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | #14 Williams | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | MCLA | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | #3 Bridgewater St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at #1 Worcester St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at #12 Middlebury | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 1-1 | 1 | 6 | .000 | 4 | .667 |
| Aug 31 | vs. Emerson | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | U. of New England | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Keene St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Fitchburg St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Salem St. | W, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 24 | Mount Holyoke | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Bridgewater St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Western New Eng. | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Mass. Maritime | W, 3-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 7 | Vermont State Castleton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Worcester St. | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at Mass.-Boston | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Framingham St. | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | #14 Williams | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Anna Maria | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 31 | MCLA | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | #3 Bridgewater St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at #1 Worcester St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at #12 Middlebury | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Emerson | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | U. of New England | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Keene St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Salem St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mount Holyoke | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Western New Eng. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Vermont State Castleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Mass.-Boston | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Framingham St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | #14 Williams | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | MCLA | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | #3 Bridgewater St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at #1 Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at #12 Middlebury | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 2 | 0 | 4 |
| Conference | 8 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 1 | 0 | 2 |
| Away | 10 | 10 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 2 | 0 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 8 | 2 | 0 | 4 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.81 | .053 | .95 | .526 |
| Conference | 8 | 2.88 | .087 | 1.38 | .478 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.20 | .045 | .90 | .409 |
| Away | 10 | 1.50 | .067 | 1.00 | .667 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 9 | 2.56 | .087 | 1.11 | .435 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| Month | |||||
| August | 2 | 3.50 | .000 | 2.50 | .714 |
| September | 7 | 1.43 | .000 | .29 | .200 |
| October | 9 | 2.33 | .095 | 1.44 | .619 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 38 | .053 | 20 | .526 |
| Conference | 8 | 23 | .087 | 11 | .478 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 22 | .045 | 9 | .409 |
| Away | 10 | 15 | .067 | 10 | .667 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 23 | .087 | 10 | .435 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 7 | .000 | 5 | .714 |
| September | 7 | 10 | .000 | 2 | .200 |
| October | 9 | 21 | .095 | 13 | .619 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .10 | .00 | .19 |
| Conference | 8 | 7 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .10 | .00 | .20 |
| Away | 10 | 10 | .10 | .00 | .20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .22 | .00 | .44 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 8 | .22 | .00 | .44 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Olivia Crooks scored the game’s lone goal early in the second half to send Owls to a 1-0 winning decision over Worcester State in the conference title game.
Westfield defeated Bridgewater 2-0, and the Owls advance to Sunday's Championship game at Worcester State
Tollis has tallied twice in the Owls last three tilts.
Tollis angled a headed shot to the right side of the net to break the tie and give the Owls the inside track to the number one seed in the MASCAC.
Westfield State’s Julia Robak (Chicopee, Mass.) needed just one save in goal to post the shutout.
Ninety minutes of action could not determine a winner as the match ended in a scoreless draw tonight from Alumni Field.
