Westfield St. at Anna Maria October 24, 2025
Box Score
Westfield St.
Anna Maria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 32 | |
| 2 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 28 | |
| 2 | 1 | 0 | 1 | 78 | |
| 1 | 1 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 24 | |
| 2 | 1 | 0 | 2 | 72 | |
| 0 | 0 | 0 | 0 | 32 | |
|
10
Tia Tollis
|
4 | 2 | 0 | 0 | 62 |
|
11
Tori Dodge
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 2 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 2 | 2 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 41 | |
| 3 | 3 | 1 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 69 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Kortney Clark
|
0 | 0 | 0 | 0 | 90 |
|
fwd 20
Brooke Austin
|
0 | 0 | 0 | 0 | 88 |
|
def 7
Anetta Del Prado
|
0 | 0 | 0 | 0 | 90 |
|
4
Emelia Carvalho
|
0 | 0 | 0 | 0 | 88 |
|
def 9
Sydney Cohen
|
0 | 0 | 0 | 0 | 78 |
|
10
Melissa Altidor
|
0 | 0 | 0 | 0 | 90 |
|
11
Jillian Caruso
|
0 | 0 | 0 | 0 | 90 |
|
def 14
Mya Hebert
|
0 | 0 | 0 | 0 | 90 |
|
def 17
Megan Swan
|
0 | 0 | 0 | 0 | 82 |
|
fwd 18
Olivia Vale da Serra
|
0 | 0 | 0 | 0 | 90 |
|
23
Macy Hutchinson
|
0 | 0 | 0 | 0 | 90 |
|
24
Mae McGowan
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Julia Robak (W, 1-0-0) | 0 | 0 | 0 | 57:16 | |
| 35 - Katie Valentine | 0 | 0 | 0 | 32:44 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kortney Clark (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
02:27 | Kylie Tomasetti (3) (Morgan Berthiaume) | 1 - 0 |
|
Westfield St.
1st
|
29:50 | Kylie Tomasetti (3) (Morgan Berthiaume) | 2 - 0 |
|
Westfield St.
2nd
|
57:14 | Liv DeMember (4) (Kiana Muratsuka) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 15 | 6 | 21 |
| Anna Maria | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 0 | 0 |
| Anna Maria | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 5 | 10 |
| Anna Maria | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 5 | 6 |
| Anna Maria | 2 | 3 | 5 |
| Date/Time | October 24, 2025 - 07:00 |
|---|---|
| Location | Paxton, MA |
| Stadium | Caparso Field |
| Game length | 01:46 |
| Attendance | 95 |
Play By Play
| 00:00 | Clark, Kortney at goalie for Anna Maria | ||
| 00:00 | Robak, Julia at goalie for Westfield St. | ||
| 01:53 | Shot by WSU Muratsuka, Kiana, top left, saved by Clark, Kortney. | ||
| 01:59 | Corner kick [01:59]. | ||
| 02:27 | Goal!GOAL by WSU Tomasetti, Kylie Assist by Berthiaume, Morgan. ( 1 - 0 ) |
||
| 07:42 | Corner kick [07:42]. | ||
| 08:29 | Foul on Crooks, Olivia. | ||
| 10:06 | Shot by WSU Crooks, Olivia, bottom right, saved by Clark, Kortney. | ||
| 11:06 | Shot by WSU Tollis, Tia, bottom center, saved by Clark, Kortney. | ||
| 12:19 | Offside against Westfield St.. | ||
| 13:09 | Shot by WSU Tollis, Tia, out top. | ||
| 16:18 | Substitution!WSU substitution: Placzek, Avery for McNary, Kiki. | ||
| 17:19 | Corner kick [17:19]. | ||
| 17:47 | Shot by WSU Tollis, Tia. | ||
| 18:12 | Offside against Westfield St.. | ||
| 22:01 | Shot by WSU Placzek, Avery, bottom right, saved by Clark, Kortney. | ||
| 25:14 | Shot by WSU Crooks, Olivia. | ||
| 25:18 | Foul on Altidor, Melissa. | ||
| 27:15 | Foul on da Serra, Olivia Vale. | ||
| 27:38 | Shot by WSU Tollis, Tia, bottom right, saved by Clark, Kortney. | ||
| 29:26 | Corner kick [29:26]. | ||
| 29:50 | Goal!GOAL by WSU Tomasetti, Kylie Assist by Berthiaume, Morgan. ( 2 - 0 ) |
||
| 30:24 | Shot by WSU Berthiaume, Morgan, out right. | ||
| 31:16 | Substitution!WSU substitution: Stockhaus, Annika for Placzek, Avery. | ||
| 31:31 | Substitution!WSU substitution: Brandt, Paige for Crooks, Olivia. | ||
| 32:18 | Offside against Westfield St.. | ||
| 33:08 | Substitution!WSU substitution: Stolfi, Gabby for Burchman, Leah. | ||
| 34:15 | Shot by WSU DeMember, Liv, bottom right, saved by Clark, Kortney. | ||
| 34:20 | Shot by WSU Brandt, Paige, top woodwork. | ||
| 35:05 | Substitution!AMCATS substitution: McGowan, Mae for Cohen, Sydney. | ||
| 36:59 | Offside against Westfield St.. | ||
| 38:29 | Shot by WSU Muratsuka, Kiana. | ||
| 40:52 | Offside against Westfield St.. | ||
| 44:41 | Shot by WSU Stockhaus, Annika, bottom right, saved by Clark, Kortney. | ||
| 45:00 | Corner kick [45:00]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #32 Robak, Julia, #5 Muratsuka, Kiana, #8 Berthiaume, Morgan, #10 Tollis, Tia, #21 Crooks, Olivia, #14 Burchman, Leah, #19 Tomasetti, Kylie, #13 McNary, Kiki, #22 DeMember, Liv, #24 Ottomaniello, Emily, #30 Slattery, Katie. | ||
| 45:00 | FOR AMCATS: , #00 Clark, Kortney, #20 Austin, Brooke, #7 Del Prado, Anetta, #4 Carvalho, Emelia, #9 Cohen, Sydney, #10 Altidor, Melissa, #11 Caruso, Jillian, #14 Hebert, Mya, #17 Swan, Megan, #18 da Serra, Olivia Vale, #23 Hutchinson, Macy. | ||
| 45:00 | Substitution!AMCATS substitution: Cohen, Sydney for McGowan, Mae. | ||
| 45:00 | Substitution!WSU substitution: Crooks, Olivia for Stockhaus, Annika. | ||
| 45:00 | Substitution!WSU substitution: Burchman, Leah for Stolfi, Gabby. | ||
| 45:00 | Substitution!WSU substitution: McNary, Kiki for Brandt, Paige. | ||
| 48:53 | Foul on Tollis, Tia. | ||
| 49:36 | Foul on Caruso, Jillian. | ||
| 49:56 | Offside against Westfield St.. | ||
| 52:54 | Corner kick [52:54]. | ||
| 53:23 | Substitution!WSU substitution: Lanzillo, Julianna for Crooks, Olivia. | ||
| 54:25 | Corner kick [54:25]. | ||
| 57:14 | Goal!GOAL by WSU DeMember, Liv Assist by Muratsuka, Kiana. ( 3 - 0 ) |
||
| 57:16 | Substitution!WSU substitution: Valentine, Katie for Robak, Julia. | ||
| 60:05 | Shot by WSU Berthiaume, Morgan, bottom center, saved by Clark, Kortney. | ||
| 61:53 | Substitution!WSU substitution: Brandt, Paige for Muratsuka, Kiana. | ||
| 61:53 | Substitution!WSU substitution: Lloyd, Haleigh for Tollis, Tia. | ||
| 61:53 | Substitution!WSU substitution: Anderson, Katie for McNary, Kiki. | ||
| 61:53 | Substitution!WSU substitution: Uhl, Ava for Ottomaniello, Emily. | ||
| 63:55 | Corner kick [63:55]. | ||
| 64:21 | Foul on Uhl, Ava. | ||
| 65:05 | Shot by WSU Brandt, Paige, left woodwork. | ||
| 66:32 | Substitution!WSU substitution: Giggey, Quinn for Burchman, Leah. | ||
| 68:23 | Substitution!WSU substitution: Muratsuka, Kiana for DeMember, Liv. | ||
| 68:23 | Substitution!WSU substitution: Stockhaus, Annika for Slattery, Katie. | ||
| 69:06 | Shot by WSU Uhl, Ava, out top. | ||
| 69:18 | Substitution!AMCATS substitution: McGowan, Mae for Carvalho, Emelia. | ||
| 70:29 | Offside against Westfield St.. | ||
| 71:58 | Substitution!AMCATS substitution: Carvalho, Emelia for Austin, Brooke. | ||
| 71:58 | Substitution!WSU substitution: DeMember, Liv for Berthiaume, Morgan. | ||
| 72:59 | Corner kick [72:59]. | ||
| 73:47 | Substitution!AMCATS substitution: Austin, Brooke for Cohen, Sydney. | ||
| 74:31 | Foul on da Serra, Olivia Vale. | ||
| 76:32 | Substitution!AMCATS substitution: Cohen, Sydney for Swan, Megan. | ||
| 76:32 | Substitution!WSU substitution: Stolfi, Gabby for Brandt, Paige. | ||
| 76:32 | Substitution!WSU substitution: Dodge, Tori for Lloyd, Haleigh. | ||
| 78:42 | Foul on Anderson, Katie. | ||
| 79:39 | Offside against Westfield St.. | ||
| 80:44 | Substitution!WSU substitution: Placzek, Avery for Lanzillo, Julianna. | ||
| 81:40 | Foul on Stolfi, Gabby. | ||
| 83:31 | Corner kick [83:31]. | ||
| 84:22 | Substitution!AMCATS substitution: Swan, Megan for McGowan, Mae. | ||
| 84:22 | Substitution!WSU substitution: McNary, Kiki for Dodge, Tori. | ||
| 84:22 | Substitution!WSU substitution: Lanzillo, Julianna for Muratsuka, Kiana. | ||
| 85:58 | Shot by WSU Stockhaus, Annika, top, saved by Clark, Kortney. | ||
| 88:34 | Shot by WSU DeMember, Liv, bottom center, saved by Clark, Kortney. | ||
| 89:29 | Foul on McNary, Kiki. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


