Paige Brandt
-
- Height:
- 5-2
-
- Hometown:
- Woodbury, Conn.
-
- Position:
- F/M
-
- Year:
- Jr.
-
- High School:
- Nonnewaug
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 1 | - |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 9 | 7 |
| Shot Pct | .222 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Sewanee | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | at Maryville (Tenn.) | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | Southern Me. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at U. of New England | L, 5-1 | - | - | - | - | - |
| Sep 11 | Keene St. | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Mass.-Boston | L, 2-1 | - | - | - | - | - |
| Sep 18 | Eastern Conn. St. | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Mass. Maritime | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Smith | W, 3-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Western New Eng. | T, 1-1 | - | - | - | - | - |
| Oct 4 | at MCLA | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | at Vermont State Castleton | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Framingham St. | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | Fitchburg St. | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Oct 23 | at Plymouth St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Bridgewater St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Salem St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Worcester St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at Bridgewater St. | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Sewanee | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Maryville (Tenn.) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Southern Me. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at U. of New England | L, 5-1 | - | - | - | - | - |
| Sep 11 | Keene St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Mass.-Boston | L, 2-1 | - | - | - | - | - |
| Sep 18 | Eastern Conn. St. | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Mass. Maritime | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Smith | W, 3-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Western New Eng. | T, 1-1 | - | - | - | - | - |
| Oct 4 | at MCLA | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Vermont State Castleton | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Framingham St. | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | Fitchburg St. | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | at Plymouth St. | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Bridgewater St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Salem St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Worcester St. | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | at Bridgewater St. | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Sewanee | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Maryville (Tenn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Southern Me. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at U. of New England | L, 5-1 | - | - | - | - | - |
| Sep 11 | Keene St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mass.-Boston | L, 2-1 | - | - | - | - | - |
| Sep 18 | Eastern Conn. St. | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Mass. Maritime | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Smith | W, 3-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Western New Eng. | T, 1-1 | - | - | - | - | - |
| Oct 4 | at MCLA | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Vermont State Castleton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Fitchburg St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Plymouth St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Salem St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Worcester St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 2 | 1 | 5 |
| Conference | 5 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 1 | 1 |
| Away | 7 | 1 | 2 | 0 | 4 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 2 | 1 | 5 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 6 | 1 | 2 | 1 | 5 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .69 | .222 | .38 | .556 |
| Conference | 5 | 1.40 | .286 | .80 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .000 | .60 | .600 |
| Away | 7 | .57 | .500 | .29 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 1.14 | .250 | .71 | .625 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 6 | 1.33 | .250 | .67 | .500 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .222 | 5 | .556 |
| Conference | 5 | 7 | .286 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .000 | 3 | .600 |
| Away | 7 | 4 | .500 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 8 | .250 | 5 | .625 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 6 | 8 | .250 | 4 | .500 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .15 | .08 | .38 |
| Conference | 5 | - | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .20 | .20 |
| Away | 7 | 1 | .29 | .00 | .57 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 1 | .29 | .14 | .71 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 6 | 1 | .33 | .17 | .83 |
| November | 3 | - | .00 | .00 | .00 |
News mentions
Westfield State junior Livie Crooks scored the game’s opening goal, then Kiana Muratsuka scored the next two as the Owls defeated Plymouth State 4-1 in a non-conference match from Plymouth, N.H. on Wednesday afternoon.
Westfield State senior forward Delaney Parker scored two goals with the first serving as her 200th career point as the Owls cruised to a 5-1 victory over Fitchburg State in a Massachusetts State Collegiate Athletic Conference game from Alumni Field in Westfield, Mass. on Saturday afternoon.
Westfield netted the first goal of the match just six minutes in with Morgan Berthiaume tallying.
Five different Owls found the back of the net as Westfield State women’s soccer thumped MCLA 8-0 in a Massachusetts State Collegiate Athletic Conference match on the road from North Adams, Mass. on Friday night.
