Westfield St. at Plymouth St. October 23, 2024
Box Score
Westfield St.
Plymouth St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 6 | 2 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 13 | |
| 4 | 2 | 2 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 39 | |
| 3 | 1 | 0 | 1 | 79 | |
|
10
Tia Tollis
|
2 | 1 | 0 | 1 | 66 |
|
11
Tori Dodge
|
1 | 1 | 0 | 0 | 10 |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
|
21
Livie Crooks
|
1 | 1 | 1 | 0 | 58 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Drea Oswell
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Christa Giansiracusa
|
0 | 0 | 0 | 0 | 45 |
|
def 3
Ava Knighton
|
0 | 0 | 0 | 0 | 65 |
|
def 5
Abbey Johnson
|
0 | 0 | 0 | 0 | 90 |
|
fwd 6
Olivia MacLeay
|
0 | 0 | 0 | 0 | 18 |
|
mid 8
Haley Greenwood
|
0 | 0 | 0 | 0 | 18 |
|
mid 9
Sofia D'Addona
|
0 | 0 | 0 | 0 | 22 |
|
mid 10
Nevaeh Petruzzi
|
1 | 1 | 0 | 0 | 79 |
|
mid 11
Tindra Bergstrand
|
0 | 0 | 0 | 0 | 81 |
|
def 12
Erin Cammarota
|
0 | 0 | 0 | 0 | 90 |
|
mid 14
Emily Olsen
|
0 | 0 | 0 | 0 | 9 |
|
mid 16
Emily Wilson
|
1 | 1 | 0 | 0 | 51 |
|
def 18
Katie Brooks
|
0 | 0 | 0 | 0 | 12 |
|
mid 19
Kaylee Moore
|
0 | 0 | 0 | 0 | 11 |
|
def 20
Isabelle Correa
|
0 | 0 | 0 | 0 | 25 |
|
fwd 22
Molly Bellmore
|
2 | 1 | 1 | 0 | 90 |
|
mid 23
Olivia Howard
|
0 | 0 | 0 | 0 | 84 |
|
def 24
Vicky Taylor
|
0 | 0 | 0 | 0 | 55 |
|
def 25
Cece White
|
0 | 0 | 0 | 0 | 23 |
|
fwd 30
Julia Filep
|
1 | 0 | 0 | 0 | 77 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kayla Santucci (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Drea Oswell (L, 0-1-0) | 5 | 3 | 2 | 45:00 | |
| 1 - Christa Giansiracusa | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
13:13 | Livie Crooks (1) (Morgan Berthiaume) | 1 - 0 |
|
Westfield St.
2nd
|
59:02 | Kiana Muratsuka (9) (unassisted) | 2 - 0 |
|
Westfield St.
2nd
|
69:18 | Kiana Muratsuka (9) (unassisted) | 3 - 0 |
|
Plymouth St.
2nd
|
79:58 | Molly Bellmore (6) (unassisted) | 3 - 1 |
|
Westfield St.
2nd
|
87:22 | Delaney Parker (20) (Tia Tollis & Kiana Muratsuka) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 9 | 12 | 21 |
| Plymouth St. | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 1 | 2 |
| Plymouth St. | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 2 | 7 |
| Plymouth St. | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 4 | 8 |
| Plymouth St. | 5 | 2 | 7 |
| Date/Time | October 23, 2024 - 03:00 |
|---|---|
| Location | Plymouth, NH |
| Stadium | Arold Field |
| Game length | 01:52 |
| Attendance | 60 |
| Referee: | James Sherer |
| Asst. Referee: | Mark Chagnon |
| Asst. Referee: | Kari Crowe |
Play By Play
| 00:00 | Giansiracusa, Christa at goalie for Plymouth St. | ||
| 00:00 | Santucci, Kayla at goalie for Westfield St. | ||
| 00:53 | Corner kick [00:53]. | ||
| 01:20 | Shot by WSU McDermott, Grace, bottom center, saved by Giansiracusa, Christa. | ||
| 01:44 | Corner kick [01:44]. | ||
| 03:26 | Foul on Correa, Isabelle. | ||
| 04:51 | Corner kick [04:51]. | ||
| 06:59 | Shot by WSU Cochran, Jaida, out left. | ||
| 09:29 | Corner kick [09:29]. | ||
| 09:58 | Foul on Tomasetti, Kylie. | ||
| 12:33 | Shot by WSU Parker, Delaney, out left. | ||
| 13:13 | Goal!GOAL by WSU Crooks, Livie Assist by Berthiaume, Morgan. ( 1 - 0 ) |
||
| 15:19 | Foul on Bergstrand, Tindra. | ||
| 15:42 | Shot by WSU Parker, Delaney, bottom center, saved by Giansiracusa, Christa. | ||
| 22:16 | Substitution!PSU substitution: Knighton, Ava for Correa, Isabelle. | ||
| 22:16 | Substitution!PSU substitution: Taylor, Vicky for White, Cece. | ||
| 22:16 | Substitution!WSU substitution: Stolfi, Gabby for Brandt, Paige. | ||
| 24:58 | Substitution!WSU substitution: Placzek, Avery for Crooks, Livie. | ||
| 25:15 | Foul on Berthiaume, Morgan. | ||
| 25:44 | Foul on Berthiaume, Morgan. | ||
| 26:20 | Shot by PSU Wilson, Emily, bottom center, saved by Santucci, Kayla. | ||
| 27:29 | Substitution!WSU substitution: Slattery, Katie for McDermott, Grace. | ||
| 28:58 | Shot by WSU Muratsuka, Kiana, top woodwork. | ||
| 29:44 | Foul on Cammarota, Erin. | ||
| 30:53 | Shot by WSU Placzek, Avery, out left. | ||
| 33:02 | Substitution!WSU substitution: Parrotte, Bella for Berthiaume, Morgan. | ||
| 33:02 | Corner kick [33:02]. | ||
| 35:19 | Substitution!PSU substitution: D'Addona, Sofia for Bergstrand, Tindra. | ||
| 35:19 | Substitution!PSU substitution: Olsen, Emily for Wilson, Emily. | ||
| 37:07 | Foul on Johnson, Abbey. | ||
| 37:56 | Shot by WSU Muratsuka, Kiana, out top. | ||
| 39:19 | Corner kick [39:19]. | ||
| 40:40 | Shot by WSU Cochran, Jaida, bottom right, saved by Giansiracusa, Christa. | ||
| 41:27 | Foul on Muratsuka, Kiana. | ||
| 42:51 | Offside against Westfield St.. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #33 Santucci, Kayla, #21 Crooks, Livie, #3 Parker, Delaney, #5 Muratsuka, Kiana, #8 Berthiaume, Morgan, #10 Tollis, Tia, #12 Cochran, Jaida, #30 Slattery, Katie, #19 Tomasetti, Kylie, #15 McDermott, Grace, #24 Ottomaniello, Emily. | ||
| 45:00 | FOR PSU: , #00 Oswell, Drea, #5 Johnson, Abbey, #10 Petruzzi, Nevaeh, #11 Bergstrand, Tindra, #12 Cammarota, Erin, #16 Wilson, Emily, #3 Knighton, Ava, #22 Bellmore, Molly, #23 Howard, Olivia, #24 Taylor, Vicky, #30 Filep, Julia. | ||
| 45:00 | Substitution!PSU substitution: Oswell, Drea for Giansiracusa, Christa. | ||
| 45:00 | Substitution!PSU substitution: Bergstrand, Tindra for D'Addona, Sofia. | ||
| 45:00 | Substitution!PSU substitution: Wilson, Emily for Olsen, Emily. | ||
| 45:00 | Substitution!WSU substitution: Crooks, Livie for Stolfi, Gabby. | ||
| 45:00 | Substitution!WSU substitution: Berthiaume, Morgan for Parrotte, Bella. | ||
| 45:00 | Substitution!WSU substitution: McDermott, Grace for Placzek, Avery. | ||
| 45:36 | Shot by WSU Tollis, Tia, out top. | ||
| 48:00 | Corner kick [48:00]. | ||
| 48:45 | Shot by PSU Filep, Julia, out left. | ||
| 49:28 | Shot by WSU Parker, Delaney, top woodwork. | ||
| 49:36 | Shot by WSU Berthiaume, Morgan, out left. | ||
| 50:28 | Foul on McDermott, Grace. | ||
| 53:49 | Foul on Cammarota, Erin. | ||
| 55:19 | Foul on Ottomaniello, Emily. | ||
| 55:51 | Corner kick [55:51]. | ||
| 56:19 | Shot by PSU Bellmore, Molly, out top. | ||
| 58:58 | Shot by WSU Tollis, Tia, bottom center, Team save. | ||
| 59:02 | Goal!GOAL by WSU Muratsuka, Kiana. ( 2 - 0 ) |
||
| 59:02 | Substitution!WSU substitution: Smith, Marybeth for Slattery, Katie. | ||
| 59:02 | Substitution!PSU substitution: MacLeay, Olivia for Wilson, Emily. | ||
| 59:52 | Shot by PSU Petruzzi, Nevaeh, bottom left, saved by Santucci, Kayla. | ||
| 60:02 | Corner kick [60:02]. | ||
| 60:47 | Substitution!WSU substitution: Parrotte, Bella for Tollis, Tia. | ||
| 60:47 | Substitution!WSU substitution: Stolfi, Gabby for McDermott, Grace. | ||
| 62:12 | Corner kick [62:12]. | ||
| 62:31 | Substitution!WSU substitution: Placzek, Avery for Crooks, Livie. | ||
| 63:51 | Substitution!WSU substitution: Brandt, Paige for Parker, Delaney. | ||
| 65:02 | Offside against Westfield St.. | ||
| 65:59 | Substitution!PSU substitution: Moore, Kaylee for Filep, Julia. | ||
| 66:58 | Foul on Stolfi, Gabby. | ||
| 69:18 | Goal!GOAL by WSU Muratsuka, Kiana. ( 3 - 0 ) |
||
| 69:18 | Substitution!WSU substitution: Parker, Delaney for Parrotte, Bella. | ||
| 69:54 | Foul on Ottomaniello, Emily. | ||
| 71:15 | Substitution!PSU substitution: Greenwood, Haley for Howard, Olivia. | ||
| 71:40 | Substitution!WSU substitution: Earle, Kasey for Smith, Marybeth. | ||
| 72:13 | Shot by WSU Parker, Delaney, out right. | ||
| 74:39 | Shot by WSU Berthiaume, Morgan, out top. | ||
| 74:57 | Substitution!PSU substitution: Filep, Julia for Petruzzi, Nevaeh. | ||
| 74:57 | Substitution!WSU substitution: Crooks, Livie for Placzek, Avery. | ||
| 76:03 | Substitution!PSU substitution: D'Addona, Sofia for Moore, Kaylee. | ||
| 77:10 | Substitution!PSU substitution: Howard, Olivia for MacLeay, Olivia. | ||
| 77:10 | Substitution!WSU substitution: Anderson, Katie for Stolfi, Gabby. | ||
| 77:41 | Substitution!PSU substitution: Brooks, Katie for Taylor, Vicky. | ||
| 79:16 | Corner kick [79:16]. | ||
| 79:41 | Corner kick [79:41]. | ||
| 79:58 | Goal!GOAL by PSU Bellmore, Molly. ( 3 - 1 ) |
||
| 79:58 | Substitution!WSU substitution: Dodge, Tori for Brandt, Paige. | ||
| 81:47 | Foul on Greenwood, Haley. | ||
| 83:13 | Shot by WSU Berthiaume, Morgan, bottom right, saved by Oswell, Drea. | ||
| 84:18 | Corner kick [84:18]. | ||
| 84:18 | Substitution!WSU substitution: Tollis, Tia for Earle, Kasey. | ||
| 85:45 | Substitution!PSU substitution: Petruzzi, Nevaeh for Filep, Julia. | ||
| 86:38 | Shot by WSU Parker, Delaney. | ||
| 87:22 | Goal!GOAL by WSU Parker, Delaney Assist by Tollis, Tia and Muratsuka, Kiana. ( 4 - 1 ) |
||
| 87:22 | Substitution!PSU substitution: Correa, Isabelle for Knighton, Ava. | ||
| 89:30 | Shot by WSU Dodge, Tori, top left, saved by Oswell, Drea. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


