Colby at Westfield St.
@ Westfield, Mass. (Alumni Field )
3/25/2026 at 5:00 PM
@ Westfield, Mass. (Alumni Field )
3/25/2026 at 5:00 PM
|
#11 Colby
22 |
Westfield St.
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #11 Colby (3-3) | 10 | 4 | 5 | 3 | 22 |
| Westfield St. (2-5) | 2 | 1 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #11 Colby | Westfield St. | ||
| Westfield St. | 13:29 | UP - Mercedes Rozzi (Christina Roncarati ) | 0 | 1 |
| #11 Colby | 12:23 | Julia Maimonis (unassisted) | 1 | 1 |
| #11 Colby | 10:22 | Zoey Verbesey (unassisted) | 2 | 1 |
| #11 Colby | 09:41 | Stella Regan (Ainsley Burke ) | 3 | 1 |
| #11 Colby | 08:47 | Charlotte Michener (Stella Regan ) | 4 | 1 |
| #11 Colby | 07:55 | Emily Counihan (unassisted) | 5 | 1 |
| #11 Colby | 07:12 | Julia Maimonis (unassisted) | 6 | 1 |
| #11 Colby | 06:27 | Corinne Kapalka (unassisted) | 7 | 1 |
| Westfield St. | 02:40 | Mercedes Rozzi (Free position shot) | 7 | 2 |
| #11 Colby | 01:49 | Stella Regan (unassisted) | 8 | 2 |
| #11 Colby | 01:22 | Ainsley Burke (unassisted) | 9 | 2 |
| #11 Colby | 00:22 | Ainsley Burke (Stella Regan ) | 10 | 2 |
| -- 2nd -- | #11 Colby | Westfield St. | ||
| #11 Colby | 09:46 | Stella Regan (unassisted) | 11 | 2 |
| #11 Colby | 07:13 | Emma Greene (unassisted) | 12 | 2 |
| #11 Colby | 04:36 | Christina Long (unassisted) | 13 | 2 |
| #11 Colby | 02:49 | UP - Lucy Dyer (Free position shot) | 14 | 2 |
| Westfield St. | 00:06 | Mercedes Rozzi (Arianna Andresen ) | 14 | 3 |
| -- 3rd -- | #11 Colby | Westfield St. | ||
| #11 Colby | 14:21 | Julia Maimonis (Isabel Shurtleff ) | 15 | 3 |
| #11 Colby | 11:30 | Chelsea Tzau (unassisted) | 16 | 3 |
| #11 Colby | 09:50 | Isabel Shurtleff (unassisted) | 17 | 3 |
| #11 Colby | 08:10 | Chelsea Tzau (unassisted) | 18 | 3 |
| #11 Colby | 03:13 | Kristin Podgorni (unassisted) | 19 | 3 |
| -- 4th -- | #11 Colby | Westfield St. | ||
| #11 Colby | 11:17 | Olivia Kraus (Madelyn Almgren ) | 20 | 3 |
| #11 Colby | 08:36 | Kristin Podgorni (unassisted) | 21 | 3 |
| Westfield St. | 07:06 | UP - Marena Morales (Christina Roncarati ) | 21 | 4 |
| #11 Colby | 01:36 | Sarah Kate Preston (Kristin Podgorni ) | 22 | 4 |
#11 Colby |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stella Regan | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Charlotte Michener * | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Lydia Carr * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Kristin Podgorni * | 2 | 1 | 5 | 3 | 1 | 10 | 1 | 1 | |
| 9 | Emily Darby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Zoey Verbesey * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Ainsley Burke * | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 13 | Sarah Kate Preston | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 15 | Claire Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Isabel Shurtleff | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 18 | Izzy Wang * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Ashley Smail * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 20 | Julia Maimonis * | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | |
| 21 | Madelyn Almgren | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 22 | Avery Del Col | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Franny Gallagher * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Chelsea Tzau | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 26 | Emma Greene | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Christina Long | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Renee Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Corinne Kapalka | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Emily Counihan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Lucy Dyer | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 37 | Eva Williams | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 39 | Maggie Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Lily Krehbiel | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 42 | Gisele Uva * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Trisha Sarkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Brynna Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Olivia Kraus | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | |
| 91 | Addi Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Gigi Peloso * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 6 | 39 | 35 | 16 | 22 | 9 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Gigi Peloso (W, 2-3) | 2 | 15:00 | 0 | 2 |
| 50 | Brynna Hall | 1 | 15:00 | 2 | 3 |
| 91 | Addi Hurley | 1 | 30:00 | 0 | 1 |
| Totals | 4 | 60:00 | 2 | 6 | |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marena Morales * | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 2 | Brooke Oliveri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Makenzie Jenkins * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Leah Burchman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | Shea O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Samantha Dyer * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Ashley D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Allyson Faubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mercedes Rozzi * | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | |
| 11 | Kate Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kayli Bush * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Arianna Andresen | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 14 | Ayanna Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Erin Dyckman * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
| 16 | Emily Heslin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Beth Crahan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mandy Feibel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Christina Roncarati * | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Kara Racicot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Joclyn Leary | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 32 | Lexi Emanuele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Izzy Conley * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 3 | 7 | 6 | 10 | 5 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Izzy Conley (L, 2-5) | 22 | 58:44 | 13 | 35 |
| 32 | Lexi Emanuele | 0 | 1:16 | 0 | 0 |
| Totals | 22 | 60:00 | 13 | 35 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Colby | 0 | 2 | 0 | 0 | 2 |
| Westfield St. | 3 | 5 | 4 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Colby | 1 | 5 | 6 | 4 | 16 |
| Westfield St. | 3 | 4 | 1 | 2 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Colby | 3 | 2 | 2 | 2 | 9 |
| Westfield St. | 3 | 6 | 6 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Colby | 1-1 | 4-4 | 1-1 | 2-2 | 8 -8 |
| Westfield St. | 3-5 | 3-6 | 1-3 | 1-4 | 8 -18 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Colby | 13 | 2 | 4 | 3 | 22 |
| Westfield St. | 0 | 2 | 2 | 1 | 5 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Colby | 0-2 | 1-1 | 0-0 | 0-0 | 1 -3 |
| Westfield St. | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Colby | 14 | 9 | 10 | 6 | 39 |
| Westfield St. | 2 | 4 | 0 | 1 | 7 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Colby | 1 | 0 | 2 | 1 | 4 |
| Westfield St. | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| #11 Colby | 14:03 | Zoey Verbesey : - GREEN CARD | |
| Westfield St. | 06:21 | Marena Morales : - GREEN CARD | |
| Westfield St. | 05:54 | Makenzie Jenkins : - GREEN CARD | |
| -- 2nd -- | |||
| Westfield St. | 03:48 | Shea O'Brien : - GREEN CARD | |
| Westfield St. | 02:51 | Kara Racicot : - GREEN CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| #11 Colby | 07:19 | Kristin Podgorni : - GREEN CARD | |
| #11 Colby | 07:08 | Maggie Mahoney : - YELLOW CARD | |
| #11 Colby | 05:28 | Sarah Kate Preston : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 100 Officials and game personnel: David Caspole |
| Starter * |
