Marena Morales
gp
19
p
70
g
51
a
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 70 | 34 |
| Goals | 51 | 23 |
| Assists | 19 | 11 |
| Shots | 108 | 50 |
| Shooting percentage | 47.2 | 46.0 |
| Shots on goal | 77 | 36 |
| Shots on goal percentage | 71.3 | 72.0 |
| Free position goals-shots | 15-25 | 5-8 |
| Ground balls | 22 | 9 |
| Draw controls | 61 | 25 |
| Turnovers | 41 | 15 |
| Caused turnovers | 9 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 5 | 3 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at WestConn | L, 20-7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 13 | at Smith | L, 14-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Hamilton | L, 10-6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | #11 Colby | L, 22-4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | Framingham St. | W, 15-6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 7 | at #19 Williams | L, 19-4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Bridgewater St. | W, 10-8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Apr 14 | at #5 Amherst | L, 19-5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Anna Maria | W, 19-1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 17 | at Salem St. | W, 15-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Worcester St. | L, 19-14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Fitchburg St. | W, 17-4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at #1 Worcester St. | L, 14-13 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 4 | 1 | 5 | 2-4 | 7 | 57.1 | 5 | 71.4 |
| Mar 10 | at WestConn | L, 20-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 13 | at Smith | L, 14-13 | 6 | 2 | 8 | 3-3 | 10 | 60.0 | 8 | 80.0 |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Mar 19 | vs. Hamilton | L, 10-6 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 25 | #11 Colby | L, 22-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Framingham St. | W, 15-6 | 2 | 0 | 2 | 0-1 | 8 | 25.0 | 3 | 37.5 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 3 | 1 | 4 | 1-2 | 8 | 37.5 | 6 | 75.0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 4 | 1 | 5 | 1-1 | 7 | 57.1 | 4 | 57.1 |
| Apr 7 | at #19 Williams | L, 19-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 11 | Bridgewater St. | W, 10-8 | 3 | 0 | 3 | 1-1 | 8 | 37.5 | 7 | 87.5 |
| Apr 14 | at #5 Amherst | L, 19-5 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Apr 15 | at Anna Maria | W, 19-1 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 17 | at Salem St. | W, 15-4 | 5 | 2 | 7 | 2-4 | 13 | 38.5 | 11 | 84.6 |
| Apr 21 | Worcester St. | L, 19-14 | 4 | 4 | 8 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Apr 25 | Fitchburg St. | W, 17-4 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 1 | 1 | 2 | 1-1 | 5 | 20.0 | 2 | 40.0 |
| May 2 | at #1 Worcester St. | L, 14-13 | 3 | 0 | 3 | 0-2 | 9 | 33.3 | 3 | 33.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 22 | 61 | 41 | 9 | 0 | 0 | 0 | 5 |
| Conference | 7 | 6 | 9 | 25 | 15 | 3 | 0 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 8 | 9 | 27 | 17 | 4 | 0 | 0 | 0 | 3 |
| Away | 8 | 7 | 12 | 26 | 21 | 4 | 0 | 0 | 0 | 2 |
| Neutral | 2 | 2 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wins | 10 | 8 | 14 | 39 | 22 | 5 | 0 | 0 | 0 | 3 |
| Losses | 9 | 9 | 8 | 22 | 19 | 4 | 0 | 0 | 0 | 2 |
| March | 9 | 9 | 8 | 27 | 16 | 4 | 0 | 0 | 0 | 2 |
| April | 9 | 7 | 11 | 31 | 23 | 3 | 0 | 0 | 0 | 3 |
| May | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 51 | 19 | 70 | 15-25 | 108 | 47.2 | 77 | 71.3 |
| Conference | 7 | 6 | 23 | 11 | 34 | 5-8 | 50 | 46.0 | 36 | 72.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 8 | 22 | 11 | 33 | 7-11 | 50 | 44.0 | 34 | 68.0 |
| Away | 8 | 7 | 26 | 7 | 33 | 7-13 | 53 | 49.1 | 38 | 71.7 |
| Neutral | 2 | 2 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Wins | 10 | 8 | 30 | 10 | 40 | 9-15 | 68 | 44.1 | 48 | 70.6 |
| Losses | 9 | 9 | 21 | 9 | 30 | 6-10 | 40 | 52.5 | 29 | 72.5 |
| March | 9 | 9 | 22 | 7 | 29 | 8-12 | 44 | 50.0 | 31 | 70.5 |
| April | 9 | 7 | 26 | 12 | 38 | 7-11 | 55 | 47.3 | 43 | 78.2 |
| May | 1 | 1 | 3 | 0 | 3 | 0-2 | 9 | 33.3 | 3 | 33.3 |
