Megan Bailey
11

Megan Bailey

gp
20
p
56
g
48
a
8
Player Stats
  Overall Conference
Games 20 6
Points 56 21
Goals 48 15
Assists 8 6
Shots 87 27
Shooting percentage 55.2 55.6
Shots on goal 68 20
Shots on goal percentage 78.2 74.1
Free position goals-shots 10-16 3-5
Ground balls 37 10
Draw controls 84 28
Turnovers 34 8
Caused turnovers 25 7
Fouls 22 4
Yellow cards 4 0
Red cards 0 0
Green cards 3 2
Recent Results
Date Opponent Result
Apr 17 Worcester St. W, 16-7
Apr 19 Fitchburg St. W, 21-6
Apr 27 Framingham St. L, 15-14
May 2 #3 Worcester St. W, 22-10
May 4 at Framingham St. W, 11-6
May 11 vs. #RV Cortland L, 13-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 at Western New Eng. W, 17-12 2 3 1 2 0 0 0 0
Mar 7 Skidmore W, 17-13 2 2 0 1 2 0 0 0
Mar 11 vs. Wooster W, 17-16 4 2 0 3 3 1 0 0
Mar 13 vs. Bowdoin L, 14-9 0 4 2 0 0 0 0 0
Mar 15 vs. #RV Kenyon L, 14-10 1 3 4 2 1 1 0 1
Mar 20 at Connecticut Col. L, 11-9 0 1 0 0 0 0 0 0
Mar 22 Wheaton (Mass.) W, 16-7 2 5 3 0 1 0 0 0
Mar 26 at #19 Amherst L, 18-9 3 4 3 1 1 1 0 0
Mar 29 at Mass. Maritime W, 25-11 2 2 2 0 0 0 0 1
Apr 3 at WestConn W, 11-7 0 2 0 0 0 0 0 0
Apr 6 Bridgewater St. W, 18-12 2 9 1 0 1 0 0 0
Apr 10 Springfield L, 13-8 2 3 4 1 2 0 0 0
Apr 12 at Salem St. W, 18-4 1 0 1 3 0 0 0 0
Apr 14 #9 Colby L, 20-6 0 3 0 1 1 0 0 0
Apr 17 Worcester St. W, 16-7 0 5 1 1 0 0 0 0
Apr 19 Fitchburg St. W, 21-6 3 6 0 1 0 0 0 0
Apr 27 Framingham St. L, 15-14 2 6 3 2 3 0 0 1
May 2 #3 Worcester St. W, 22-10 4 11 4 2 1 0 0 0
May 4 at Framingham St. W, 11-6 6 7 2 3 4 1 0 0
May 11 vs. #RV Cortland L, 13-9 1 6 3 2 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 at Western New Eng. W, 17-12 3 0 3 0-0 4 75.0 4 100.0
Mar 7 Skidmore W, 17-13 5 0 5 1-1 5 100.0 5 100.0
Mar 11 vs. Wooster W, 17-16 1 0 1 0-1 3 33.3 2 66.7
Mar 13 vs. Bowdoin L, 14-9 2 0 2 1-1 2 100.0 2 100.0
Mar 15 vs. #RV Kenyon L, 14-10 1 0 1 1-2 3 33.3 1 33.3
Mar 20 at Connecticut Col. L, 11-9 3 0 3 0-1 4 75.0 3 75.0
Mar 22 Wheaton (Mass.) W, 16-7 2 1 3 0-0 4 50.0 2 50.0
Mar 26 at #19 Amherst L, 18-9 2 0 2 1-1 2 100.0 2 100.0
Mar 29 at Mass. Maritime W, 25-11 0 2 2 0-0 1 0.0 0 0.0
Apr 3 at WestConn W, 11-7 4 0 4 2-2 6 66.7 6 100.0
Apr 6 Bridgewater St. W, 18-12 5 1 6 2-3 9 55.6 7 77.8
Apr 10 Springfield L, 13-8 4 0 4 1-1 7 57.1 7 100.0
Apr 12 at Salem St. W, 18-4 0 0 0 0-0 0 - 0 -
Apr 14 #9 Colby L, 20-6 0 0 0 0-0 0 - 0 -
Apr 17 Worcester St. W, 16-7 4 0 4 1-1 6 66.7 5 83.3
Apr 19 Fitchburg St. W, 21-6 3 3 6 0-0 5 60.0 4 80.0
Apr 27 Framingham St. L, 15-14 3 0 3 0-1 6 50.0 4 66.7
May 2 #3 Worcester St. W, 22-10 1 0 1 0-1 8 12.5 6 75.0
May 4 at Framingham St. W, 11-6 1 1 2 0-0 6 16.7 3 50.0
May 11 vs. #RV Cortland L, 13-9 4 0 4 0-0 6 66.7 5 83.3
  gp gs gb dc to ct fo yc rc gc
2019-20 5 4 5 7 0 4 0 0 0 0
2020-21 7 7 20 12 0 10 0 0 0 0
2021-22 18 17 53 61 0 31 0 0 0 0
2022-23 19 13 48 66 18 26 17 2 0 0
2023-24 20 19 37 84 34 25 22 4 0 3
Total 69 60 163 230 52 96 39 6 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 5 4 0 1 1 0-0 2 0.0 1 50.0
2020-21 7 7 5 1 6 0-2 8 62.5 6 75.0
2021-22 18 17 6 5 11 1-4 28 21.4 21 75.0
2022-23 19 13 12 7 19 2-5 24 50.0 18 75.0
2023-24 20 19 48 8 56 10-16 87 55.2 68 78.2
Total 69 60 71 22 93 13-27 149 47.7 114 76.5
  gp gs gb dc to ct fo yc rc gc
Total 20 19 37 84 34 25 22 4 0 3
Conference 6 5 10 28 8 7 4 0 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 17 50 16 9 11 0 0 1
Away 7 6 14 19 9 9 5 2 0 1
Neutral 4 4 6 15 9 7 6 2 0 1
                     
Wins 12 11 28 54 15 16 12 2 0 1
Losses 8 8 9 30 19 9 10 2 0 2
                     
February 1 1 2 3 1 2 0 0 0 0
March 8 7 14 23 14 7 8 3 0 2
April 8 8 10 34 10 9 7 0 0 1
May 3 3 11 24 9 7 7 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 19 48 8 56 10-16 87 55.2 68 78.2
Conference 6 5 15 6 21 3-5 27 55.6 20 74.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 27 5 32 5-8 50 54.0 40 80.0
Away 7 6 13 3 16 3-4 23 56.5 18 78.3
Neutral 4 4 8 0 8 2-4 14 57.1 10 71.4
                     
Wins 12 11 29 8 37 6-9 57 50.9 44 77.2
Losses 8 8 19 0 19 4-7 30 63.3 24 80.0
                     
February 1 1 3 0 3 0-0 4 75.0 4 100.0
March 8 7 16 3 19 4-7 24 66.7 17 70.8
April 8 8 23 4 27 6-8 39 59.0 33 84.6
May 3 3 6 1 7 0-1 20 30.0 14 70.0