Megan Bailey
gp
5
p
1
g
0
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 1 | 0 |
| Goals | 0 | - |
| Assists | 1 | - |
| Shots | 2 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | - |
| Draw controls | 7 | - |
| Turnovers | 5 | - |
| Caused turnovers | 4 | - |
| Fouls | 5 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 4 | at Mount Holyoke | W, 21-16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Mount Holyoke | W, 21-16 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 3 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 4 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 4 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 3 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 3 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
