Alexa Tonelli
13

Alexa Tonelli

gp
19
p
51
g
30
a
21
Player Stats
  Overall Conference
Games 19 7
Points 51 18
Goals 30 11
Assists 21 7
Shots 62 27
Shooting percentage 48.4 40.7
Shots on goal 49 19
Shots on goal percentage 79.0 70.4
Free position goals-shots 8-19 3-7
Ground balls 26 15
Draw controls 1 1
Turnovers 27 6
Caused turnovers 8 4
Fouls 4 1
Yellow cards 2 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 24 MCLA W, 17-2
Apr 27 at Fitchburg St. W, 16-2
Apr 30 Salem St. W, 17-2
May 2 at Bridgewater St. W, 14-8
May 4 at Framingham St. W, 13-12
May 11 vs. Mary Washington L, 20-5
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 Mount Holyoke W, 13-9 4 0 3 3 0 0 0 0
Mar 7 Western New Eng. W, 17-7 1 0 2 1 1 0 0 0
Mar 11 at Skidmore L, 17-10 - - - - - - - -
Mar 12 vs. Vassar L, 15-14 0 0 1 0 0 0 0 0
Mar 15 vs. Nazareth L, 11-10 - - - - - - - -
Mar 20 Connecticut Col. L, 12-11 1 0 0 0 0 0 0 0
Mar 27 #13 Amherst L, 17-3 0 0 3 0 0 0 0 0
Mar 30 at Bridgewater St. L, 13-12 4 0 1 1 0 0 0 0
Apr 3 at Springfield L, 15-8 0 0 3 0 0 0 0 0
Apr 6 Salem St. W, 17-4 4 0 1 3 1 0 0 0
Apr 10 at Keene St. W, 15-8 1 0 7 0 0 0 0 0
Apr 12 at MIT L, 16-10 0 0 1 0 0 0 0 0
Apr 13 Mass. Maritime W, 16-2 1 1 0 0 0 0 0 0
Apr 16 at Framingham St. L, 10-9 1 0 2 0 0 0 0 0
Apr 20 Worcester St. W, 9-4 4 0 1 0 0 1 0 0
Apr 24 MCLA W, 17-2 0 0 0 0 0 0 0 0
Apr 27 at Fitchburg St. W, 16-2 1 0 1 0 0 0 0 0
Apr 30 Salem St. W, 17-2 0 0 1 0 0 0 0 0
May 2 at Bridgewater St. W, 14-8 0 0 0 0 2 0 0 0
May 4 at Framingham St. W, 13-12 4 0 0 0 0 1 0 0
May 11 vs. Mary Washington L, 20-5 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 Mount Holyoke W, 13-9 2 3 5 1-1 5 40.0 4 80.0
Mar 7 Western New Eng. W, 17-7 3 2 5 0-0 3 100.0 3 100.0
Mar 11 at Skidmore L, 17-10 - - - - - - - -
Mar 12 vs. Vassar L, 15-14 0 0 0 0-0 0 - 0 -
Mar 15 vs. Nazareth L, 11-10 - - - - - - - -
Mar 20 Connecticut Col. L, 12-11 2 0 2 0-1 5 40.0 5 100.0
Mar 27 #13 Amherst L, 17-3 1 0 1 0-0 1 100.0 1 100.0
Mar 30 at Bridgewater St. L, 13-12 2 0 2 0-1 7 28.6 4 57.1
Apr 3 at Springfield L, 15-8 1 0 1 0-1 2 50.0 1 50.0
Apr 6 Salem St. W, 17-4 1 2 3 0-1 3 33.3 3 100.0
Apr 10 at Keene St. W, 15-8 1 5 6 0-0 2 50.0 1 50.0
Apr 12 at MIT L, 16-10 2 0 2 2-4 5 40.0 4 80.0
Apr 13 Mass. Maritime W, 16-2 2 0 2 0-0 2 100.0 2 100.0
Apr 16 at Framingham St. L, 10-9 2 0 2 2-2 6 33.3 4 66.7
Apr 20 Worcester St. W, 9-4 3 1 4 1-3 8 37.5 5 62.5
Apr 24 MCLA W, 17-2 0 2 2 0-0 0 - 0 -
Apr 27 at Fitchburg St. W, 16-2 1 2 3 0-0 1 100.0 1 100.0
Apr 30 Salem St. W, 17-2 1 4 5 0-0 2 50.0 1 50.0
May 2 at Bridgewater St. W, 14-8 3 0 3 0-2 6 50.0 6 100.0
May 4 at Framingham St. W, 13-12 2 0 2 1-2 3 66.7 3 100.0
May 11 vs. Mary Washington L, 20-5 1 0 1 1-1 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2015-16 19 14 16 6 0 10 0 1 0 0
2016-17 19 19 27 11 0 13 0 2 0 0
2017-18 21 16 39 0 0 8 0 0 0 0
2018-19 19 17 26 1 0 8 0 2 0 0
Total 78 66 108 18 0 39 0 5 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 19 14 21 9 30 1-1 47 44.7 36 76.6
2016-17 19 19 29 12 41 1-8 65 44.6 54 83.1
2017-18 21 16 41 7 48 11-20 77 53.2 65 84.4
2018-19 19 17 30 21 51 8-19 62 48.4 49 79.0
Total 78 66 121 49 170 21-48 251 48.2 204 81.3
  gp gs gb dc to ct fo yc rc gc
Total 19 17 26 1 0 8 0 2 0 0
Conference 7 7 15 1 0 4 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 8 15 1 0 7 0 1 0 0
Away 8 8 11 0 0 1 0 1 0 0
Neutral 2 1 0 0 0 0 0 0 0 0
                     
Wins 11 10 20 1 0 7 0 2 0 0
Losses 8 7 6 0 0 1 0 0 0 0
                     
March 6 4 10 0 0 5 0 0 0 0
April 10 10 12 1 0 3 0 1 0 0
May 3 3 4 0 0 0 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 17 30 21 51 8-19 62 48.4 49 79.0
Conference 7 7 11 7 18 3-7 27 40.7 19 70.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 8 15 14 29 2-6 29 51.7 24 82.8
Away 8 8 14 7 21 5-12 32 43.8 24 75.0
Neutral 2 1 1 0 1 1-1 1 100.0 1 100.0
                     
Wins 11 10 19 21 40 3-9 35 54.3 29 82.9
Losses 8 7 11 0 11 5-10 27 40.7 20 74.1
                     
March 6 4 10 5 15 1-3 21 47.6 17 81.0
April 10 10 14 16 30 5-11 31 45.2 22 71.0
May 3 3 6 0 6 2-5 10 60.0 10 100.0