Allyssa Slack
-
- Height:
- 5-4
-
- Hometown:
- Westfield, Mass.
-
- Position:
- Infield
-
- Year:
- Fy.
-
- Bats/Throws:
- R/R
-
- High School:
- Westfield Tech.
-
- gp
- 31
-
- avg
- .362
-
- hr
- 1
-
- rbi
- 18
-
- r
- 16
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Plate appearances | 93 | 34 |
| At Bats | 80 | 30 |
| Runs | 16 | 4 |
| Hits | 29 | 12 |
| Doubles | 8 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 18 | 6 |
| Total bases | 40 | 16 |
| Walks | 5 | 3 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .362 | .400 |
| On Base Percentage | .413 | .471 |
| Slugging Percentage | .500 | .533 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RIT | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Rockford | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Skidmore | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Vermont State Lyndon | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 26 | Anna Maria | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Smith | W, 6-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | at Western New Eng. | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 15 | Gordon | W, 15-1 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 15 | Gordon | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 19 | Framingham St. | W, 3-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Framingham St. | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | MCLA | W, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | MCLA | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 24 | at Keene St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | at Fitchburg St. | W, 18-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | 1 | - | - | 3 |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | - | - | - | - | - |
| Mar 8 | RIT | W, 11-6 | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | - | - | - | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | - | - | - | - | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | - | - | - | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rockford | L, 13-3 | - | - | - | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 19 | Skidmore | W, 8-0 | - | - | - | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 1 | 0 | - | - |
| Mar 22 | Vermont State Lyndon | W, 7-3 | - | - | - | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 1 | 2 | - | - |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 26 | Anna Maria | W, 8-0 | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 13-5 | - | - | - | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 0 | 3 | - | 1 |
| Apr 2 | Smith | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Western New Eng. | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 1 | 2 | - | - |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Gordon | W, 15-1 | 1 | 1 | 2 | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 1 | 3 | - | - |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 1 | 3 | - | - |
| Apr 19 | Framingham St. | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Framingham St. | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 21 | MCLA | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 24 | at Keene St. | W, 9-1 | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 29 | at Fitchburg St. | W, 18-1 | 1 | 0 | 2 | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 0 | 2 | - | - |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 2 | 4 | - | - |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RIT | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Rockford | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Skidmore | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Vermont State Lyndon | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Anna Maria | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Smith | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Western New Eng. | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Gordon | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Framingham St. | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | MCLA | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Keene St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Fitchburg St. | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RIT | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 13 | vs. Rockford | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Skidmore | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 22 | Vermont State Lyndon | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Smith | W, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Western New Eng. | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | Gordon | W, 15-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Framingham St. | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Framingham St. | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | MCLA | W, 6-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Keene St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | W, 18-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 80 | 29 | 18 | 5 | 8 | - | 1 | 9 | 8 | .362 | .413 | .500 | 4 | 3 | 1 | - | 17 | 27 | 0.63 | 93 |
| 2025-26 | 38 | 119 | 40 | 33 | 12 | 8 | 2 | 6 | 16 | 16 | .336 | .397 | .588 | - | - | - | 3 | 29 | 30 | 0.97 | 131 |
| Total | 69 | 199 | 69 | 51 | 17 | 16 | 2 | 7 | 25 | 24 | .347 | .404 | .553 | 4 | 3 | 1 | 3 | 46 | 57 | 0.81 | 224 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 80 | 29 | 18 | 5 | 8 | - | 1 | 9 | 8 | .362 | .413 | .500 | 4 | 3 | 1 | - | 17 | 27 | 0.63 | 93 |
| Conference | 12 | 30 | 12 | 6 | 3 | 4 | - | - | 4 | 2 | .400 | .471 | .533 | 1 | - | - | - | 4 | 11 | 0.36 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 36 | 13 | 11 | 3 | 4 | - | 1 | 5 | 3 | .361 | .415 | .556 | 1 | 1 | - | - | 8 | 12 | 0.67 | 41 |
| Away | 11 | 28 | 12 | 4 | 1 | 4 | - | - | 4 | 1 | .429 | .484 | .571 | 2 | - | 1 | - | 7 | 8 | 0.88 | 32 |
| Neutral | 6 | 16 | 4 | 3 | 1 | - | - | - | 0 | 4 | .250 | .300 | .250 | 1 | 2 | - | - | 2 | 7 | 0.29 | 20 |
| Result | |||||||||||||||||||||
| Wins | 22 | 57 | 22 | 16 | 4 | 6 | - | 1 | 7 | 4 | .386 | .439 | .544 | 3 | 2 | 1 | - | 14 | 17 | 0.82 | 67 |
| Losses | 9 | 23 | 7 | 2 | 1 | 2 | - | - | 2 | 4 | .304 | .346 | .391 | 1 | 1 | - | - | 3 | 10 | 0.30 | 26 |
| Month | |||||||||||||||||||||
| March | 7 | 20 | 5 | 5 | 1 | - | - | - | 0 | 3 | .250 | .304 | .250 | 1 | 1 | - | - | 5 | 6 | 0.83 | 23 |
| April | 19 | 48 | 20 | 10 | 4 | 8 | - | - | 8 | 2 | .417 | .473 | .583 | 2 | 1 | 1 | - | 11 | 16 | 0.69 | 56 |
| May | 5 | 12 | 4 | 3 | - | - | - | 1 | 1 | 3 | .333 | .357 | .583 | 1 | 1 | - | - | 1 | 5 | 0.20 | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 16 | 40 | - | 1 |
| Conference | 12 | 4 | 16 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 9 | 20 | - | 1 |
| Away | 11 | 4 | 16 | - | - |
| Neutral | 6 | 3 | 4 | - | - |
| Result | |||||
| Wins | 22 | 15 | 31 | - | - |
| Losses | 9 | 1 | 9 | - | 1 |
| Month | |||||
| March | 7 | 6 | 5 | - | - |
| April | 19 | 8 | 28 | - | 1 |
| May | 5 | 2 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
