Dylan Wesley
8

Dylan Wesley

g
7
a
6
pts
20
gw
3
Player Stats
  Overall Conference
Games 17 8
Games started 15 7
Goals 7 4
Assists 6 3
Points 20 11
Shots 43 23
Shot Pct .163 .174
Penalty kicks 0-1 0-1
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 13 at Vermont State Castleton T, 0-0
Oct 18 at Framingham St. W, 5-4
Oct 25 Anna Maria W, 2-1
Oct 31 at MCLA W, 4-2
Nov 5 #6 Worcester State W, 3-0
Nov 7 at #2 Mass. Maritime L, 5-2
Date Opponent Score gp gs g a pts
Aug 31 at SUNY Cobleskill W, 6-1 1 1 1 1 3
Sep 6 at Mass.-Dartmouth L, 3-1 1 1 1 0 2
Sep 10 at Regis (Mass.) W, 3-1 1 1 0 0 0
Sep 13 Fitchburg St. W, 4-0 1 1 1 1 3
Sep 17 Rivier W, 4-0 - - - - -
Sep 20 at Salem St. T, 2-2 1 - 0 0 0
Sep 23 Plymouth St. W, 7-1 1 - 0 0 0
Sep 27 Bridgewater St. L, 1-0 1 1 0 0 0
Sep 30 Emerson T, 2-2 1 1 0 1 1
Oct 3 at Mass. Maritime T, 1-1 1 1 0 0 0
Oct 7 Salve Regina L, 3-2 1 1 0 1 1
Oct 11 Worcester St. W, 6-4 1 1 2 0 4
Oct 13 at Vermont State Castleton T, 0-0 1 1 0 0 0
Oct 18 at Framingham St. W, 5-4 1 1 1 1 3
Oct 25 Anna Maria W, 2-1 1 1 0 0 0
Oct 31 at MCLA W, 4-2 1 1 0 1 1
Nov 5 #6 Worcester State W, 3-0 1 1 1 0 2
Nov 7 at #2 Mass. Maritime L, 5-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at SUNY Cobleskill W, 6-1 1 1 1.000 1 1.000
Sep 6 at Mass.-Dartmouth L, 3-1 1 6 .167 2 .333
Sep 10 at Regis (Mass.) W, 3-1 1 1 .000 0 .000
Sep 13 Fitchburg St. W, 4-0 1 3 .333 2 .667
Sep 17 Rivier W, 4-0 - - - - -
Sep 20 at Salem St. T, 2-2 1 0 - 0 -
Sep 23 Plymouth St. W, 7-1 1 1 .000 1 1.000
Sep 27 Bridgewater St. L, 1-0 1 1 .000 1 1.000
Sep 30 Emerson T, 2-2 1 1 .000 0 .000
Oct 3 at Mass. Maritime T, 1-1 1 1 .000 1 1.000
Oct 7 Salve Regina L, 3-2 1 3 .000 1 .333
Oct 11 Worcester St. W, 6-4 1 12 .167 4 .333
Oct 13 at Vermont State Castleton T, 0-0 1 2 .000 1 .500
Oct 18 at Framingham St. W, 5-4 1 3 .333 2 .667
Oct 25 Anna Maria W, 2-1 1 2 .000 2 1.000
Oct 31 at MCLA W, 4-2 1 1 .000 0 .000
Nov 5 #6 Worcester State W, 3-0 1 5 .200 3 .600
Nov 7 at #2 Mass. Maritime L, 5-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at SUNY Cobleskill W, 6-1 1 0 0 0-0 0
Sep 6 at Mass.-Dartmouth L, 3-1 1 0 0 0-0 0
Sep 10 at Regis (Mass.) W, 3-1 1 0 0 0-0 0
Sep 13 Fitchburg St. W, 4-0 1 0 0 0-0 1
Sep 17 Rivier W, 4-0 - - - - -
Sep 20 at Salem St. T, 2-2 1 1 0 0-0 0
Sep 23 Plymouth St. W, 7-1 1 0 0 0-0 0
Sep 27 Bridgewater St. L, 1-0 1 0 0 0-0 0
Sep 30 Emerson T, 2-2 1 0 0 0-0 0
Oct 3 at Mass. Maritime T, 1-1 1 0 0 0-0 0
Oct 7 Salve Regina L, 3-2 1 1 0 0-0 0
Oct 11 Worcester St. W, 6-4 1 0 0 0-1 1
Oct 13 at Vermont State Castleton T, 0-0 1 0 0 0-0 0
Oct 18 at Framingham St. W, 5-4 1 1 0 0-0 0
Oct 25 Anna Maria W, 2-1 1 0 0 0-0 0
Oct 31 at MCLA W, 4-2 1 0 0 0-0 0
Nov 5 #6 Worcester State W, 3-0 1 0 0 0-0 1
Nov 7 at #2 Mass. Maritime L, 5-2 1 1 0 0-0 0
  gp gs g a pts
2025-26 17 15 7 6 20
Total 17 15 7 6 20
  gp sh/g sh%/g sog/g sog%/g
2025-26 17 2.53 .163 1.24 .488
Total 17 2.53 .163 1.24 .488
  gp sh sh% sog sog%
2025-26 17 43 .163 21 .488
Total 17 43 .163 21 .488
  gp yc rc pk gw
2025-26 17 4 0 0-1 3
Total 17 4 0 0-1 3
  gp gs g/g a/g pts/g
2025-26 17 15 .41 .35 1.18
Total 17 15 .41 .35 1.18
  gp gs g a pts
Total 17 15 7 6 20
Conference 8 7 4 3 11
Exhibition - - - - 0
           
Home 8 7 4 3 11
Away 9 8 3 3 9
Neutral - - - - 0
           
Wins 9 8 6 4 16
Losses 4 4 1 1 3
           
August 1 1 1 1 3
September 7 5 2 2 6
October 7 7 3 3 9
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.53 .163 1.24 .488
Conference 8 2.88 .174 1.50 .522
Exhibition - - - - -
           
Home 8 3.50 .143 1.75 .500
Away 9 1.67 .200 .78 .467
Neutral - - - - -
           
Wins 9 3.22 .207 1.67 .517
Losses 4 2.50 .100 1.00 .400
           
August 1 1.00 1.000 1.00 1.000
September 7 1.86 .154 .86 .462
October 7 3.43 .125 1.57 .458
November 2 2.50 .200 1.50 .600
  gp sh sh% sog sog%
Total 17 43 .163 21 .488
Conference 8 23 .174 12 .522
Exhibition - - - - -
           
Home 8 28 .143 14 .500
Away 9 15 .200 7 .467
Neutral - - - - -
           
Wins 9 29 .207 15 .517
Losses 4 10 .100 4 .400
           
August 1 1 1.000 1 1.000
September 7 13 .154 6 .462
October 7 24 .125 11 .458
November 2 5 .200 3 .600
  gp yc rc pk gw
Total 17 4 0 0-1 3
Conference 8 2 0 0-1 2
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-1 3
Away 9 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 1 0 0-1 3
Losses 4 2 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 1
October 7 2 0 0-1 1
November 2 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 17 15 .41 .35 1.18
Conference 8 7 .50 .38 1.38
Exhibition - - - - -
           
Home 8 7 .50 .38 1.38
Away 9 8 .33 .33 1.00
Neutral - - - - -
           
Wins 9 8 .67 .44 1.78
Losses 4 4 .25 .25 .75
           
August 1 1 1.00 1.00 3.00
September 7 5 .29 .29 .86
October 7 7 .43 .43 1.29
November 2 2 .50 .00 1.00