Tim Tkacz
17

Tim Tkacz

g
1
a
5
pts
7
gw
0
Player Stats
  Overall Conference
Games 21 7
Games started 20 6
Goals 1 1
Assists 5 1
Points 7 3
Shots 31 10
Shot Pct .032 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Vermont State Castleton T, 1-1
Oct 26 at Bridgewater St. W, 1-0
Nov 2 Salem St. W, 3-1
Nov 8 Fitchburg St. W, 4-2
Nov 10 Salem St. W, 2-0
Nov 16 at #2 Tufts L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 SUNY Cobleskill W, 3-0 1 1 0 0 0
Sep 3 at Anna Maria L, 1-0 1 1 0 0 0
Sep 4 at Elms W, 4-1 1 1 0 2 2
Sep 6 at Western New Eng. L, 5-2 1 1 0 0 0
Sep 10 at Sage L, 4-1 1 1 0 0 0
Sep 14 Mass.-Dartmouth W, 3-2 1 1 0 0 0
Sep 20 Mass. Maritime W, 2-0 1 1 0 0 0
Sep 24 at Plymouth St. T, 1-1 1 1 0 0 0
Sep 28 at Worcester St. T, 1-1 1 - 0 0 0
Oct 1 at Emerson L, 2-0 1 1 0 0 0
Oct 5 MCLA T, 0-0 1 1 0 0 0
Oct 8 at Salve Regina L, 3-1 1 1 0 0 0
Oct 12 Framingham St. W, 5-0 1 1 1 0 2
Oct 14 Regis (Mass.) T, 1-1 1 1 0 0 0
Oct 18 at Fitchburg St. L, 3-1 1 1 0 0 0
Oct 22 Vermont State Castleton T, 1-1 1 1 0 0 0
Oct 26 at Bridgewater St. W, 1-0 1 1 0 0 0
Nov 2 Salem St. W, 3-1 1 1 0 1 1
Nov 8 Fitchburg St. W, 4-2 1 1 0 2 2
Nov 10 Salem St. W, 2-0 1 1 0 0 0
Nov 16 at #2 Tufts L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 SUNY Cobleskill W, 3-0 1 1 .000 0 .000
Sep 3 at Anna Maria L, 1-0 1 1 .000 0 .000
Sep 4 at Elms W, 4-1 1 3 .000 2 .667
Sep 6 at Western New Eng. L, 5-2 1 1 .000 0 .000
Sep 10 at Sage L, 4-1 1 0 - 0 -
Sep 14 Mass.-Dartmouth W, 3-2 1 1 .000 0 .000
Sep 20 Mass. Maritime W, 2-0 1 4 .000 1 .250
Sep 24 at Plymouth St. T, 1-1 1 0 - 0 -
Sep 28 at Worcester St. T, 1-1 1 0 - 0 -
Oct 1 at Emerson L, 2-0 1 1 .000 0 .000
Oct 5 MCLA T, 0-0 1 2 .000 1 .500
Oct 8 at Salve Regina L, 3-1 1 2 .000 0 .000
Oct 12 Framingham St. W, 5-0 1 2 .500 1 .500
Oct 14 Regis (Mass.) T, 1-1 1 0 - 0 -
Oct 18 at Fitchburg St. L, 3-1 1 0 - 0 -
Oct 22 Vermont State Castleton T, 1-1 1 3 .000 2 .667
Oct 26 at Bridgewater St. W, 1-0 1 1 .000 0 .000
Nov 2 Salem St. W, 3-1 1 1 .000 0 .000
Nov 8 Fitchburg St. W, 4-2 1 1 .000 1 1.000
Nov 10 Salem St. W, 2-0 1 3 .000 1 .333
Nov 16 at #2 Tufts L, 2-1 1 4 .000 3 .750
Date Opponent Score gp yc rc pk gw
Aug 30 SUNY Cobleskill W, 3-0 1 0 0 0-0 0
Sep 3 at Anna Maria L, 1-0 1 0 0 0-0 0
Sep 4 at Elms W, 4-1 1 1 0 0-0 0
Sep 6 at Western New Eng. L, 5-2 1 1 0 0-0 0
Sep 10 at Sage L, 4-1 1 0 0 0-0 0
Sep 14 Mass.-Dartmouth W, 3-2 1 0 0 0-0 0
Sep 20 Mass. Maritime W, 2-0 1 0 0 0-0 0
Sep 24 at Plymouth St. T, 1-1 1 0 0 0-0 0
Sep 28 at Worcester St. T, 1-1 1 0 0 0-0 0
Oct 1 at Emerson L, 2-0 1 1 0 0-0 0
Oct 5 MCLA T, 0-0 1 0 0 0-0 0
Oct 8 at Salve Regina L, 3-1 1 0 0 0-0 0
Oct 12 Framingham St. W, 5-0 1 0 0 0-0 0
Oct 14 Regis (Mass.) T, 1-1 1 0 0 0-0 0
Oct 18 at Fitchburg St. L, 3-1 1 0 0 0-0 0
Oct 22 Vermont State Castleton T, 1-1 1 1 0 0-0 0
Oct 26 at Bridgewater St. W, 1-0 1 0 0 0-0 0
Nov 2 Salem St. W, 3-1 1 0 0 0-0 0
Nov 8 Fitchburg St. W, 4-2 1 0 0 0-0 0
Nov 10 Salem St. W, 2-0 1 0 0 0-0 0
Nov 16 at #2 Tufts L, 2-1 1 1 0 0-0 0
  gp gs g a pts
2024-25 21 20 1 5 7
2025-26 18 18 1 4 6
Total 39 38 2 9 13
  gp sh/g sh%/g sog/g sog%/g
2024-25 21 1.48 .032 .57 .387
2025-26 18 1.67 .033 .94 .567
Total 39 1.56 .033 .74 .475
  gp sh sh% sog sog%
2024-25 21 31 .032 12 .387
2025-26 18 30 .033 17 .567
Total 39 61 .033 29 .475
  gp yc rc pk gw
2024-25 21 5 0 0-0 0
2025-26 18 1 0 0-0 0
Total 39 6 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 21 20 .05 .24 .33
2025-26 18 18 .06 .22 .33
Total 39 38 .05 .23 .33
  gp gs g a pts
Total 21 20 1 5 7
Conference 7 6 1 1 3
Exhibition - - - - 0
           
Home 10 10 1 3 5
Away 11 10 0 2 2
Neutral - - - - 0
           
Wins 9 9 1 5 7
Losses 7 7 0 0 0
           
August 1 1 0 0 0
September 8 7 0 2 2
October 8 8 1 0 2
November 4 4 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.48 .032 .57 .387
Conference 7 1.43 .100 .43 .300
Exhibition - - - - -
           
Home 10 1.80 .056 .70 .389
Away 11 1.18 .000 .45 .385
Neutral - - - - -
           
Wins 9 1.89 .059 .67 .353
Losses 7 1.29 .000 .43 .333
           
August 1 1.00 .000 .00 .000
September 8 1.25 .000 .38 .300
October 8 1.38 .091 .50 .364
November 4 2.25 .000 1.25 .556
  gp sh sh% sog sog%
Total 21 31 .032 12 .387
Conference 7 10 .100 3 .300
Exhibition - - - - -
           
Home 10 18 .056 7 .389
Away 11 13 .000 5 .385
Neutral - - - - -
           
Wins 9 17 .059 6 .353
Losses 7 9 .000 3 .333
           
August 1 1 .000 0 .000
September 8 10 .000 3 .300
October 8 11 .091 4 .364
November 4 9 .000 5 .556
  gp yc rc pk gw
Total 21 5 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 0
Away 11 4 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 1 0 0-0 0
Losses 7 3 0 0-0 0
           
August 1 0 0 0-0 0
September 8 2 0 0-0 0
October 8 2 0 0-0 0
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .05 .24 .33
Conference 7 6 .14 .14 .43
Exhibition - - - - -
           
Home 10 10 .10 .30 .50
Away 11 10 .00 .18 .18
Neutral - - - - -
           
Wins 9 9 .11 .56 .78
Losses 7 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .00 .25 .25
October 8 8 .13 .00 .25
November 4 4 .00 .75 .75