Westfield St. at Emerson October 1, 2024
Box Score
Westfield St.
Emerson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 18 | |
| 2 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 3 | 2 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 25 | |
| 2 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Beckett Hobbs
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Ethan Minster
|
0 | 0 | 0 | 0 | 27 |
|
mid 3
Emmett Biewald
|
0 | 0 | 0 | 0 | 50 |
|
def 4
Dominic Reiter
|
2 | 1 | 0 | 0 | 31 |
|
fwd 5
Theodore Bushara
|
1 | 0 | 0 | 1 | 31 |
|
fwd 7
Iain Clendening
|
0 | 0 | 0 | 0 | 32 |
|
mid 8
Ivan Bruce
|
0 | 0 | 0 | 0 | 47 |
|
fwd 9
Sean Connelly
|
0 | 0 | 0 | 0 | 32 |
|
mid 11
Zebulun Byaruhanga
|
0 | 0 | 0 | 0 | 32 |
|
def 12
Kyler Maira
|
0 | 0 | 0 | 1 | 27 |
|
def 13
David Yu
|
0 | 0 | 0 | 0 | 40 |
|
mid 14
Vigo Cassidy
|
1 | 1 | 0 | 0 | 35 |
|
def 15
Anthony Ramlochan
|
0 | 0 | 0 | 0 | 31 |
|
fwd 18
Thomas Pelino
|
4 | 1 | 0 | 0 | 43 |
|
mid 19
Riler Selman
|
0 | 0 | 0 | 0 | 31 |
|
mid 20
Liam Wendel
|
0 | 0 | 0 | 0 | 43 |
|
mid 21
John Liley
|
0 | 0 | 0 | 0 | 31 |
|
def 22
Jack Wasserman
|
0 | 0 | 0 | 0 | 40 |
|
fwd 23
Owen Simas
|
1 | 1 | 1 | 0 | 27 |
|
mid 24
Adriano Gomez
|
1 | 1 | 0 | 0 | 32 |
|
fwd 27
Jason Karas
|
1 | 1 | 1 | 0 | 27 |
|
def 29
Daniel Bede
|
0 | 0 | 0 | 0 | 50 |
|
def 30
Cade Mallett
|
1 | 0 | 0 | 0 | 90 |
|
mid 32
Diego Garcia-Ocampo
|
0 | 0 | 0 | 0 | 71 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marko Kononenko | 4 | 1 | 3 | 45:00 | |
| 30 - Luke Theroux (L, 0-1-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Beckett Hobbs (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emerson
1st
|
36:04 | Jason Karas (1) (Kyler Maira) | 0 - 1 |
|
Emerson
2nd
|
81:23 | Owen Simas (1) (Theodore Bushara) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Emerson
2nd
|
73:06 | Yellow card - Tim Tkacz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 7 | 11 |
| Emerson | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 3 | 4 |
| Emerson | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 1 | 2 |
| Emerson | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 4 | 5 |
| Emerson | 8 | 9 | 17 |
| Date/Time | October 1, 2024 - 06:00 |
|---|---|
| Location | Boston, Mass. |
| Stadium | Rotch Field |
| Game length | 01:53 |
| Attendance | 114 |
| Referee: | Stearne Briem |
| Asst. Referee: | Manuel Sanha |
| Asst. Referee: | Michael Ring |
Play By Play
| 00:00 | Hobbs, Beckett at goalie for Emerson | ||
| 00:00 | Theroux, Luke at goalie for Westfield St. | ||
| 00:54 | Corner kick [00:54]. | ||
| 02:41 | Shot by WSU Cirelli, Dominic. | ||
| 03:08 | Shot by WSU Mazza, Sonny, top, saved by Hobbs, Beckett. | ||
| 05:30 | Foul on Biewald, Emmett. | ||
| 06:11 | Shot by WSU Cirelli, Dominic. | ||
| 06:21 | Corner kick [06:21]. | ||
| 11:15 | Shot by EMR Pelino, Thomas. | ||
| 12:37 | Shot by EMR Bushara, Theodore, out top right. | ||
| 18:41 | Substitution!EMR substitution: Connelly, Sean for Reiter, Dominic. | ||
| 18:41 | Substitution!EMR substitution: Byaruhanga, Zebulun for Bushara, Theodore. | ||
| 18:41 | Substitution!EMR substitution: Simas, Owen for Ramlochan, Anthony. | ||
| 18:41 | Substitution!EMR substitution: Gomez, Adriano for Liley, John. | ||
| 18:41 | Substitution!WSU substitution: Moccio, Carson for Denehy, Ryan. | ||
| 18:41 | Substitution!WSU substitution: Margolis, Ethan for Tkacz, Tim. | ||
| 18:55 | Shot by EMR Gomez, Adriano, top, saved by Theroux, Luke. | ||
| 21:15 | Shot by WSU Mazza, Sonny, out left. | ||
| 21:33 | Substitution!WSU substitution: Otero, Matias for Mazza, Sonny. | ||
| 21:33 | Substitution!WSU substitution: Regnier, Andrew for Andrade, Coleby. | ||
| 23:58 | Foul on Connelly, Sean. | ||
| 25:34 | Substitution!EMR substitution: Cassidy, Vigo for Biewald, Emmett. | ||
| 25:34 | Substitution!EMR substitution: Yu, David for Bruce, Ivan. | ||
| 25:34 | Substitution!EMR substitution: Selman, Riler for Pelino, Thomas. | ||
| 25:34 | Substitution!EMR substitution: Wendel, Liam for Bede, Daniel. | ||
| 25:34 | Substitution!EMR substitution: Wasserman, Jack for Garcia-Ocampo, Diego. | ||
| 26:43 | Substitution!WSU substitution: Bowen, Will for Cirelli, Dominic. | ||
| 26:43 | Substitution!WSU substitution: Viana, Ryan for Fortich, Miguel. | ||
| 28:26 | Foul on Otero, Matias. | ||
| 30:34 | Foul on Connelly, Sean. | ||
| 31:22 | Foul on Simas, Owen. | ||
| 33:28 | Substitution!EMR substitution: Minster, Ethan for Connelly, Sean. | ||
| 33:28 | Substitution!EMR substitution: Clendening, Iain for Byaruhanga, Zebulun. | ||
| 33:28 | Substitution!EMR substitution: Karas, Jason for Simas, Owen. | ||
| 33:28 | Substitution!EMR substitution: Maira, Kyler for Gomez, Adriano. | ||
| 34:59 | Foul on Karas, Jason. | ||
| 36:04 | Goal!GOAL by EMR Karas, Jason Assist by Maira, Kyler. ( 0 - 1 ) |
||
| 36:04 | Substitution!WSU substitution: Wietecha, Josh for Otero, Matias. | ||
| 36:04 | Substitution!WSU substitution: Zaruma Buri, Edwin for Margolis, Ethan. | ||
| 36:45 | Corner kick [36:45]. | ||
| 38:33 | Foul on Mallett, Cade. | ||
| 39:46 | Foul on Maira, Kyler. | ||
| 41:27 | Corner kick [41:27]. | ||
| 42:00 | Shot by EMR Mallett, Cade, out top. | ||
| 42:23 | Substitution!WSU substitution: Njamnshi, Jesse for Elmasian, Matthew. | ||
| 42:23 | Substitution!WSU substitution: Navarro, Mateo for Zaruma Buri, Edwin. | ||
| 42:23 | Substitution!WSU substitution: Zononi, Jason for Regnier, Andrew. | ||
| 42:32 | Foul on Clendening, Iain. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!WSU substitution: Kononenko, Marko for Theroux, Luke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #0 Kononenko, Marko, #2 Denehy, Ryan, #3 Mazza, Sonny, #4 Daughdrill, Carter, #8 Elmasian, Matthew, #14 Cirelli, Dominic, #17 Tkacz, Tim, #21 Authier, Jacoby, #22 Anischik, Charlie, #26 Andrade, Coleby, #28 Fortich, Miguel. | ||
| 45:00 | FOR EMR: , #1 Hobbs, Beckett, #14 Cassidy, Vigo, #2 Minster, Ethan, #7 Clendening, Iain, #32 Garcia-Ocampo, Diego, #27 Karas, Jason, #29 Bede, Daniel, #12 Maira, Kyler, #20 Wendel, Liam, #30 Mallett, Cade, #3 Biewald, Emmett. | ||
| 45:00 | Substitution!EMR substitution: Garcia-Ocampo, Diego for Yu, David. | ||
| 45:00 | Substitution!EMR substitution: Bede, Daniel for Selman, Riler. | ||
| 45:00 | Substitution!EMR substitution: Biewald, Emmett for Wasserman, Jack. | ||
| 45:00 | Substitution!WSU substitution: Denehy, Ryan for Moccio, Carson. | ||
| 45:00 | Substitution!WSU substitution: Mazza, Sonny for Wietecha, Josh. | ||
| 45:00 | Substitution!WSU substitution: Elmasian, Matthew for Njamnshi, Jesse. | ||
| 45:00 | Substitution!WSU substitution: Cirelli, Dominic for Bowen, Will. | ||
| 45:00 | Substitution!WSU substitution: Tkacz, Tim for Navarro, Mateo. | ||
| 45:00 | Substitution!WSU substitution: Andrade, Coleby for Zononi, Jason. | ||
| 45:00 | Substitution!WSU substitution: Fortich, Miguel for Viana, Ryan. | ||
| 46:32 | Foul on Mazza, Sonny. | ||
| 47:06 | Shot by EMR Cassidy, Vigo, top left, saved by Kononenko, Marko. | ||
| 48:10 | Substitution!EMR substitution: Reiter, Dominic for Clendening, Iain. | ||
| 49:44 | Corner kick [49:44]. | ||
| 50:43 | Corner kick [50:43]. | ||
| 51:07 | Corner kick [51:07]. | ||
| 53:07 | Foul on Mazza, Sonny. | ||
| 53:57 | Shot by EMR Reiter, Dominic, out left. | ||
| 55:26 | Substitution!WSU substitution: Regnier, Andrew for Cirelli, Dominic. | ||
| 56:08 | Shot by EMR Reiter, Dominic, bottom left, saved by Kononenko, Marko. | ||
| 57:07 | Foul on Wendel, Liam. | ||
| 58:18 | Shot by WSU Tkacz, Tim. | ||
| 58:28 | Shot by WSU Regnier, Andrew, bottom right, saved by Hobbs, Beckett. | ||
| 60:01 | Substitution!EMR substitution: Clendening, Iain for Cassidy, Vigo. | ||
| 60:01 | Substitution!EMR substitution: Connelly, Sean for Minster, Ethan. | ||
| 60:01 | Substitution!EMR substitution: Byaruhanga, Zebulun for Reiter, Dominic. | ||
| 60:01 | Substitution!EMR substitution: Gomez, Adriano for Karas, Jason. | ||
| 60:01 | Substitution!EMR substitution: Pelino, Thomas for Maira, Kyler. | ||
| 61:38 | Foul on Biewald, Emmett. | ||
| 62:07 | Shot by WSU Andrade, Coleby. | ||
| 62:16 | Corner kick [62:16]. | ||
| 63:42 | Shot by WSU Regnier, Andrew, bottom left, saved by Hobbs, Beckett. | ||
| 65:10 | Shot by WSU Mazza, Sonny, bottom center, saved by Hobbs, Beckett. | ||
| 65:18 | Shot by WSU Regnier, Andrew. | ||
| 65:52 | Shot by EMR Pelino, Thomas, out top right. | ||
| 68:43 | Substitution!EMR substitution: Bruce, Ivan for Bede, Daniel. | ||
| 68:43 | Substitution!EMR substitution: Yu, David for Wendel, Liam. | ||
| 68:43 | Substitution!EMR substitution: Wasserman, Jack for Biewald, Emmett. | ||
| 69:14 | Foul on Pelino, Thomas. | ||
| 70:06 | Shot by EMR Pelino, Thomas, out top. | ||
| 70:55 | Substitution!WSU substitution: Otero, Matias for Denehy, Ryan. | ||
| 70:55 | Substitution!WSU substitution: Dawe, Benjamin for Mazza, Sonny. | ||
| 70:55 | Substitution!WSU substitution: Brown, Connor for Andrade, Coleby. | ||
| 71:27 | Foul on Connelly, Sean. | ||
| 72:19 | Foul on Connelly, Sean. | ||
| 73:06 | Yellow card on WSU Tkacz, Tim. | ||
| 73:12 | Corner kick [73:12]. | ||
| 74:55 | Shot by EMR Pelino, Thomas, bottom center, saved by Kononenko, Marko. | ||
| 75:10 | Foul on Fortich, Miguel. | ||
| 77:52 | Substitution!EMR substitution: Ramlochan, Anthony for Clendening, Iain. | ||
| 77:52 | Substitution!EMR substitution: Liley, John for Connelly, Sean. | ||
| 77:52 | Substitution!EMR substitution: Selman, Riler for Byaruhanga, Zebulun. | ||
| 77:52 | Substitution!EMR substitution: Bushara, Theodore for Gomez, Adriano. | ||
| 77:52 | Substitution!EMR substitution: Simas, Owen for Pelino, Thomas. | ||
| 77:52 | Substitution!WSU substitution: Viana, Ryan for Otero, Matias. | ||
| 77:52 | Substitution!WSU substitution: Andrade, Coleby for Dawe, Benjamin. | ||
| 77:52 | Substitution!WSU substitution: Bowen, Will for Fortich, Miguel. | ||
| 78:51 | Shot by WSU Andrade, Coleby, bottom center, saved by Hobbs, Beckett. | ||
| 79:29 | Foul on Selman, Riler. | ||
| 81:23 | Goal!GOAL by EMR Simas, Owen Assist by Bushara, Theodore. ( 0 - 2 ) |
||
| 83:36 | Substitution!WSU substitution: Otero, Matias for Andrade, Coleby. | ||
| 83:36 | Substitution!WSU substitution: Navarro, Mateo for Daughdrill, Carter. | ||
| 83:36 | Substitution!WSU substitution: Garbiel-Achorn, Cooper for Regnier, Andrew. | ||
| 83:36 | Substitution!WSU substitution: Njamnshi, Jesse for Tkacz, Tim. | ||
| 84:01 | Substitution!WSU substitution: Wietecha, Josh for Elmasian, Matthew. | ||
| 84:53 | Substitution!WSU substitution: Zononi, Jason for Bowen, Will. | ||
| 84:56 | Foul on Liley, John. | ||
| 85:48 | Foul on Ramlochan, Anthony. | ||
| 86:34 | Substitution!WSU substitution: Zaruma Buri, Edwin for Anischik, Charlie. | ||
| 87:28 | Offside against Emerson. | ||
| 88:39 | Foul on Zaruma Buri, Edwin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


