Westfield St. at Plymouth St. September 24, 2024
Box Score
Westfield St.
Plymouth St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 1 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 61 | |
| 5 | 3 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 6 | |
| 5 | 4 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 1 | 50 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 1 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kole Matta
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Rowan McCarthy
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Nils Skogestig
|
0 | 0 | 0 | 0 | 69 |
|
def 5
Nolan McMann
|
0 | 0 | 0 | 0 | 90 |
|
mid 6
Job Boonstoppel
|
0 | 0 | 0 | 0 | 18 |
|
mid 8
John Christie
|
2 | 0 | 0 | 0 | 60 |
|
fwd 9
Walter Driscoll
|
3 | 1 | 0 | 0 | 69 |
|
fwd 11
Lucas Houghton
|
0 | 0 | 0 | 0 | 21 |
|
mid 14
Valentijn Buma
|
1 | 1 | 0 | 0 | 29 |
|
mid 16
Lucas McCarthy
|
0 | 0 | 0 | 0 | 30 |
|
fwd 17
Colby Cowan
|
0 | 0 | 0 | 0 | 31 |
|
mid 19
Massimo Korcsog
|
0 | 0 | 0 | 1 | 21 |
|
mid 22
Sondre Asheim
|
0 | 0 | 0 | 0 | 75 |
|
def 23
Hunter Holland
|
0 | 0 | 0 | 0 | 36 |
|
mid 24
August Westerholm
|
2 | 0 | 0 | 0 | 82 |
|
fwd
- Yellow card 69:10
25
Faisal Abdallah
|
3 | 1 | 1 | 0 | 80 |
|
mid 31
Cam McMahon
|
0 | 0 | 0 | 0 | 54 |
|
mid 32
Jai Ashiya
|
2 | 0 | 0 | 0 | 44 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marko Kononenko | 1 | 0 | 1 | 45:00 | |
| 30 - Luke Theroux (T, 0-0-1) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kole Matta (T, 0-0-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
2nd
|
69:09 | Faisal Abdallah (4) (Massimo Korcsog) | 0 - 1 |
|
Westfield St.
2nd
|
81:55 | Sonny Mazza (2) (Ryan Viana) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
2nd
|
69:10 | Yellow card - Faisal Abdallah |
|
Westfield St.
2nd
|
70:02 | Yellow card - Sonny Mazza |
|
Westfield St.
2nd
|
82:45 | Yellow card - Ryan Denehy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 12 | 17 |
| Plymouth St. | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 1 | 2 |
| Plymouth St. | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 3 | 5 |
| Plymouth St. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 6 | 9 |
| Plymouth St. | 9 | 8 | 17 |
| Date/Time | September 24, 2024 - 04:00 |
|---|---|
| Location | Plymouth, NH |
| Stadium | Arold Field |
| Game length | 02:02 |
| Attendance | 77 |
| Referee: | Sasa Vukosavljevic |
| Asst. Referee: | Joshua Grzyb |
| Asst. Referee: | Jeff Laniewski |
Play By Play
| 00:00 | Matta, Kole at goalie for Plymouth St. | ||
| 00:00 | Kononenko, Marko at goalie for Westfield St. | ||
| 00:23 | Foul on Abdallah, Faisal. | ||
| 00:53 | Shot by PSU Ashiya, Jai, out left. | ||
| 01:39 | Foul on Fortich, Miguel. | ||
| 02:43 | Foul on McCarthy, Lucas. | ||
| 03:20 | Shot by WSU Andrade, Coleby, bottom left, saved by Matta, Kole. | ||
| 05:07 | Offside against Plymouth St.. | ||
| 05:54 | Foul on McMahon, Cam. | ||
| 08:00 | Shot by PSU Driscoll, Walter, top, saved by Kononenko, Marko. | ||
| 08:59 | Shot by WSU Hebert, Carter, bottom center, saved by Matta, Kole. | ||
| 10:18 | Foul on Zononi, Jason. | ||
| 15:16 | Foul on McMahon, Cam. | ||
| 17:57 | Shot by PSU Driscoll, Walter, out left. | ||
| 18:24 | Substitution!WSU substitution: Cirelli, Dominic for Zononi, Jason. | ||
| 18:50 | Shot by PSU Westerholm, August, out right. | ||
| 19:05 | Corner kick [19:05]. | ||
| 20:52 | Substitution!WSU substitution: Viana, Ryan for Tkacz, Tim. | ||
| 20:52 | Substitution!WSU substitution: Otero, Matias for Andrade, Coleby. | ||
| 21:15 | Shot by WSU Otero, Matias, bottom right, saved by Matta, Kole. | ||
| 22:07 | Shot by WSU Otero, Matias, bottom right, saved by Matta, Kole. | ||
| 24:29 | Substitution!WSU substitution: Regnier, Andrew for Hebert, Carter. | ||
| 24:48 | Foul on McMann, Nolan. | ||
| 25:48 | Shot by WSU Otero, Matias, out top left. | ||
| 26:27 | Foul on Westerholm, August. | ||
| 27:28 | Substitution!WSU substitution: Wietecha, Josh for Fortich, Miguel. | ||
| 28:06 | Shot by PSU Westerholm, August, out right. | ||
| 29:03 | Shot by PSU Driscoll, Walter, out top. | ||
| 29:26 | Substitution!PSU substitution: Cowan, Colby for McCarthy, Lucas. | ||
| 29:26 | Substitution!PSU substitution: Christie, John for Asheim, Sondre. | ||
| 30:47 | Foul on Westerholm, August. | ||
| 32:00 | Offside against Plymouth St.. | ||
| 32:53 | Substitution!WSU substitution: Moccio, Carson for Mazza, Sonny. | ||
| 32:53 | Substitution!WSU substitution: Elmasian, Matthew for Denehy, Ryan. | ||
| 34:05 | Foul on McMann, Nolan. | ||
| 35:24 | Shot by PSU Ashiya, Jai, out top left. | ||
| 36:20 | Corner kick [36:20]. | ||
| 36:53 | Foul on Wietecha, Josh. | ||
| 37:28 | Substitution!PSU substitution: Houghton, Lucas for Driscoll, Walter. | ||
| 37:28 | Substitution!WSU substitution: Bowen, Will for Regnier, Andrew. | ||
| 37:28 | Substitution!WSU substitution: Scammon, Colin for Wietecha, Josh. | ||
| 39:16 | Substitution!WSU substitution: Navarro, Mateo for Viana, Ryan. | ||
| 39:16 | Substitution!WSU substitution: Njamnshi, Jesse for Anischik, Charlie. | ||
| 43:12 | Foul on Christie, John. | ||
| 44:50 | Corner kick [44:50]. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!PSU substitution: Asheim, Sondre for Ashiya, Jai. | ||
| 45:00 | Substitution!WSU substitution: Theroux, Luke for Kononenko, Marko. | ||
| 45:00 | Substitution!WSU substitution: Tkacz, Tim for Elmasian, Matthew. | ||
| 45:00 | Substitution!WSU substitution: Mazza, Sonny for Moccio, Carson. | ||
| 45:00 | Substitution!WSU substitution: Denehy, Ryan for Bowen, Will. | ||
| 45:00 | Substitution!WSU substitution: Anischik, Charlie for Navarro, Mateo. | ||
| 45:00 | Substitution!WSU substitution: Hebert, Carter for Scammon, Colin. | ||
| 45:00 | Substitution!WSU substitution: Fortich, Miguel for Njamnshi, Jesse. | ||
| 45:00 | Substitution!WSU substitution: Andrade, Coleby for Otero, Matias. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #30 Theroux, Luke, #17 Tkacz, Tim, #3 Mazza, Sonny, #4 Daughdrill, Carter, #2 Denehy, Ryan, #22 Anischik, Charlie, #11 Hebert, Carter, #21 Authier, Jacoby, #28 Fortich, Miguel, #26 Andrade, Coleby, #14 Cirelli, Dominic. | ||
| 45:00 | FOR PSU: , #1 Matta, Kole, #2 McCarthy, Rowan, #4 Skogestig, Nils, #5 McMann, Nolan, #11 Houghton, Lucas, #17 Cowan, Colby, #8 Christie, John, #24 Westerholm, August, #25 Abdallah, Faisal, #31 McMahon, Cam, #22 Asheim, Sondre. | ||
| 45:36 | Shot by WSU Andrade, Coleby, out left. | ||
| 47:12 | Shot by WSU Cirelli, Dominic, top, saved by Matta, Kole. | ||
| 47:55 | Foul on Christie, John. | ||
| 49:42 | Shot by WSU Anischik, Charlie, out top. | ||
| 50:29 | Foul on Tkacz, Tim. | ||
| 53:16 | Substitution!PSU substitution: Holland, Hunter for McMahon, Cam. | ||
| 53:53 | Corner kick [53:53]. | ||
| 54:37 | Foul on Anischik, Charlie. | ||
| 55:56 | Offside against Plymouth St.. | ||
| 57:18 | Offside against Plymouth St.. | ||
| 58:14 | Substitution!PSU substitution: Driscoll, Walter for Houghton, Lucas. | ||
| 58:14 | Substitution!WSU substitution: Otero, Matias for Hebert, Carter. | ||
| 58:14 | Substitution!WSU substitution: Viana, Ryan for Andrade, Coleby. | ||
| 58:55 | Corner kick [58:55]. | ||
| 59:59 | Corner kick [59:59]. | ||
| 60:14 | Substitution!PSU substitution: Buma, Valentijn for Cowan, Colby. | ||
| 60:41 | Shot by PSU Christie, John, out top. | ||
| 61:52 | Offside against Westfield St.. | ||
| 62:56 | Shot by PSU Abdallah, Faisal, out right. | ||
| 64:06 | Foul on Abdallah, Faisal. | ||
| 64:48 | Corner kick [64:48]. | ||
| 65:05 | Substitution!WSU substitution: Hebert, Carter for Tkacz, Tim. | ||
| 65:05 | Substitution!WSU substitution: Andrade, Coleby for Anischik, Charlie. | ||
| 65:45 | Shot by PSU Buma, Valentijn, bottom center, Team save. | ||
| 66:26 | Shot by PSU Abdallah, Faisal. | ||
| 68:11 | Substitution!PSU substitution: Korcsog, Massimo for Skogestig, Nils. | ||
| 68:11 | Substitution!WSU substitution: Moccio, Carson for Cirelli, Dominic. | ||
| 69:09 | Goal!GOAL by PSU Abdallah, Faisal Assist by Korcsog, Massimo. ( 0 - 1 ) |
||
| 69:10 | Yellow card on PSU Abdallah, Faisal. | ||
| 69:23 | Foul on Mazza, Sonny. | ||
| 70:02 | Yellow card on WSU Mazza, Sonny. | ||
| 70:47 | Substitution!WSU substitution: Tkacz, Tim for Mazza, Sonny. | ||
| 71:52 | Substitution!PSU substitution: Boonstoppel, Job for Abdallah, Faisal. | ||
| 72:35 | Shot by WSU Andrade, Coleby, bottom left, saved by Matta, Kole. | ||
| 73:26 | Shot by WSU Andrade, Coleby, bottom center, saved by Matta, Kole. | ||
| 73:48 | Foul on Tkacz, Tim. | ||
| 74:22 | Foul on Christie, John. | ||
| 74:59 | Foul on Denehy, Ryan. | ||
| 75:29 | Shot by PSU Christie, John, out left. | ||
| 75:47 | Substitution!WSU substitution: Anischik, Charlie for Fortich, Miguel. | ||
| 78:25 | Foul on Viana, Ryan. | ||
| 81:13 | Substitution!WSU substitution: Mazza, Sonny for Moccio, Carson. | ||
| 81:55 | Goal!GOAL by WSU Mazza, Sonny Assist by Viana, Ryan. ( 1 - 1 ) |
||
| 81:55 | Substitution!PSU substitution: Abdallah, Faisal for Westerholm, August. | ||
| 82:45 | Yellow card on WSU Denehy, Ryan. | ||
| 83:21 | Shot by WSU Otero, Matias, top woodwork. | ||
| 83:33 | Shot by WSU Andrade, Coleby, bottom left, Team save. | ||
| 83:50 | Shot by WSU Anischik, Charlie, out left. | ||
| 84:49 | Foul on Buma, Valentijn. | ||
| 85:03 | Corner kick [85:03]. | ||
| 86:10 | Substitution!WSU substitution: Regnier, Andrew for Hebert, Carter. | ||
| 86:28 | Foul on McMann, Nolan. | ||
| 87:07 | Shot by WSU Anischik, Charlie, out right. | ||
| 87:48 | Foul on Abdallah, Faisal. | ||
| 88:44 | Shot by WSU Otero, Matias, bottom right, saved by Matta, Kole. | ||
| 89:38 | Shot by WSU Anischik, Charlie, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


