Matias Otero
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Rye Brook, N.Y.
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Blind Brook
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Games started | 1 | - |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 25 | 6 |
| Shot Pct | .120 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | SUNY Cobleskill | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Anna Maria | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Elms | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Western New Eng. | L, 5-2 | 1 | 0 | 1 | 0 | 2 |
| Sep 10 | at Sage | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Mass.-Dartmouth | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Mass. Maritime | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Plymouth St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Worcester St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Emerson | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | MCLA | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Salve Regina | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Framingham St. | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Regis (Mass.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Fitchburg St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Vermont State Castleton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Bridgewater St. | W, 1-0 | - | - | - | - | - |
| Nov 2 | Salem St. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Fitchburg St. | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Salem St. | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 16 | at #2 Tufts | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | SUNY Cobleskill | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Anna Maria | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Elms | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Western New Eng. | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Sage | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Mass.-Dartmouth | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Mass. Maritime | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 24 | at Plymouth St. | T, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 28 | at Worcester St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Emerson | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | MCLA | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Salve Regina | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Framingham St. | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Regis (Mass.) | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 18 | at Fitchburg St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Vermont State Castleton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Bridgewater St. | W, 1-0 | - | - | - | - | - |
| Nov 2 | Salem St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Fitchburg St. | W, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 10 | Salem St. | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 16 | at #2 Tufts | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Anna Maria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Elms | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Western New Eng. | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Sage | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mass.-Dartmouth | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Plymouth St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Worcester St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Emerson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | MCLA | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Salve Regina | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Regis (Mass.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Fitchburg St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Vermont State Castleton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bridgewater St. | W, 1-0 | - | - | - | - | - |
| Nov 2 | Salem St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Fitchburg St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Salem St. | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 16 | at #2 Tufts | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 3 | 0 | 6 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | - | 2 | 0 | 4 |
| Away | 10 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | - | 2 | 0 | 4 |
| Losses | 7 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 0 | 2 | 0 | 4 |
| October | 7 | 0 | 0 | 0 | 0 |
| November | 4 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.25 | .120 | .60 | .480 |
| Conference | 6 | 1.00 | .167 | .17 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .125 | .60 | .375 |
| Away | 10 | .90 | .111 | .60 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.25 | .200 | .63 | .500 |
| Losses | 7 | .57 | .250 | .43 | .750 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.38 | .182 | .75 | .545 |
| October | 7 | 1.14 | .000 | .29 | .250 |
| November | 4 | 1.25 | .200 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 25 | .120 | 12 | .480 |
| Conference | 6 | 6 | .167 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .125 | 6 | .375 |
| Away | 10 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 10 | .200 | 5 | .500 |
| Losses | 7 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 11 | .182 | 6 | .545 |
| October | 7 | 8 | .000 | 2 | .250 |
| November | 4 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | .15 | .00 | .30 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | - | .20 | .00 | .40 |
| Away | 10 | 1 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | - | .25 | .00 | .50 |
| Losses | 7 | 1 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 0 | .25 | .00 | .50 |
| October | 7 | 0 | .00 | .00 | .00 |
| November | 4 | 1 | .25 | .00 | .50 |
News mentions
Westfield State senior Coleby Andrade (Falmouth, Mass.) scored the match’s opening goal, but #2 Tufts University rallied to score two second-half goals to defeat the Owls 2-1 in an NCAA Tournament first round match from Bello Field in Medford, Mass.
Westfield State juniors’ Matias Otero and Ryan Denehy scored first half goals as the Owls claimed the 2024 Massachusetts State Collegiate Athletic Conference tournament championship title with a 2-0 win over Salem State on Sunday afternoon from Alumni Field in Westfield, Mass.
Westfield State junior Sonny Mazza scored the game-tying goal with 8:05 remaining in the game as the Owls secured a 1-1 draw against Plymouth State in a non-conference road match from Plymouth, N.H. on Tuesday afternoon.
Matias Otero tallied his third goal of the season and Ryan Viana doubled the Owls lead late in the second half to secure a 2-0 win for Westfield State in the MASCAC opener on Friday night.
Western New England midfielder Tyler Lewis scored a pair of goals as the Golden Bears defeated Westfield State 5-2 on Friday afternoon from Springfield, Mass.
