Cory Morris
21

Cory Morris

gp
27
p
7
g
5
a
2
pim
10
+/-
-9
Player Stats
  Overall Conference
Games 27 18
Points 7 4
Goals 5 3
Assists 2 1
PIM 10 8
+/- -9 -7
Power-play goals 0 0
Short-handed goals 1 0
Empty net goals 1 0
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 15
Recent Results
Date Opponent Result
Feb 11 at Framingham St. T, 2-2
Feb 16 at Fitchburg St. L, 9-3
Feb 18 Mass.-Dartmouth W, 4-3
Feb 25 #5 Mass.-Dartmouth W, 5-3
Feb 28 at #1 Plymouth State
Mar 1 at #1 Plymouth State L, 6-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Johnson & Wales (RI) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 7 7 .500
Oct 29 Franklin Pierce L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 5 6 .455
Nov 3 Anna Maria W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 7 .222
Nov 10 Plymouth St. L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 7 5 .583
Nov 17 Salem St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 5 5 .500
Nov 19 at Framingham St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 6 .143
Nov 22 at Stonehill W by SO, 5-5 - 0 0 0 0 1 0 0 0 0 0 0 - 6 8 .429
Dec 1 at Fitchburg St. L, 5-2 - 1 0 1 2 -1 0 0 0 0 0 2 - 6 4 .600
Dec 3 Mass.-Dartmouth W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 7 7 .500
Dec 6 at Rivier W, 5-4 - 0 1 1 0 1 0 0 0 0 0 0 - 2 2 .500
Dec 10 at Worcester St. L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 7 6 .538
Jan 5 at Assumption L, 3-1 0 0 0 0 2 -1 0 0 0 0 0 1 - 5 11 .313
Jan 7 at #15 Plymouth St. L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 8 .333
Jan 12 Worcester St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 5 14 .263
Jan 14 at Salem St. W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 6 12 .333
Jan 19 Framingham St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 9 5 .643
Jan 21 Fitchburg St. W, 4-0 - 1 0 1 0 0 0 0 0 1 0 3 - 8 13 .381
Jan 24 at Post W, 3-1 - 1 0 1 0 1 0 1 0 0 0 3 - 3 8 .273
Jan 26 at Mass.-Dartmouth W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 9 9 .500
Feb 2 #11 Plymouth St. L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 9 10 .474
Feb 4 at Worcester St. L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 1 - 3 9 .250
Feb 9 Salem St. L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 9 .000
Feb 11 at Framingham St. T, 2-2 1 1 0 1 0 0 0 0 0 0 0 1 - 11 5 .688
Feb 16 at Fitchburg St. L, 9-3 - 0 0 0 2 -4 0 0 0 0 0 0 - 5 7 .417
Feb 18 Mass.-Dartmouth W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 5 7 .417
Feb 25 #5 Mass.-Dartmouth W, 5-3 - 1 0 1 0 0 0 0 1 0 0 1 - 6 7 .462
Feb 28 at #1 Plymouth State   - - - - - - - - - - - - - - - -
Mar 1 at #1 Plymouth State L, 6-0 0 0 0 0 0 -4 0 0 0 0 0 1 - 5 8 .385
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 21 5 1 6 24 -3 1 0 1 0 0 0 15 111 54 57 .486
2022-23 27 5 2 7 10 -9 0 1 1 1 0 0 22 353 148 205 .419
2023-24 25 4 5 9 12 -5 0 0 1 0 0 0 14 180 69 111 .383
Total 73 14 8 22 46 -17 1 1 3 1 0 0 51 644 271 373 .421
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 5 2 7 10 -9 0 1 1 1 0 0 22 353 148 205 .419
Conference 18 3 1 4 8 -7 0 0 0 1 0 0 15 248 107 141 .431
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 0 2 2 0 0 0 1 1 0 0 9 177 75 102 .424
Away 14 3 2 5 8 -9 0 1 0 0 0 0 13 176 73 103 .415
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 3 2 5 0 4 0 1 1 1 0 0 13 144 60 84 .417
Losses 14 1 0 1 10 -14 0 0 0 0 0 0 8 179 71 108 .397
Ties 2 1 0 1 0 1 0 0 0 0 0 0 1 30 17 13 .567
                                   
October 2 0 0 0 0 0 0 0 0 0 0 0 1 25 12 13 .480
November 5 0 0 0 0 1 0 0 0 0 0 0 3 52 21 31 .404
December 4 1 1 2 2 -1 0 0 0 0 0 0 3 41 22 19 .537
January 8 2 1 3 2 1 0 1 0 1 0 0 11 129 49 80 .380
February 7 2 0 2 6 -6 0 0 1 0 0 0 3 93 39 54 .419
March 1 0 0 0 0 -4 0 0 0 0 0 0 1 13 5 8 .385