Fitchburg St. at Westfield St.
at Westfield, Mass.
2/17/2022 at 7:35 PM
at Westfield, Mass.
2/17/2022 at 7:35 PM
|
Fitchburg St.
4 |
Westfield St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (17-5-0, 14-3-0) | 1 | 1 | 2 | 4 |
| Westfield St. (12-10-2, 7-8-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 11:48 | Cory Morris ( Wyatt Lawrence & Tanner Derby ) |
| Fitchburg St. | 16:36 | PP - Wyatt Wilmshurst ( Rece Bergeman & Hunter Fortin ) |
| -- 2nd -- | ||
| Fitchburg St. | 07:40 | Cole Archambeault ( Thomas Harty ) |
| -- 3rd -- | ||
| Fitchburg St. | 11:55 | Thomas Harty ( Zackery Diamont & Toivo Kramer ) |
| Fitchburg St. | 18:51 | EN - Zackery Diamont ( Thomas Harty & Toivo Kramer ) |
| Three Stars | ||
|---|---|---|
|
Thomas Harty
- Fitchburg St. Zackery Diamont - Fitchburg St. Cory Morris - Westfield St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Egan Wolford | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Cole Archambeault | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Oliver Cookson | 0 | 0 | 0 | 2 | 6-17 | 0 | |
| 6 | Jack Johansen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brian Glover | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Thomas Harty | 1 | 2 | 0 | 5 | 0-0 | 0 | |
| 10 | Rece Bergeman | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Anthony Ceolin * | c | 0 | 0 | 0 | 2 | 2-16 | 0 |
| 12 | Jordin Holmes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Toivo Kramer | 0 | 2 | 0 | 1 | 14-22 | 0 | |
| 14 | Michael Macchioni | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 15 | Zackery Diamont | 1 | 1 | 0 | 4 | 1-1 | 2 | |
| 16 | Wyatt Wilmshurst * | lw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Adam Kusior * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Joshua Miller * | d | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 21 | Gene Bouthiette | 0 | 0 | 0 | 2 | 8-10 | 0 | |
| 25 | Samuel Rennick | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Hunter Fortin * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 27 | Joseph Gilbert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Brian McGrath * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 41 | 31-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (W, 14-4) | 1 | 59:52 | 28 | 29 | 0 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Tanner Derby | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Chuck Costello | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 7 | Chris Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Dillon Gatto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jake Ratcliffe | 0 | 0 | 0 | 3 | 7-14 | 0 | |
| 10 | Justin Collins | 0 | 0 | 0 | 2 | 0-4 | 2 | |
| 11 | Joseph Carbone | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Tom Sköld * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 14 | Paul Frys | 0 | 0 | 0 | 1 | 12-18 | 0 | |
| 16 | Jason Diamond * | rw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 18 | Ryan Candia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | John-Michael DiGregorio * | c | 0 | 0 | 0 | 1 | 3-4 | 0 |
| 20 | Spencer DeRidder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Cory Morris | 1 | 0 | 0 | 2 | 5-11 | 0 | |
| 22 | Dawson Garcia * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | Dan Long | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Wyatt Lawrence | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Jones * | lw | 0 | 0 | 0 | 1 | 7-14 | 0 |
| 29 | Peter Izzo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 36-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 9-8-1) | 3 | 59:46 | 37 | 40 | 0 | ||
| Empty net | 1 | 00:14 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 37 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 03:04 | Zackery Diamont: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 04:23 | Joseph Carbone: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 15:37 | Justin Collins: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 17:10 | Joseph Gilbert: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 10:16 | Andrew McCormick: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 11:22 | Brian Glover: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 17 | 11 | 13 | 41 |
| Westfield St. | 13 | 11 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 150 Scorer: David Caspole |
* Starter
