2021-22 Ice hockey Statistics Westfield St.

  • Games
    27
  • Goals
    76
  • Assists
    129
  • Goals/g
    2.81
  • Shots/g
    34.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2022 at Plymouth St. L, 3-1
2/5/2022 Worcester St. W, 3-1
2/7/2022 at Worcester St. L, 3-0
2/10/2022 at Salem St. W, 5-2
2/12/2022 Framingham St. W, 6-3
2/15/2022 Plymouth St. W, 4-2
2/17/2022 Fitchburg St. L, 4-1
2/19/2022 at Mass.-Dartmouth L, 5-1
2/26/2022 at #4 Mass.-Dartmouth W, 2-1
3/1/2022 #6 Salem St. L, 4-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 29 at Western New Eng. L, 3-1 1 1 41 10 1 6 16.7 1 5 80.0 0 0 3 3.00 24 .889 0
Nov 2 Post W, 2-1 2 3 33 12 1 4 25.0 0 7 85.7 0 0 1 1.00 38 .974 0
Nov 4 Rivier L, 5-4 4 8 47 10 0 3 0.0 0 4 75.0 0 0 5 4.72 25 .833 0
Nov 11 at Plymouth St. T, 3-3 3 5 16 22 0 3 0.0 1 9 88.9 0 0 3 2.77 53 .946 0
Nov 13 Worcester St. L, 6-4 4 6 19 6 1 3 33.3 0 3 100.0 0 0 6 6.00 40 .870 1
Nov 18 Salem St. W, 2-0 2 4 37 22 0 4 0.0 0 6 100.0 0 0 0 0.00 43 1.000 0
Nov 20 Framingham St. W, 6-4 6 10 44 6 2 8 25.0 0 1 0.0 0 0 4 4.00 30 .882 0
Nov 23 at Johnson & Wales (RI) W, 5-3 5 6 34 10 1 4 25.0 0 4 75.0 0 0 3 3.00 20 .870 0
Dec 2 Fitchburg St. L, 5-2 2 4 43 6 2 8 25.0 0 3 66.7 0 0 5 5.00 24 .828 0
Dec 4 at Mass.-Dartmouth T, 3-3 3 6 32 4 0 6 0.0 0 2 50.0 0 0 3 2.77 22 .880 0
Dec 7 Stonehill W, 4-1 4 6 36 2 1 3 33.3 0 1 0.0 0 0 1 1.00 37 .974 0
Dec 9 Assumption W, 3-2 3 5 30 6 1 5 20.0 0 2 100.0 0 0 2 1.97 39 .951 0
Jan 6 at Franklin Pierce W, 3-2 3 4 28 16 0 6 0.0 1 6 83.3 0 0 2 2.00 25 .926 0
Jan 22 at Fitchburg St. L, 6-3 3 5 26 10 0 4 0.0 0 5 80.0 0 0 6 6.00 45 .882 0
Jan 25 at Salem St. L, 3-1 1 2 31 8 1 3 33.3 0 5 100.0 0 0 3 3.00 21 .875 0
Jan 27 Mass.-Dartmouth L, 4-1 1 1 35 48 0 8 0.0 0 4 50.0 0 0 4 4.00 46 .920 0
Feb 1 at Framingham St. W, 4-2 4 6 43 18 2 5 40.0 0 9 88.9 0 0 2 2.00 37 .949 0
Feb 3 at Plymouth St. L, 3-1 1 2 27 6 1 2 50.0 1 3 66.7 0 0 3 3.00 47 .940 0
Feb 5 Worcester St. W, 3-1 3 5 39 10 1 5 20.0 0 5 100.0 0 0 1 1.00 36 .973 0
Feb 7 at Worcester St. L, 3-0 0 0 32 18 0 4 0.0 0 5 80.0 0 0 3 3.00 33 .917 0
Feb 10 at Salem St. W, 5-2 5 10 34 12 3 4 75.0 0 6 100.0 0 0 2 2.00 44 .957 0
Feb 12 Framingham St. W, 6-3 6 12 61 8 1 4 25.0 0 4 75.0 0 0 3 4.45 26 .897 0
Feb 15 Plymouth St. W, 4-2 4 7 23 4 2 4 50.0 0 1 0.0 1 0 2 2.00 39 .951 0
Feb 17 Fitchburg St. L, 4-1 1 2 29 6 0 3 0.0 0 3 66.7 0 0 4 4.00 37 .902 1
Feb 19 at Mass.-Dartmouth L, 5-1 1 1 36 48 0 4 0.0 2 6 66.7 0 0 5 5.00 28 .848 0
Feb 26 at #4 Mass.-Dartmouth W, 2-1 2 4 35 12 1 2 50.0 0 2 100.0 0 0 1 0.97 38 .974 0
Mar 1 #6 Salem St. L, 4-2 2 4 41 6 0 3 0.0 0 4 75.0 0 0 4 4.00 35 .897 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 76 129 2.81 932 346 22 118 18.6 22 115 80.9 1 0 81 3.01 932 .920 3
Conference 18 50 88 2.78 607 262 16 82 19.5 15 80 81.3 1 0 59 3.31 651 .917 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 44 77 3.14 517 152 12 65 18.5 11 48 77.1 1 0 42 3.05 495 .922 3
Away 13 32 52 2.46 415 194 10 53 18.9 11 67 83.6 0 0 39 2.96 437 .918 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 49 82 3.77 477 138 16 58 27.6 8 54 85.2 1 0 24 1.89 452 .950 0
Losses 12 21 36 1.75 407 182 6 51 11.8 12 50 76.0 0 0 51 4.23 405 .888 3
Ties 2 6 11 3.00 48 26 0 9 0.0 2 11 81.8 0 0 6 2.77 75 .926 0
 
October 1 1 1 1.00 41 10 1 6 16.7 1 5 80.0 0 0 3 3.00 24 .889 0
November 7 26 42 3.71 230 88 5 29 17.2 5 34 85.3 0 0 22 3.08 249 .919 1
December 4 12 21 3.00 141 18 4 22 18.2 3 8 62.5 0 0 11 2.68 122 .917 0
January 4 8 12 2.00 120 82 1 21 4.8 4 20 80.0 0 0 15 3.75 137 .901 0
February 10 27 49 2.70 359 142 11 37 29.7 8 44 81.8 1 0 26 2.68 365 .934 1
March 1 2 4 2.00 41 6 0 3 0.0 1 4 75.0 0 0 4 4.00 35 .897 1
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Western New Eng. L, 3-1 135
Nov 2 Post W, 2-1 250
Nov 4 Rivier L, 5-4 150
Nov 11 at Plymouth St. T, 3-3 612
Nov 13 Worcester St. L, 6-4 200
Nov 18 Salem St. W, 2-0 222
Nov 20 Framingham St. W, 6-4 144
Nov 23 at Johnson & Wales (RI) W, 5-3 73
Dec 2 Fitchburg St. L, 5-2 175
Dec 4 at Mass.-Dartmouth T, 3-3 90
Dec 7 Stonehill W, 4-1 202
Dec 9 Assumption W, 3-2 207
Jan 6 at Franklin Pierce W, 3-2 0
Jan 22 at Fitchburg St. L, 6-3 502
Jan 25 at Salem St. L, 3-1 10
Jan 27 Mass.-Dartmouth L, 4-1 150
Feb 1 at Framingham St. W, 4-2 0
Feb 3 at Plymouth St. L, 3-1 324
Feb 5 Worcester St. W, 3-1 100
Feb 7 at Worcester St. L, 3-0 66
Feb 10 at Salem St. W, 5-2 100
Feb 12 Framingham St. W, 6-3 222
Feb 15 Plymouth St. W, 4-2 80
Feb 17 Fitchburg St. L, 4-1 150
Feb 19 at Mass.-Dartmouth L, 5-1 100
Feb 26 at #4 Mass.-Dartmouth W, 2-1 150
Mar 1 #6 Salem St. L, 4-2 200