Framingham St. at Westfield St.
at Westfield, Mass.
2/12/2022 at 5:35 PM
at Westfield, Mass.
2/12/2022 at 5:35 PM
|
Framingham St.
3 |
Westfield St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (2-17-0, 1-13-0) | 1 | 2 | 0 | 3 |
| Westfield St. (11-9-2, 6-7-2) | 1 | 1 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 09:53 | Mathieu Jones ( Dillon Gatto & Tom Sköld ) |
| Framingham St. | 18:37 | PP - Johnny Baker ( Ashton Collazo & Dylan Marty ) |
| -- 2nd -- | ||
| Framingham St. | 02:57 | Johnny Baker ( Jared Tyson & Brian Kozek ) |
| Framingham St. | 06:29 | Ashton Collazo ( Dylan Marty & Johnny Baker ) |
| Westfield St. | 09:49 | PP - Jason Diamond ( Paul Frys & Dawson Garcia ) |
| -- 3rd -- | ||
| Westfield St. | 04:22 | John-Michael DiGrego ( Dawson Garcia & Jake Ratcliffe ) |
| Westfield St. | 13:55 | Joseph Carbone ( Tom Sköld & Chuck Costello ) |
| Westfield St. | 16:57 | Chuck Costello ( Cullen Young & Joseph Carbone ) |
| Westfield St. | 18:44 | EN - Jake Ratcliffe ( Justin Collins & Tom Sköld ) |
| Three Stars | ||
|---|---|---|
|
Joseph Carbone
- Westfield St. Chuck Costello - Westfield St. Dawson Garcia - Westfield St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 3 | Brian Kozek * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 5 | Jared Tyson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Bryan Whelan * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Cameron Lindsay | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 10 | Dylan Marty | 0 | 2 | 0 | 8 | 0-0 | 0 | |
| 11 | Erick Walsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Walker Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Ryan Lambert | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Ethan Cervonayco | 0 | 0 | 0 | 0 | 4-14 | 0 | |
| 19 | Patrick Colgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Matthew Paiotti * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Jordan Guigui | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Andrew Miller | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 23 | Spencer Lintonsmith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Luca Olivo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Matthew Irwin * | c | 0 | 0 | 0 | 1 | 8-16 | 0 |
| 27 | Johnny Baker | 2 | 1 | 0 | 3 | 0-0 | 0 | |
| 28 | Ashton Collazo | 1 | 1 | 0 | 3 | 9-26 | 0 | |
| 33 | Tyler Westfall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Blake Carlson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Jacob Garman | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 24-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Blake Carlson (L, 1-11) | 5 | 43:17 | 55 | 60 | 0 | ||
| Empty net | 1 | 00:53 | 0 | 1 | 0 | |||
| Totals | 6 | 44:10 | 55 | 61 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Tanner Derby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Chuck Costello | 1 | 1 | 0 | 8 | 0-0 | 2 | |
| 7 | Chris Sullivan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Dillon Gatto | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Jake Ratcliffe * | lw | 1 | 1 | 0 | 7 | 0-0 | 0 |
| 10 | Justin Collins * | rw | 0 | 1 | 0 | 0 | 14-17 | 2 |
| 11 | Joseph Carbone | 1 | 1 | 0 | 5 | 1-1 | 0 | |
| 12 | Cullen Young | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 13 | Tom Sköld | 0 | 3 | 0 | 3 | 0-0 | 0 | |
| 14 | Paul Frys * | c | 0 | 1 | 0 | 4 | 8-15 | 2 |
| 16 | Jason Diamond | 1 | 0 | 0 | 6 | 0-1 | 0 | |
| 19 | John-Michael DiGregorio | 1 | 0 | 0 | 7 | 11-17 | 0 | |
| 20 | Spencer DeRidder | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Dawson Garcia | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 25 | Dan Long * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Wyatt Lawrence | 0 | 0 | 0 | 5 | 1-2 | 0 | |
| 27 | Mathieu Jones | 1 | 0 | 0 | 5 | 7-13 | 0 | |
| 29 | Peter Izzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Tyler Shugrue * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 61 | 42-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyler Shugrue (W, 2-2) | 3 | 40:00 | 26 | 29 | 0 | ||
| Empty net | 0 | 00:28 | 0 | 0 | 0 | |||
| Totals | 3 | 40:28 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 18:03 | Chuck Costello: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 03:45 | Andrew Miller: TRIPPING | MINOR | 2 minutes | ||
| Framingham St. | 08:55 | Jacob Garman: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 19:01 | Paul Frys: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 03:40 | Devante Dixon: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 09:55 | Justin Collins: TRIPPING | MINOR | 2 minutes | ||
| Framingham St. | 11:35 | Brian Kozek: ELBOWING | MINOR | 2 minutes | ||
| Westfield St. | 14:35 | Tanner Derby: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 12 | 8 | 9 | 29 |
| Westfield St. | 16 | 24 | 21 | 61 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 222 Referee: Cusano Referee: Rose Linesman: Robinson Linesman: Herbs Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
