Mass.-Dartmouth at Westfield St.
at Westfield, Mass.
1/27/2022 at 7:35 PM
at Westfield, Mass.
1/27/2022 at 7:35 PM
|
Mass.-Dartmouth
4 |
Westfield St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (8-6-1, 5-3-1) | 1 | 2 | 1 | 4 |
| Westfield St. (7-7-2, 2-5-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Dartmouth | 04:45 | PP - Michael Mania ( Jake Maynard & Dillon Radin ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 17:47 | Melker Kroon ( Stephon Perreault & Dominic Dumas ) |
| Mass.-Dartmouth | 19:22 | Derek Britner ( Austin Miller & Zach Tarantino ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 08:54 | PP - Melker Kroon ( Dillon Radin & Kai Kapossy ) |
| Westfield St. | 18:45 | Tom Sköld ( Wyatt Lawrence ) |
| Three Stars | ||
|---|---|---|
|
Melker Kroon
- Mass.-Dartmouth Daniel Davidson - Mass.-Dartmouth Valtteri Valtonen - Westfield St. |
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 3 | Jimmy Pelton | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 4 | Cade Hanley * | d | 0 | 0 | 0 | 5 | 0-0 | 2 |
| 5 | Pat Twombly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Michael Perrone | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Dominic Dumas | 0 | 1 | 0 | 1 | 4-13 | 0 | |
| 10 | Griffin Wiencek | 0 | 0 | 0 | 2 | 4-10 | 12 | |
| 11 | Kai Kapossy * | lw | 0 | 1 | 0 | 3 | 1-5 | 0 |
| 12 | Ryan Mascali | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Dillon Radin * | rw | 0 | 2 | 0 | 6 | 2-4 | 0 |
| 15 | Andrey Bartashevich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Austin Miller | 0 | 1 | 0 | 2 | 1-2 | 4 | |
| 17 | Michael Mania * | c | 1 | 0 | 0 | 2 | 6-18 | 0 |
| 18 | Sky Silverstein * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Stephon Perreault | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 21 | Melker Kroon | 2 | 0 | 0 | 4 | 0-0 | 2 | |
| 24 | Derek Britner | 1 | 0 | 0 | 4 | 10-20 | 2 | |
| 25 | Colin Cromie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Zach Tarantino | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 35 | Daniel Davidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 50 | 29-74 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Daniel Davidson (W, 5-2-1) | 1 | 60:00 | 34 | 35 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tanner Derby | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Chuck Costello | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 7 | Chris Sullivan | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 9 | Jake Ratcliffe * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 10 | Justin Collins | 0 | 0 | 0 | 2 | 12-18 | 12 | |
| 11 | Joseph Carbone | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 12 | Cullen Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Tom Sköld | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Paul Frys * | c | 0 | 0 | 0 | 3 | 14-22 | 0 |
| 16 | Jason Diamond | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 19 | John-Michael DiGregorio | 0 | 0 | 0 | 3 | 9-17 | 0 | |
| 20 | Spencer DeRidder | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 22 | Dawson Garcia * | d | 0 | 0 | 0 | 1 | 0-0 | 19 |
| 25 | Dan Long * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 26 | Wyatt Lawrence | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Mathieu Jones | 0 | 0 | 0 | 2 | 5-9 | 0 | |
| 28 | Gianluca Marini * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 45-74 | 48 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 5-6-1) | 4 | 60:00 | 46 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 00:42 | Dawson Garcia: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 03:43 | Spencer DeRidder: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 04:27 | Austin Miller: HOOKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 05:35 | Derek Britner: HIGH STICKING | MINOR | 2 minutes | ||
| Westfield St. | 07:57 | Justin Collins: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 06:49 | Chris Sullivan: CROSS-CHECKING | MAJOR | 5 minutes | ||
| Westfield St. | 06:49 | Chris Sullivan: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Westfield St. | 06:49 | Justin Collins: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Mass.-Dartmouth | 09:50 | Melker Kroon: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 10:13 | Griffin Wiencek: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 10:13 | Griffin Wiencek: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Mass.-Dartmouth | 10:13 | Stephon Perreault: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 10:13 | Dawson Garcia: CROSS-CHECKING | MAJOR | 5 minutes | ||
| Westfield St. | 10:13 | Dawson Garcia: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 10:13 | Dawson Garcia: DISQUALIFICATION | MATCH | 10 minutes | ||
| Mass.-Dartmouth | 14:09 | Austin Miller: ELBOWING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 15:13 | Cade Hanley: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 19 | 19 | 12 | 50 |
| Westfield St. | 12 | 13 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 150 Referee: Riley Referee: Morello Linesman: Sharron Linesman: Kanaly Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
