Tyler Shugrue
-
- Height:
- 6-2
-
- Weight:
- 215
-
- Hometown:
- San Diego, Calif.
-
- Position:
- Goalie
-
- Year:
- Sr.
-
- gp
- 4
-
- gs
- 4
-
- min
- 222:02
-
- ga
- 12
-
- gaa
- 3.24
-
- sv
- 136
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 4 | 2 |
| Minutes | 222:02 | 98:28 |
| Goals against | 12 | 6 |
| Goals-against average | 3.24 | 3.66 |
| Saves | 136 | 73 |
| Save pct | .919 | .924 |
| Wins | 2 | 1 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Framingham St. | W, 6-3 |
| Feb 15 | Plymouth St. | W, 4-2 |
| Feb 17 | Fitchburg St. | L, 4-1 |
| Feb 19 | at Mass.-Dartmouth | L, 5-1 |
| Feb 26 | at #4 Mass.-Dartmouth | W, 2-1 |
| Mar 1 | #6 Salem St. | L, 4-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Western New Eng. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Post | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Nov 4 | Rivier | L, 5-4 | 1 | 63:34 | 5 | 4.72 | 25 | .833 | 0 | 1 | 0 |
| Nov 11 | at Plymouth St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Worcester St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Salem St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Framingham St. | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Johnson & Wales (RI) | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Fitchburg St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mass.-Dartmouth | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Stonehill | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Franklin Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Fitchburg St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Salem St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Framingham St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Plymouth St. | L, 3-1 | 1 | 58:28 | 3 | 3.08 | 47 | .940 | 0 | 1 | 0 |
| Feb 5 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Worcester St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Framingham St. | W, 6-3 | 1 | 40:00 | 3 | 4.50 | 26 | .897 | 1 | 0 | 0 |
| Feb 15 | Plymouth St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fitchburg St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #4 Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #6 Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 222:02 | 12 | 3.24 | 136 | .919 | 2 | 2 | 0 | .500 |
| Conference | 2 | 2 | 98:28 | 6 | 3.66 | 73 | .924 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 163:34 | 9 | 3.30 | 89 | .908 | 2 | 1 | 0 | .667 |
| Away | 1 | 1 | 58:28 | 3 | 3.08 | 47 | .940 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 100:00 | 4 | 2.40 | 64 | .941 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 122:02 | 8 | 3.93 | 72 | .900 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 2 | 123:34 | 6 | 2.91 | 63 | .913 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 98:28 | 6 | 3.66 | 73 | .924 | 1 | 1 | 0 | .500 |
News mentions
Westfield State’s Jojo Carbone buried the game winner in the third period as the Owls rallied from a 3-1 deficit to top Framingham State, 6-3, in a Massachusetts State Collegiate Athletic Conference hockey game on Saturday February 12th at Amelia Park Ice Arena.
Westfield State men’s ice hockey will host Framingham St. on Saturday February 12th at 5:35pm at Amelia Park Ice Arena in Westfield, Mass.
The Westfield State University men’s hockey team will be back on their home ice for a contest against Worcester State this Saturday at 5:35pm.
Junior Jacob Laurin (Stockholm, Sweden) scored on a rebound to snap a 1-1 tie in the third period and Plymouth State University added an insurance tally later in the frame to skate past Westfield State University, 3-1, in a Massachusetts State Collegiate Athletic Conference (MASCAC) men's ice hockey game at Hanaway Rink in Plymouth, N.H on Thursday night.b
Milan Breczko redirected a shot from Ashton Jones 3:34 into overtime to lift Rivier University to a 5-4, come-from-behind win over Westfield State in a non-conference men’s ice hockey game at Amelia Park Arena on Thursday night.
Westfield State senior goaltender Tyler Shugrue made 38 saves to help the Owls to a 2-1 win over Post University in a non-conference ice hockey game at Amelia Park Arena on Tuesday night.
