2019-20 Ice hockey Statistics Westfield St.
-
Games27
-
Goals82
-
Assists126
-
Goals/g3.04
-
Shots/g34.3
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/30/2020 | at Framingham St. | W, 5-2 |
| 2/1/2020 | at Mass.-Dartmouth | L, 9-1 |
| 2/6/2020 | Worcester St. | W, 5-0 |
| 2/8/2020 | Salem St. | W, 5-2 |
| 2/13/2020 | at Plymouth St. | L, 8-1 |
| 2/20/2020 | at Fitchburg St. | L, 2-1 |
| 2/22/2020 | Framingham St. | L, 5-1 |
| 2/25/2020 | Mass.-Dartmouth | L, 4-0 |
| 2/29/2020 | #5 Salem St. | W, 3-2 |
| 3/3/2020 | at #1 Plymouth State | L, 4-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Western New Eng. | L, 4-1 | 1 | 2 | 38 | 32 | 0 | 3 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 30 | .882 | 1 |
| Nov 5 | Worcester St. | L, 4-2 | 2 | 3 | 22 | 16 | 1 | 3 | 33.3 | 0 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 24 | .857 | 0 |
| Nov 7 | at Post | T, 3-3 | 3 | 5 | 59 | 18 | 1 | 6 | 16.7 | 0 | 5 | 80.0 | 0 | 0 | 3 | 2.77 | 32 | .914 | 0 |
| Nov 14 | Salem St. | W, 8-2 | 8 | 16 | 41 | 8 | 2 | 4 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 45 | .957 | 0 |
| Nov 16 | Plymouth St. | W, 5-2 | 5 | 6 | 29 | 8 | 2 | 6 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Nov 19 | Franklin Pierce | L, 4-2 | 2 | 2 | 20 | 10 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 38 | .927 | 1 |
| Nov 23 | at Fitchburg St. | T, 4-4 | 4 | 6 | 33 | 14 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 1 | 0 | 4 | 3.69 | 41 | .911 | 0 |
| Nov 26 | Johnson & Wales (RI) | W, 6-2 | 6 | 8 | 44 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 1 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Dec 5 | Framingham St. | W, 2-0 | 2 | 4 | 38 | 6 | 0 | 5 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Dec 7 | Mass.-Dartmouth | T, 3-3 | 3 | 4 | 33 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.77 | 36 | .923 | 0 |
| Dec 12 | at Assumption | W, 3-2 | 3 | 4 | 41 | 42 | 1 | 2 | 50.0 | 0 | 8 | 100.0 | 0 | 0 | 2 | 1.88 | 44 | .957 | 0 |
| Jan 9 | at Stonehill | T, 2-2 | 2 | 2 | 33 | 24 | 0 | 2 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 2 | 1.85 | 39 | .951 | 0 |
| Jan 11 | at Worcester St. | W, 4-1 | 4 | 6 | 29 | 12 | 2 | 10 | 20.0 | 0 | 3 | 66.7 | 1 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Jan 16 | at Salem St. | W, 6-2 | 6 | 11 | 22 | 14 | 2 | 5 | 40.0 | 0 | 7 | 85.7 | 1 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Jan 18 | at Plymouth St. | L, 7-1 | 1 | 1 | 23 | 10 | 0 | 3 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 7 | 7.00 | 33 | .825 | 0 |
| Jan 22 | at Anna Maria | T, 1-1 | 1 | 2 | 34 | 4 | 0 | 2 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 0.92 | 38 | .974 | 0 |
| Jan 25 | Fitchburg St. | W, 5-1 | 5 | 4 | 30 | 18 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Jan 30 | at Framingham St. | W, 5-2 | 5 | 8 | 35 | 14 | 2 | 3 | 66.7 | 0 | 8 | 100.0 | 1 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Feb 1 | at Mass.-Dartmouth | L, 9-1 | 1 | 2 | 26 | 37 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 9 | 9.00 | 36 | .800 | 0 |
| Feb 6 | Worcester St. | W, 5-0 | 5 | 9 | 45 | 6 | 1 | 2 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Feb 8 | Salem St. | W, 5-2 | 5 | 7 | 45 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 25 | .926 | 0 |
| Feb 13 | at Plymouth St. | L, 8-1 | 1 | 2 | 34 | 6 | 0 | 3 | 0.0 | 2 | 3 | 33.3 | 0 | 0 | 8 | 8.00 | 33 | .805 | 0 |
| Feb 20 | at Fitchburg St. | L, 2-1 | 1 | 1 | 31 | 20 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Feb 22 | Framingham St. | L, 5-1 | 1 | 2 | 31 | 6 | 1 | 6 | 16.7 | 0 | 2 | 50.0 | 0 | 0 | 5 | 5.00 | 34 | .872 | 0 |
| Feb 25 | Mass.-Dartmouth | L, 4-0 | 0 | 0 | 34 | 21 | 0 | 3 | 0.0 | 0 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 44 | .917 | 1 |
| Feb 29 | #5 Salem St. | W, 3-2 | 3 | 5 | 51 | 2 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Mar 3 | at #1 Plymouth State | L, 4-2 | 2 | 4 | 26 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 36 | .923 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 126 | 3.04 | 927 | 372 | 18 | 102 | 17.6 | 15 | 108 | 86.1 | 7 | 0 | 80 | 2.91 | 900 | .918 | 4 |
| Conference | 18 | 59 | 92 | 3.28 | 581 | 226 | 15 | 77 | 19.5 | 10 | 71 | 85.9 | 6 | 0 | 58 | 3.19 | 579 | .909 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 48 | 72 | 3.43 | 501 | 149 | 8 | 48 | 16.7 | 6 | 43 | 86.0 | 2 | 0 | 34 | 2.41 | 457 | .931 | 3 |
| Away | 13 | 34 | 54 | 2.62 | 426 | 223 | 10 | 54 | 18.5 | 9 | 65 | 86.2 | 5 | 0 | 46 | 3.43 | 443 | .906 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 12 | 57 | 88 | 4.75 | 450 | 140 | 13 | 47 | 27.7 | 2 | 47 | 95.7 | 5 | 0 | 18 | 1.49 | 379 | .955 | 0 |
| Losses | 10 | 12 | 19 | 1.20 | 285 | 166 | 3 | 36 | 8.3 | 9 | 39 | 76.9 | 1 | 0 | 49 | 4.90 | 335 | .872 | 4 |
| Ties | 5 | 13 | 19 | 2.60 | 192 | 66 | 2 | 19 | 10.5 | 4 | 22 | 81.8 | 1 | 0 | 13 | 2.40 | 186 | .935 | 0 |
| November | 8 | 31 | 48 | 3.88 | 286 | 112 | 8 | 34 | 23.5 | 4 | 31 | 87.1 | 2 | 0 | 24 | 2.94 | 272 | .919 | 2 |
| December | 3 | 8 | 12 | 2.67 | 112 | 54 | 1 | 10 | 10.0 | 1 | 12 | 91.7 | 0 | 0 | 5 | 1.59 | 106 | .955 | 0 |
| January | 7 | 24 | 34 | 3.43 | 206 | 96 | 6 | 28 | 21.4 | 6 | 36 | 83.3 | 4 | 0 | 16 | 2.23 | 229 | .935 | 0 |
| February | 8 | 17 | 28 | 2.13 | 297 | 102 | 3 | 28 | 10.7 | 4 | 26 | 84.6 | 1 | 0 | 32 | 4.00 | 257 | .889 | 1 |
| March | 1 | 2 | 4 | 2.00 | 26 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 36 | .923 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | Western New Eng. | L, 4-1 | 250 |
| Nov 5 | Worcester St. | L, 4-2 | 150 |
| Nov 7 | at Post | T, 3-3 | 113 |
| Nov 14 | Salem St. | W, 8-2 | 125 |
| Nov 16 | Plymouth St. | W, 5-2 | 100 |
| Nov 19 | Franklin Pierce | L, 4-2 | 150 |
| Nov 23 | at Fitchburg St. | T, 4-4 | 350 |
| Nov 26 | Johnson & Wales (RI) | W, 6-2 | 100 |
| Dec 5 | Framingham St. | W, 2-0 | 100 |
| Dec 7 | Mass.-Dartmouth | T, 3-3 | 100 |
| Dec 12 | at Assumption | W, 3-2 | 169 |
| Jan 9 | at Stonehill | T, 2-2 | 112 |
| Jan 11 | at Worcester St. | W, 4-1 | 113 |
| Jan 16 | at Salem St. | W, 6-2 | 100 |
| Jan 18 | at Plymouth St. | L, 7-1 | 275 |
| Jan 22 | at Anna Maria | T, 1-1 | 50 |
| Jan 25 | Fitchburg St. | W, 5-1 | 100 |
| Jan 30 | at Framingham St. | W, 5-2 | 101 |
| Feb 1 | at Mass.-Dartmouth | L, 9-1 | 85 |
| Feb 6 | Worcester St. | W, 5-0 | 175 |
| Feb 8 | Salem St. | W, 5-2 | 150 |
| Feb 13 | at Plymouth St. | L, 8-1 | 342 |
| Feb 20 | at Fitchburg St. | L, 2-1 | 301 |
| Feb 22 | Framingham St. | L, 5-1 | 200 |
| Feb 25 | Mass.-Dartmouth | L, 4-0 | 150 |
| Feb 29 | #5 Salem St. | W, 3-2 | 350 |
| Mar 3 | at #1 Plymouth State | L, 4-2 | 932 |
