#2 Westfield State at #1 Plymouth State
at Plymouth, N.H.
3/3/2020 at 07:00 PM
at Plymouth, N.H.
3/3/2020 at 07:00 PM
|
#2 Westfield State
2 |
#1 Plymouth State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #2 Westfield State (12-10-5) | 1 | 1 | 0 | 2 |
| #1 Plymouth State (14-9-3) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #1 Plymouth State | 03:38 | Marcus Seidl ( Ted Austin ) |
| #1 Plymouth State | 10:57 | Mike McPherson ( JR Barone & Myles Abbate ) |
| #2 Westfield State | 11:14 | Robert Neuwirth ( Jake Ratcliffe & John-Michael DiGrego ) |
| -- 2nd -- | ||
| #1 Plymouth State | 03:37 | Mike McPherson ( Myles Abbate & JR Barone ) |
| #2 Westfield State | 05:50 | Danny Ferri ( Daniel Backstrom & Triston Theriot ) |
| -- 3rd -- | ||
| #1 Plymouth State | 19:58 | EN - Jake Gerbner ( unassisted) |
| Three Stars | ||
|---|---|---|
#2 Westfield State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Chavis | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 3 | Andrew McCormick * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 4 | Tanner Derby | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Danny Ferri | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 6 | Tommy McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jake Ratcliffe | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 11 | Daniel Backstrom * | c | 0 | 1 | 0 | 2 | 12-30 | 0 |
| 13 | Justin Alves * | lw | 0 | 0 | -1 | 7 | 0-1 | 2 |
| 14 | Paul Frys | 0 | 0 | -1 | 0 | 3-10 | 0 | |
| 16 | Chris Melendez | 0 | 0 | -1 | 2 | 8-13 | 0 | |
| 17 | Triston Theriot * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 19 | John-Michael DiGregorio | 0 | 1 | -1 | 0 | 6-16 | 0 | |
| 20 | Josh Boulos | 0 | 0 | -1 | 0 | 0-1 | 4 | |
| 21 | Joseph Carbone | 0 | 0 | -2 | 0 | 2-2 | 0 | |
| 22 | Robert Neuwirth | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 24 | Danny Totten | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dan Long | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Wyatt Lawrence | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Francois-Xavier Girard * | rw | 0 | 0 | -1 | 4 | 0-0 | 2 |
| 31 | Thierry Messervier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 32-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Thierry Messervier (L, 11-10-4) | 3 | 58:46 | 36 | 39 | 0 | ||
| Empty net | 0 | 01:14 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 36 | 39 | 0 | |||
#1 Plymouth State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Drake Longaker * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 4 | Kyler Harding * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 5 | Simon Besner | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Peter Laviolette * | lw | 0 | 0 | +1 | 3 | 2-2 | 0 |
| 7 | Myles Abbate | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 8 | Jarrett Slear | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 9 | Ted Austin | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 10 | Jake Gerbner | 1 | 0 | 0 | 4 | 10-22 | 2 | |
| 11 | Jacob Laurin * | c | 0 | 0 | +1 | 8 | 14-21 | 0 |
| 12 | Marcus Seidl * | rw | 1 | 0 | +1 | 5 | 1-1 | 2 |
| 15 | Grant DeWitt | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 17 | Brandon Barillaro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | JR Barone | 0 | 2 | +1 | 2 | 1-1 | 0 | |
| 22 | Ben Chipman | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Alec LeFave | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Mike McPherson | 2 | 0 | +1 | 3 | 8-15 | 0 | |
| 27 | Victor Bergstrom | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 30 | Andreas Pettersson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brett Backman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Lukas Holmqvist | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 40 | 43-75 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andreas Pettersson (W, 13-4-3) | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #2 Westfield State | 06:08 | Justin Alves: INTERFERENCE | MINOR | 2 minutes | ||
| #1 Plymouth State | 19:25 | Marcus Seidl: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #1 Plymouth State | 01:15 | Ted Austin: BOARDING | MINOR | 2 minutes | ||
| #2 Westfield State | 09:37 | Josh Boulos: ROUGHING | MINOR | 2 minutes | ||
| #1 Plymouth State | 09:37 | Jake Gerbner: ROUGHING | MINOR | 2 minutes | ||
| #2 Westfield State | 09:37 | Francois-Xavier Gira: CHECKING | MINOR | 2 minutes | ||
| #2 Westfield State | 14:37 | Josh Boulos: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #2 Westfield State | 7 | 14 | 5 | 26 |
| #1 Plymouth State | 11 | 11 | 18 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 932 Referee: Andrew Spinali Referee: Jared Waitt Linesman: AJ Potvin Linesman: Christian Mazzone Scorer: Justin Krieg |
* Starter
