Daniel Backstrom
11

Daniel Backstrom

gp
27
p
28
g
14
a
14
pim
28
+/-
-2
Player Stats
  Overall Conference
Games 27 18
Points 28 15
Goals 14 7
Assists 14 8
PIM 28 12
+/- -2 -6
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 1 1
Games started 7 3
Game-winning goals 4 2
Game-tying goals 0 0
Hat tricks 1 0
Shots 83 50
Recent Results
Date Opponent Result
Feb 13 at Plymouth St. L, 8-1
Feb 20 at Fitchburg St. L, 2-1
Feb 22 Framingham St. L, 5-1
Feb 25 Mass.-Dartmouth L, 4-0
Feb 29 #5 Salem St. W, 3-2
Mar 3 at #1 Plymouth State L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Western New Eng. L, 4-1 1 0 1 1 0 0 0 0 0 0 0 3 - 13 9 -
Nov 5 Worcester St. L, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 - 12 7 -
Nov 7 at Post T, 3-3 - 1 1 2 0 1 0 0 0 0 0 6 - 16 14 -
Nov 14 Salem St. W, 8-2 - 0 3 3 2 0 0 0 0 0 0 3 - 11 7 -
Nov 16 Plymouth St. W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 10 9 -
Nov 19 Franklin Pierce L, 4-2 - 1 0 1 0 0 0 0 0 0 0 1 - 12 3 -
Nov 23 at Fitchburg St. T, 4-4 - 1 0 1 2 -1 0 0 0 0 0 1 - 4 12 -
Nov 26 Johnson & Wales (RI) W, 6-2 - 0 1 1 0 0 0 0 0 0 0 1 - 10 6 -
Dec 5 Framingham St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 7 2 -
Dec 7 Mass.-Dartmouth T, 3-3 - 0 0 0 0 0 0 0 0 0 0 3 - 9 13 -
Dec 12 at Assumption W, 3-2 1 2 1 3 2 2 1 0 0 1 0 8 - 19 14 -
Jan 9 at Stonehill T, 2-2 - 0 0 0 12 0 0 0 0 0 0 2 - 7 4 -
Jan 11 at Worcester St. W, 4-1 - 0 1 1 2 1 0 0 0 0 0 3 - 14 6 -
Jan 16 at Salem St. W, 6-2 - 0 2 2 0 1 0 0 0 0 0 4 - 6 6 -
Jan 18 at Plymouth St. L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 10 7 -
Jan 22 at Anna Maria T, 1-1 - 0 1 1 2 1 0 0 0 0 0 3 - 10 10 -
Jan 25 Fitchburg St. W, 5-1 - 2 1 3 0 0 0 0 0 1 0 2 - 11 12 -
Jan 30 at Framingham St. W, 5-2 - 2 0 2 2 0 1 0 0 1 0 2 - 8 11 -
Feb 1 at Mass.-Dartmouth L, 9-1 - 0 0 0 0 -3 0 0 0 0 0 2 - 17 11 -
Feb 6 Worcester St. W, 5-0 - 1 1 2 0 0 0 0 0 0 0 6 - 9 11 -
Feb 8 Salem St. W, 5-2 - 1 0 1 0 0 0 0 1 0 0 2 - 8 8 -
Feb 13 at Plymouth St. L, 8-1 - 0 0 0 2 -1 0 0 0 0 0 4 - 9 8 -
Feb 20 at Fitchburg St. L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 4 - 5 10 -
Feb 22 Framingham St. L, 5-1 1 0 0 0 0 0 0 0 0 0 0 3 - 10 3 -
Feb 25 Mass.-Dartmouth L, 4-0 1 0 0 0 0 0 0 0 0 0 0 7 - 11 11 -
Feb 29 #5 Salem St. W, 3-2 1 3 0 3 0 0 0 0 0 1 0 7 - 21 13 -
Mar 3 at #1 Plymouth State L, 4-2 1 0 1 1 0 0 0 0 0 0 0 2 - 12 18 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 25 5 6 11 2 6 1 1 0 1 0 0 60 122 68 54 .557
2017-18 21 7 6 13 4 10 2 0 1 1 0 0 49 288 169 119 .587
2018-19 26 7 15 22 12 -2 2 0 0 1 0 0 76 544 316 228 .581
2019-20 27 14 14 28 28 -2 2 0 1 4 0 1 83 536 291 245 .543
Total 99 33 41 74 46 12 7 1 2 7 0 1 268 1490 844 646 .566
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 14 14 28 28 -2 2 0 1 4 0 1 83 536 291 245 .543
Conference 18 7 8 15 12 -6 1 0 1 2 0 0 50 325 171 154 .526
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 8 7 15 2 0 0 0 1 2 0 1 40 268 154 114 .575
Away 13 6 7 13 26 -2 2 0 0 2 0 0 43 268 137 131 .511
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 11 10 21 8 4 2 0 1 4 0 1 38 239 134 105 .561
Losses 10 1 2 3 4 -7 0 0 0 0 0 0 30 198 111 87 .561
Ties 5 2 2 4 16 1 0 0 0 0 0 0 15 99 46 53 .465
                                   
November 8 3 6 9 4 0 0 0 0 0 0 0 17 155 88 67 .568
December 3 2 1 3 2 2 1 0 0 1 0 0 11 64 35 29 .547
January 7 4 5 9 18 1 1 0 0 2 0 0 18 122 66 56 .541
February 8 5 1 6 4 -5 0 0 1 1 0 1 35 165 90 75 .545
March 1 0 1 1 0 0 0 0 0 0 0 0 2 30 12 18 .400