Aaron Clancy
21

Aaron Clancy

gp
24
p
17
g
9
a
8
pim
10
+/-
6
Player Stats
  Overall Conference
Games 24 17
Points 17 8
Goals 9 5
Assists 8 3
PIM 10 6
+/- 6 2
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 1 1
Games started 8 4
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 78 55
Recent Results
Date Opponent Result
Feb 7 Framingham St. W, 6-0
Feb 9 Mass.-Dartmouth W, 4-3
Feb 14 Worcester St. L, 4-3
Feb 16 at Fitchburg St. L, 5-3
Feb 19 Plymouth St. W, 5-3
Feb 26 #6 Salem St. L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 at Western New Eng. W, 6-3 1 0 3 3 2 3 0 0 0 0 0 2 - 0 0 -
Oct 30 at Johnson & Wales (RI) T, 3-3 1 0 1 1 0 0 0 0 0 0 0 4 - 1 0 -
Nov 1 at Salem St. W, 5-4 1 0 1 1 0 0 0 0 0 0 0 7 - 0 1 -
Nov 8 Post L, 5-4 1 2 0 2 2 0 0 0 0 0 0 6 - 0 1 -
Nov 10 Framingham St. W, 3-0 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 17 at Worcester St. L, 2-0 - - - - - - - - - - - - - - - -
Nov 20 Anna Maria T, 4-4 - - - - - - - - - - - - - - - -
Nov 29 at Fitchburg St. L, 8-1 1 0 0 0 4 -1 0 0 0 0 0 2 - 0 0 -
Dec 1 Plymouth St. L, 5-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 6 Assumption L, 5-4 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 3 Becker W, 6-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 5 Salem St. W, 6-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 8 at Franklin Pierce W, 4-1 - 1 0 1 0 1 0 0 0 0 0 5 - 0 0 -
Jan 12 at Framingham St. W, 4-2 - 1 0 1 0 0 1 0 0 0 0 2 - 0 2 -
Jan 15 Mass.-Dartmouth W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 17 at Mass.-Dartmouth L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 19 at Worcester St. T, 2-2 - 0 0 0 0 2 0 0 0 0 0 3 - 0 1 -
Jan 24 Fitchburg St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 26 at Plymouth St. W, 3-1 - 1 0 1 0 1 1 0 0 1 0 2 - 0 0 -
Jan 31 at Salem St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 7 Framingham St. W, 6-0 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Feb 9 Mass.-Dartmouth W, 4-3 - 1 1 2 0 0 0 0 0 0 0 2 - 0 0 -
Feb 14 Worcester St. L, 4-3 - 1 1 2 0 0 0 0 0 0 0 3 - 0 0 -
Feb 16 at Fitchburg St. L, 5-3 - 0 0 0 0 0 0 0 0 0 0 4 - 2 0 -
Feb 19 Plymouth St. W, 5-3 - 1 0 1 2 0 0 0 1 0 0 6 - 0 0 -
Feb 26 #6 Salem St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 22 7 4 11 8 -3 0 1 0 1 0 0 58 12 8 4 .667
2016-17 22 4 6 10 19 3 1 1 0 0 0 0 57 17 10 7 .588
2017-18 24 13 11 24 16 -1 4 0 0 4 0 1 93 30 16 14 .533
2018-19 24 9 8 17 10 6 2 0 1 1 0 0 78 9 3 6 .333
Total 92 33 29 62 53 5 7 2 1 6 0 1 286 68 37 31 .544
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 9 8 17 10 6 2 0 1 1 0 0 78 9 3 6 .333
Conference 17 5 3 8 6 2 2 0 1 1 0 0 55 7 2 5 .286
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 6 3 9 4 0 0 0 1 0 0 0 45 1 0 1 .000
Away 11 3 5 8 6 6 2 0 0 1 0 0 33 8 3 5 .375
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 5 6 11 4 5 2 0 1 1 0 0 50 3 0 3 .000
Losses 8 4 1 5 6 -1 0 0 0 0 0 0 21 4 2 2 .500
Ties 2 0 1 1 0 2 0 0 0 0 0 0 7 2 1 1 .500
                                   
October 2 0 4 4 2 3 0 0 0 0 0 0 6 1 1 0 1.000
November 4 2 1 3 6 -1 0 0 0 0 0 0 20 2 0 2 .000
December 2 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 -
January 10 3 1 4 0 4 2 0 0 1 0 0 25 4 0 4 .000
February 6 3 2 5 2 0 0 0 1 0 0 0 24 2 2 0 1.000