Mass.-Dartmouth at Westfield St.
at Westfield, Mass.
1/15/2019 at 1:35 PM
at Westfield, Mass.
1/15/2019 at 1:35 PM
|
Mass.-Dartmouth
1 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (7-8-1, 4-4-1) | 1 | 0 | 0 | 1 |
| Westfield St. (8-5-2, 5-3-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Dartmouth | 12:38 | Eric Bolden ( unassisted) |
| -- 2nd -- | ||
| Westfield St. | 19:07 | PP - Jake Ratcliffe ( Daniel Backstrom & Lenny Caglianone ) |
| -- 3rd -- | ||
| Westfield St. | 06:45 | Paul Frys ( Daniel Backstrom ) |
| Three Stars | ||
|---|---|---|
|
Paul Frys
- Westfield St. Thierry Messervier - Westfield St. Parker Butler - Mass.-Dartmouth |
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Connor Cooley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jimmy Pelton | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 8 | Blake Harlow | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 9 | Nicholas Short | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Griffin Wiencek | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 11 | Kai Kapossy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Brendan McDonough | 0 | 0 | 0 | 3 | 7-11 | 0 | |
| 13 | Jay Clarke | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Dillon Radin | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 16 | Patrick Wrenn * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Sean Leonard * | d | 0 | 0 | 0 | 4 | 0-0 | 6 |
| 18 | Mason Nichols | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Steven Leonard * | rw | 0 | 0 | 0 | 1 | 3-4 | 0 |
| 20 | Connor Court | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Melker Kroon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Hunter Wilhoite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Cameron Mack | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 25 | David Skarbek | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Eric Bolden * | lw | 1 | 0 | 0 | 3 | 0-0 | 12 |
| 28 | Jonathan Ruiz * | c | 0 | 0 | 0 | 6 | 8-17 | 0 |
| 31 | Parker Butler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 35 | 25-52 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Parker Butler | 2 | 59:16 | 31 | 33 | 0 | ||
| Empty net | 0 | 00:44 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Chavis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Gerard Colpoys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lenny Caglianone * | d | 0 | 1 | 0 | 6 | 0-0 | 4 |
| 5 | Danny Ferri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Pearce Vance | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 8 | Dylan Gatto | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 9 | Jake Ratcliffe | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 10 | Justin Collins | 0 | 0 | 0 | 1 | 3-7 | 2 | |
| 11 | Daniel Backstrom * | c | 0 | 2 | 0 | 4 | 11-19 | 0 |
| 13 | Justin Alves | 0 | 0 | 0 | 0 | 4-13 | 0 | |
| 14 | Paul Frys * | lw | 1 | 0 | 0 | 1 | 2-2 | 0 |
| 15 | Marcus Payne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Triston Theriot * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Samuel Gagnon | 0 | 0 | 0 | 2 | 1-1 | 12 | |
| 21 | Aaron Clancy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Rob Neuwirth | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 26 | Johnny Orlando | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Francois-Xavier Girard * | rw | 0 | 0 | 0 | 11 | 0-0 | 0 |
| 31 | Thierry Messervier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 27-52 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Thierry Messervier | 1 | 60:00 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 09:05 | Lenny Caglianone: HIGH STICKING | MINOR | 2 minutes | ||
| Westfield St. | 13:21 | Lenny Caglianone: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 03:11 | Justin Collins: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 13:02 | Sean Leonard: HOOKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 17:53 | David Skarbek: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 02:40 | Sean Leonard: BOARDING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 05:56 | Eric Bolden: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 05:56 | Samuel Gagnon: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 05:56 | Eric Bolden: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Westfield St. | 05:56 | Samuel Gagnon: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Mass.-Dartmouth | 12:13 | Sean Leonard: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 12:13 | Dylan Gatto: DIVING | MINOR | 2 minutes | ||
| Westfield St. | 13:40 | Tristan Theriot: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 14 | 11 | 10 | 35 |
| Westfield St. | 8 | 10 | 15 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 100 Referee: Joe Testa Referee: Terrell Rose Linesman: Nick Brigante Linesman: Steve Murray Scorer: Nate Barnes |
* Starter
