Official Volleyball Box Score
Westfield St. at Smith
10/22/2021 at 7:04 pm
@ Northampton, MA (Ainsworth Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| WES | -- 1st -- | SMI |
|---|---|---|
| WES starters: Crowley, Ashley; Crowley, Shawna; Elie, Olivia; Bartiet, Julia; Bingham, Sarah; Dangel-Garcia, Julia; libero Haradon, Jess. | ||
| SMI starters: Zollinger, Ava; Dankovich, Sarah; Hegarty, Fiona; Sweeney, Abby; Pak, Nathalie; Smith, Olivia; libero Beckman, Gabby. | ||
| [Pak, Nathalie] Kill by Sweeney, Abby (from Pak, Nathalie). Point SMI | 0-1 | |
| [Pak, Nathalie] Kill by Zollinger, Ava. Point SMI | 0-2 | |
| 1-2 | [Pak, Nathalie] Service error. Point WES | |
| 2-2 | [Haradon, Jess] Service ace (Smith, Olivia). Point WES | |
| [Haradon, Jess] Service error. Point SMI | 2-3 | |
| 3-3 | [Smith, Olivia] Kill by Crowley, Shawna. Point WES | |
| 4-3 | [Crowley, Ashley] Attack error by Dankovich, Sarah. Point WES | |
| 5-3 | [Crowley, Ashley] Attack error by Zollinger, Ava. Point WES | |
| [Crowley, Ashley] Service error. Point SMI | 5-4 | |
| 6-4 | [Beckman, Gabby] Kill by Bingham, Sarah (from Dangel-Garcia, Julia). Point WES | |
| WES subs: McAndrews, Bridgette. | ||
| SMI subs: Cross, Ari; Terry, Savannah. | ||
| 7-4 | [Terry, Savannah] Kill by Bingham, Sarah (from Dangel-Garcia, Julia). Point WES | |
| [Bingham, Sarah] Kill by Cross, Ari. Point SMI | 7-5 | |
| [Dangel-Garcia, Julia] Kill by Hegarty, Fiona (from Terry, Savannah). Point SMI | 7-6 | |
| [Hegarty, Fiona] Attack error by Bartiet, Julia (block by Zollinger, Ava). Point SMI | 7-7 | |
| 8-7 | [Hegarty, Fiona] Ball handling error by Smith, Olivia. Point WES | |
| 9-7 | [McAndrews, Bridgette] Attack error by Cross, Ari. Point WES | |
| [McAndrews, Bridgette] Kill by Smith, Olivia (from Terry, Savannah). Point SMI | 9-8 | |
| [Pak, Nathalie] Service ace (Haradon, Jess). Point SMI | 9-9 | |
| [Pak, Nathalie] Attack error by Crowley, Ashley (block by Zollinger, Ava). Point SMI | 9-10 | |
| 10-10 | [Pak, Nathalie] Service error. Point WES | |
| [Haradon, Jess] Kill by Zollinger, Ava (from Pak, Nathalie). Point SMI | 10-11 | |
| 11-11 | [Smith, Olivia] Kill by Crowley, Ashley (from Dangel-Garcia, Julia). Point WES | |
| 12-11 | [Crowley, Ashley] Kill by Crowley, Shawna (from Dangel-Garcia, Julia). Point WES | |
| [Crowley, Ashley] Attack error by Crowley, Shawna (block by Sweeney, Abby; Zollinger, Ava). Point SMI | 12-12 | |
| [Beckman, Gabby] Kill by Dankovich, Sarah. Point SMI | 12-13 | |
| [Beckman, Gabby] Kill by Hegarty, Fiona. Point SMI | 12-14 | |
| [Beckman, Gabby] Service ace (Haradon, Jess). Point SMI | 12-15 | |
| 13-15 | [Beckman, Gabby] Ball handling error by Sweeney, Abby. Point WES | |
| 14-15 | [Crowley, Shawna] Attack error by Sweeney, Abby. Point WES | |
| 15-15 | [Crowley, Shawna] Kill by McAndrews, Bridgette (from Dangel-Garcia, Julia). Point WES | |
| [Crowley, Shawna] Kill by Hegarty, Fiona (from Pak, Nathalie). Point SMI | 15-16 | |
| 16-16 | [Terry, Savannah] Kill by Dangel-Garcia, Julia (from Crowley, Ashley). Point WES | |
| [Bingham, Sarah] Service error. Point SMI | 16-17 | |
| [Dankovich, Sarah] Service ace (Crowley, Shawna). Point SMI | 16-18 | |
| [Dankovich, Sarah] Kill by Hegarty, Fiona. Point SMI | 16-19 | |
| 17-19 | [Dankovich, Sarah] Service error. Point WES | |
| 18-19 | [Dangel-Garcia, Julia] Kill by Bartiet, Julia (from Dangel-Garcia, Julia). Point WES | |
| [Dangel-Garcia, Julia] Kill by Cross, Ari (from Terry, Savannah). Point SMI | 18-20 | |
| 19-20 | [McAndrews, Bridgette] Kill by Crowley, Shawna (from Dangel-Garcia, Julia). Point WES | |
| 20-20 | [McAndrews, Bridgette] Service ace (TEAM). Point WES | |
| Timeout Smith. | ||
| [McAndrews, Bridgette] Kill by Zollinger, Ava (from Terry, Savannah). Point SMI | 20-21 | |
| 21-21 | [Pak, Nathalie] Service error. Point WES | |
| [Haradon, Jess] Kill by Smith, Olivia. Point SMI | 21-22 | |
| [Smith, Olivia] Service ace (Elie, Olivia). Point SMI | 21-23 | |
| Timeout Westfield St.. | ||
| [Smith, Olivia] Kill by Sweeney, Abby (from Pak, Nathalie). Point SMI | 21-24 | |
| 22-24 | [Smith, Olivia] Attack error by Zollinger, Ava (block by Bingham, Sarah). Point WES | |
| 23-24 | [Crowley, Ashley] Kill by Crowley, Ashley. Point WES | |
| [Crowley, Ashley] Kill by Sweeney, Abby (from Pak, Nathalie). Point SMI | 23-25 | |
| [Beckman, Gabby] Kill by Sweeney, Abby. Point SMI | 23-26 | |
| [Beckman, Gabby] Kill by Sweeney, Abby (from Pak, Nathalie). Point SMI | 23-27 | |
| back to top | ||
| WES | -- 2nd -- | SMI |
| WES starters: Crowley, Ashley; Crowley, Shawna; Elie, Olivia; Bartiet, Julia; McAndrews, Bridgette; Bingham, Sarah; libero Dangel-Garcia, Julia. | ||
| SMI starters: Zollinger, Ava; Dankovich, Sarah; Hegarty, Fiona; Sweeney, Abby; Cross, Ari; Pak, Nathalie; libero Smith, Olivia. | ||
| [McAndrews, Bridgette] Kill by Zollinger, Ava (from Pak, Nathalie). Point SMI | 0-1 | |
| WES subs: Elie, Olivia. | ||
| [Pak, Nathalie] Attack error by Crowley, Shawna. Point SMI | 0-2 | |
| [Pak, Nathalie] Kill by Smith, Olivia. Point SMI | 0-3 | |
| [Pak, Nathalie] Attack error by Crowley, Shawna (block by Sweeney, Abby; Zollinger, Ava). Point SMI | 0-4 | |
| [Pak, Nathalie] Attack error by Crowley, Ashley. Point SMI | 0-5 | |
| Timeout Westfield St.. | ||
| 1-5 | [Haradon, Jess] Kill by Bingham, Sarah (from Dangel-Garcia, Julia). Point WES | |
| 2-5 | [Haradon, Jess] Attack error by Sweeney, Abby (block by Crowley, Ashley; Bingham, Sarah). Point WES | |
| 3-5 | [Haradon, Jess] Attack error by Sweeney, Abby. Point WES | |
| Timeout Smith. | ||
| 4-5 | [Haradon, Jess] Attack error by Sweeney, Abby. Point WES | |
| [Haradon, Jess] Kill by Smith, Olivia. Point SMI | 4-6 | |
| 5-6 | [Smith, Olivia] Kill by Crowley, Shawna (from Dangel-Garcia, Julia). Point WES | |
| [Crowley, Ashley] Kill by Dankovich, Sarah. Point SMI | 5-7 | |
| [Beckman, Gabby] Attack error by Crowley, Shawna (block by Hegarty, Fiona; Sweeney, Abby). Point SMI | 5-8 | |
| 6-8 | [Beckman, Gabby] Service error. Point WES | |
| [Crowley, Shawna] Service error. Point SMI | 6-9 | |
| SMI subs: Cross, Ari; Terry, Savannah. | ||
| [Terry, Savannah] Service ace (Haradon, Jess). Point SMI | 6-10 | |
| 7-10 | [Terry, Savannah] Kill by Dangel-Garcia, Julia (from Crowley, Shawna). Point WES | |
| [Bingham, Sarah] Attack error by Bartiet, Julia. Point SMI | 7-11 | |
| [Dankovich, Sarah] Service ace (TEAM). Point SMI | 7-12 | |
| [Dankovich, Sarah] Kill by Cross, Ari (from Beckman, Gabby). Point SMI | 7-13 | |
| 8-13 | [Dankovich, Sarah] Kill by McAndrews, Bridgette (from Dangel-Garcia, Julia). Point WES | |
| [Dangel-Garcia, Julia] Kill by Smith, Olivia (from Terry, Savannah). Point SMI | 8-14 | |
| [Hegarty, Fiona] Attack error by Bingham, Sarah (block by Zollinger, Ava). Point SMI | 8-15 | |
| 9-15 | [Hegarty, Fiona] Kill by Crowley, Ashley (from Dangel-Garcia, Julia). Point WES | |
| [McAndrews, Bridgette] Kill by Zollinger, Ava (from Terry, Savannah). Point SMI | 9-16 | |
| [Pak, Nathalie] Kill by Smith, Olivia (from Beckman, Gabby). Point SMI | 9-17 | |
| [Pak, Nathalie] Service ace (Elie, Olivia). Point SMI | 9-18 | |
| [Pak, Nathalie] Kill by Zollinger, Ava. Point SMI | 9-19 | |
| 10-19 | [Pak, Nathalie] Kill by Crowley, Ashley (from Dangel-Garcia, Julia). Point WES | |
| [Haradon, Jess] Kill by Zollinger, Ava (from Pak, Nathalie). Point SMI | 10-20 | |
| [Smith, Olivia] Kill by Sweeney, Abby. Point SMI | 10-21 | |
| 11-21 | [Smith, Olivia] Kill by Crowley, Shawna (from Dangel-Garcia, Julia). Point WES | |
| [Crowley, Ashley] Kill by Sweeney, Abby (from Pak, Nathalie). Point SMI | 11-22 | |
| [Beckman, Gabby] Kill by Hegarty, Fiona. Point SMI | 11-23 | |
| back to top | ||
| WES | -- 3rd -- | SMI |
| WES starters: Crowley, Ashley; Crowley, Shawna; Elie, Olivia; Bartiet, Julia; McAndrews, Bridgette; Bingham, Sarah; libero Dangel-Garcia, Julia. | ||
| SMI starters: Zollinger, Ava; Dankovich, Sarah; Hegarty, Fiona; Sweeney, Abby; Cross, Ari; Pak, Nathalie; libero Smith, Olivia. | ||
| [Pak, Nathalie] Attack error by Elie, Olivia. Point SMI | 0-1 | |
| 1-1 | [Pak, Nathalie] Kill by Crowley, Ashley (from Dangel-Garcia, Julia). Point WES | |
| [Haradon, Jess] Service error. Point SMI | 1-2 | |
| 2-2 | [Smith, Olivia] Kill by Bingham, Sarah (from Dangel-Garcia, Julia). Point WES | |
| [Crowley, Ashley] Kill by Sweeney, Abby (from Pak, Nathalie). Point SMI | 2-3 | |
| 3-3 | [Beckman, Gabby] Service error. Point WES | |
| WES subs: McAndrews, Bridgette. | ||
| 4-3 | [Crowley, Shawna] Attack error by Dankovich, Sarah (block by Dangel-Garcia, Julia; Bingham, Sarah). Point WES | |
| 5-3 | [Crowley, Shawna] Kill by McAndrews, Bridgette (from Dangel-Garcia, Julia). Point WES | |
| [Crowley, Shawna] Kill by Sweeney, Abby (from Dankovich, Sarah). Point SMI | 5-4 | |
| SMI subs: Cross, Ari; Terry, Savannah. | ||
| 6-4 | [Bingham, Sarah] Attack error by Beckman, Gabby. Point WES | |
| 7-4 | [Bingham, Sarah] Kill by McAndrews, Bridgette (from Crowley, Ashley). Point WES | |
| [Bingham, Sarah] Kill by Hegarty, Fiona (from Terry, Savannah). Point SMI | 7-5 | |
| [Dangel-Garcia, Julia] Kill by Cross, Ari (from Terry, Savannah). Point SMI | 7-6 | |
| 8-6 | [Hegarty, Fiona] Service error. Point WES | |
| 9-6 | [McAndrews, Bridgette] Kill by Crowley, Shawna (from Haradon, Jess). Point WES | |
| [McAndrews, Bridgette] Service error. Point SMI | 9-7 | |
| [Pak, Nathalie] Service ace (Elie, Olivia). Point SMI | 9-8 | |
| [Pak, Nathalie] Attack error by Crowley, Ashley (block by Zollinger, Ava; Sweeney, Abby). Point SMI | 9-9 | |
| [Pak, Nathalie] Kill by Zollinger, Ava (from Pak, Nathalie). Point SMI | 9-10 | |
| 10-10 | [Pak, Nathalie] Kill by Crowley, Ashley (from Dangel-Garcia, Julia). Point WES | |
| [Haradon, Jess] Kill by Smith, Olivia (from Beckman, Gabby). Point SMI | 10-11 | |
| [Crowley, Ashley] Service error. Point SMI | 10-12 | |
| [Beckman, Gabby] Service ace (TEAM). Point SMI | 10-13 | |
| 11-13 | [Beckman, Gabby] Kill by Crowley, Shawna (from Bingham, Sarah). Point WES | |
| [Crowley, Shawna] Kill by Sweeney, Abby. Point SMI | 11-14 | |
| 12-14 | [Terry, Savannah] Kill by McAndrews, Bridgette (from Dangel-Garcia, Julia). Point WES | |
| 13-14 | [Bingham, Sarah] Ball handling error by Hegarty, Fiona. Point WES | |
| [Bingham, Sarah] Kill by Hegarty, Fiona (from Terry, Savannah). Point SMI | 13-15 | |
| 14-15 | [Dankovich, Sarah] Kill by Dangel-Garcia, Julia (from Bartiet, Julia). Point WES | |
| Timeout Smith. | ||
| 15-15 | [Dangel-Garcia, Julia] Attack error by Dankovich, Sarah. Point WES | |
| [Dangel-Garcia, Julia] Service error. Point SMI | 15-16 | |
| [Hegarty, Fiona] Service ace (Crowley, Shawna). Point SMI | 15-17 | |
| 16-17 | [Hegarty, Fiona] Kill by Crowley, Ashley (from Dangel-Garcia, Julia). Point WES | |
| 17-17 | [McAndrews, Bridgette] Service ace (Smith, Olivia). Point WES | |
| 18-17 | [McAndrews, Bridgette] Attack error by Cross, Ari (block by Bartiet, Julia). Point WES | |
| 19-17 | [McAndrews, Bridgette] Service ace (Dankovich, Sarah). Point WES | |
| 20-17 | [McAndrews, Bridgette] Attack error by Smith, Olivia (block by Bartiet, Julia). Point WES | |
| [McAndrews, Bridgette] Attack error by Crowley, Ashley (block by Zollinger, Ava). Point SMI | 20-18 | |
| [Pak, Nathalie] Kill by Smith, Olivia (from Pak, Nathalie). Point SMI | 20-19 | |
| Timeout Westfield St.. | ||
| [Pak, Nathalie] Kill by Sweeney, Abby (from Beckman, Gabby). Point SMI | 20-20 | |
| 21-20 | [Pak, Nathalie] Kill by Crowley, Ashley (from Dangel-Garcia, Julia). Point WES | |
| back to top | ||
| WES | -- 4th -- | SMI |
| WES starters: Crowley, Ashley; Crowley, Shawna; Elie, Olivia; Bartiet, Julia; McAndrews, Bridgette; Bingham, Sarah; libero Dangel-Garcia, Julia. | ||
| SMI starters: Zollinger, Ava; Dankovich, Sarah; Hegarty, Fiona; Sweeney, Abby; Cross, Ari; Pak, Nathalie; libero Smith, Olivia. | ||
| [McAndrews, Bridgette] Kill by Smith, Olivia (from Pak, Nathalie). Point SMI | 0-1 | |
| [Pak, Nathalie] Kill by Sweeney, Abby (from Pak, Nathalie). Point SMI | 0-2 | |
| [Pak, Nathalie] Kill by Zollinger, Ava (from Pak, Nathalie). Point SMI | 0-3 | |
| WES subs: Elie, Olivia. | ||
| [Haradon, Jess] Kill by Sweeney, Abby (from Pak, Nathalie). Point SMI | 0-4 | |
| [Smith, Olivia] Attack error by Crowley, Ashley (block by Dankovich, Sarah; Zollinger, Ava). Point SMI | 0-5 | |
| [Smith, Olivia] Kill by Sweeney, Abby (from Smith, Olivia). Point SMI | 0-6 | |
| [Pak, Nathalie] Service ace (Crowley, Shawna). Point SMI | 0-7 | |
| [Smith, Olivia] Service ace (TEAM). Point SMI | 0-8 | |
| 1-8 | [Smith, Olivia] Kill by Crowley, Shawna (from Dangel-Garcia, Julia). Point WES | |
| [Crowley, Ashley] Kill by Sweeney, Abby (from Pak, Nathalie). Point SMI | 1-9 | |
| [Beckman, Gabby] Kill by Dankovich, Sarah (from Pak, Nathalie). Point SMI | 1-10 | |
| [Beckman, Gabby] Service ace (Elie, Olivia). Point SMI | 1-11 | |
| 2-11 | [Beckman, Gabby] Kill by Bingham, Sarah (from Dangel-Garcia, Julia). Point WES | |
| [Crowley, Shawna] Kill by Dankovich, Sarah (from Pak, Nathalie). Point SMI | 2-12 | |
| SMI subs: Cross, Ari; Terry, Savannah. | ||
| 3-12 | [Terry, Savannah] Kill by McAndrews, Bridgette (from Dangel-Garcia, Julia). Point WES | |
| [Bingham, Sarah] Kill by Cross, Ari. Point SMI | 3-13 | |
| 4-13 | [Dankovich, Sarah] Kill by McAndrews, Bridgette (from Dangel-Garcia, Julia). Point WES | |
| [Dangel-Garcia, Julia] Attack error by McAndrews, Bridgette (block by Hegarty, Fiona; Cross, Ari). Point SMI | 4-14 | |
| [Hegarty, Fiona] Kill by Smith, Olivia (from Terry, Savannah). Point SMI | 4-15 | |
| [Hegarty, Fiona] Kill by Smith, Olivia (from Terry, Savannah). Point SMI | 4-16 | |
| [Hegarty, Fiona] Attack error by McAndrews, Bridgette. Point SMI | 4-17 | |
| Timeout Westfield St.. | ||
| [Hegarty, Fiona] Attack error by Bartiet, Julia (block by Sweeney, Abby; Cross, Ari). Point SMI | 4-18 | |
| [Hegarty, Fiona] Service ace (Haradon, Jess). Point SMI | 4-19 | |
| [Hegarty, Fiona] Service ace (Haradon, Jess). Point SMI | 4-20 | |
| [Hegarty, Fiona] Service ace (TEAM). Point SMI | 4-21 | |
| 5-21 | [Hegarty, Fiona] Kill by McAndrews, Bridgette (from Dangel-Garcia, Julia). Point WES | |
| [McAndrews, Bridgette] Service error. Point SMI | 5-22 | |
| [Pak, Nathalie] Kill by Pak, Nathalie (from Smith, Olivia). Point SMI | 5-23 | |
| [Pak, Nathalie] Kill by Zollinger, Ava. Point SMI | 5-24 | |
| back to top | ||
