Natasha Belardo
1

Natasha Belardo

m
25
k/s
0.73
h %
.062
a/s
0.20
b/s
0.07
sa/s
0.22
d/s
2.34
Player Stats
  Overall Conference
Matches 25 7
Sets 85 25
Kills 62 24
Kills per set 0.73 0.96
Errors 44 14
Total Attacks 291 85
Total Attacks per set 3.42 3.40
Hitting Percentage .062 .118
Assists 17 2
Assists per set 0.20 0.08
Service Total Attempts 254 72
Service Aces 19 4
Service Errors 13 3
Service Aces per set 0.22 0.16
Receptions 286 58
Reception Errors 37 7
Digs 199 70
Digs per set 2.34 2.80
Block Solo 1 0
Block Assist 5 1
Block Total 6 1
Blocks per set 0.07 0.04
Block Errors 0 0
Ball Handling Errors 3 0
Points 84.5 28.5
Points per set 1.0 1.1
Matches started 18 6
Recent Results
Date Opponent Result
Oct 13 Mass. Maritime W, 3-0
Oct 17 at Salem St. L, 3-1
Oct 27 Framingham St. W, 3-2
Oct 30 #6 MCLA W, 3-1
Nov 1 at Salem St. W, 3-0
Nov 3 at Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Springfield L, 3-0 1 3 1 3 14 -.143 0 1.0
Sep 1 vs. Lawrence L, 3-1 1 4 5 4 24 .042 0 6.0
Sep 1 Rhode Island Col. L, 3-0 1 3 3 2 15 .067 0 5.0
Sep 5 Keene St. L, 3-0 1 3 3 5 24 -.083 0 3.0
Sep 7 vs. Clark University L, 3-2 - 5 0 0 1 .000 1 1.0
Sep 8 Eastern Conn. St. L, 3-0 - 3 1 2 4 -.250 0 1.0
Sep 8 at Trinity (Conn.) L, 3-0 1 3 0 2 8 -.250 0 0.0
Sep 11 Worcester St. L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 Mount Holyoke L, 3-0 - 3 1 0 10 .100 0 2.0
Sep 15 vs. Roger Williams L, 3-0 - 3 1 0 3 .333 0 1.0
Sep 15 at Rivier L, 3-0 1 3 6 6 30 .000 1 6.0
Sep 19 Elms L, 3-2 1 5 1 0 6 .167 9 6.5
Sep 22 at Bridgewater St. W, 3-0 1 3 7 3 16 .250 0 7.0
Sep 24 at Bay Path W, 3-0 1 3 7 0 16 .438 0 8.5
Sep 26 Fitchburg St. W, 3-0 1 3 7 3 24 .167 1 7.5
Sep 27 at Wesleyan (Conn.) L, 3-0 1 3 6 1 17 .294 1 6.5
Sep 29 vs. Eastern Conn. St. L, 3-0 1 3 2 2 21 .000 1 4.0
Sep 29 at Western New Eng. L, 3-0 1 3 0 1 9 -.111 0 0.5
Oct 3 at Amherst L, 3-0 - - - - - - - -
Oct 5 at Springfield L, 3-0 - - - - - - - -
Oct 9 at MCLA W, 3-1 1 4 6 7 36 -.028 0 10.0
Oct 13 Mass. Maritime W, 3-0 1 3 0 0 1 .000 0 0.0
Oct 17 at Salem St. L, 3-1 1 4 3 0 6 .500 0 3.0
Oct 27 Framingham St. W, 3-2 1 5 1 1 2 .000 1 1.0
Oct 30 #6 MCLA W, 3-1 1 4 1 1 3 .000 1 4.0
Nov 1 at Salem St. W, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 at Worcester St. L, 3-0 - 3 0 1 1 -1.000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Springfield L, 3-0 1 3 2 0 0 0 0 0
Sep 1 vs. Lawrence L, 3-1 1 4 12 0 0 0 0 0
Sep 1 Rhode Island Col. L, 3-0 1 3 6 0 0 0 0 0
Sep 5 Keene St. L, 3-0 1 3 3 0 0 0 0 0
Sep 7 vs. Clark University L, 3-2 - 5 8 0 0 0 0 0
Sep 8 Eastern Conn. St. L, 3-0 - 3 9 0 0 0 0 0
Sep 8 at Trinity (Conn.) L, 3-0 1 3 11 0 0 0 0 0
Sep 11 Worcester St. L, 3-0 - 3 12 0 0 0 0 0
Sep 13 Mount Holyoke L, 3-0 - 3 9 0 0 0 0 0
Sep 15 vs. Roger Williams L, 3-0 - 3 7 0 0 0 0 0
Sep 15 at Rivier L, 3-0 1 3 7 0 0 0 0 0
Sep 19 Elms L, 3-2 1 5 11 1 1 0 2 3
Sep 22 at Bridgewater St. W, 3-0 1 3 11 0 0 0 0 0
Sep 24 at Bay Path W, 3-0 1 3 7 0 1 0 1 0
Sep 26 Fitchburg St. W, 3-0 1 3 6 0 1 0 1 0
Sep 27 at Wesleyan (Conn.) L, 3-0 1 3 6 0 1 0 1 0
Sep 29 vs. Eastern Conn. St. L, 3-0 1 3 8 0 0 0 0 0
Sep 29 at Western New Eng. L, 3-0 1 3 3 0 1 0 1 0
Oct 3 at Amherst L, 3-0 - - - - - - - -
Oct 5 at Springfield L, 3-0 - - - - - - - -
Oct 9 at MCLA W, 3-1 1 4 15 0 0 0 0 0
Oct 13 Mass. Maritime W, 3-0 1 3 7 0 0 0 0 0
Oct 17 at Salem St. L, 3-1 1 4 12 0 0 0 0 0
Oct 27 Framingham St. W, 3-2 1 5 7 0 0 0 0 0
Oct 30 #6 MCLA W, 3-1 1 4 10 0 0 0 0 0
Nov 1 at Salem St. W, 3-0 - 3 6 0 0 0 0 0
Nov 3 at Worcester St. L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Springfield L, 3-0 1 3 7 0 1 17 4
Sep 1 vs. Lawrence L, 3-1 1 4 10 1 0 16 0
Sep 1 Rhode Island Col. L, 3-0 1 3 8 2 0 17 4
Sep 5 Keene St. L, 3-0 1 3 6 0 1 16 0
Sep 7 vs. Clark University L, 3-2 - 5 16 1 1 15 3
Sep 8 Eastern Conn. St. L, 3-0 - 3 7 0 0 8 1
Sep 8 at Trinity (Conn.) L, 3-0 1 3 5 0 0 13 0
Sep 11 Worcester St. L, 3-0 - 3 12 0 0 5 0
Sep 13 Mount Holyoke L, 3-0 - 3 6 1 0 12 3
Sep 15 vs. Roger Williams L, 3-0 - 3 - 0 1 - 1
Sep 15 at Rivier L, 3-0 1 3 10 0 0 13 1
Sep 19 Elms L, 3-2 1 5 24 4 0 14 2
Sep 22 at Bridgewater St. W, 3-0 1 3 10 0 1 - 0
Sep 24 at Bay Path W, 3-0 1 3 10 1 1 10 1
Sep 26 Fitchburg St. W, 3-0 1 3 11 0 1 12 2
Sep 27 at Wesleyan (Conn.) L, 3-0 1 3 6 0 1 7 1
Sep 29 vs. Eastern Conn. St. L, 3-0 1 3 16 2 0 16 3
Sep 29 at Western New Eng. L, 3-0 1 3 7 0 1 17 3
Oct 3 at Amherst L, 3-0 - - - - - - -
Oct 5 at Springfield L, 3-0 - - - - - - -
Oct 9 at MCLA W, 3-1 1 4 20 4 0 13 2
Oct 13 Mass. Maritime W, 3-0 1 3 9 0 0 2 0
Oct 17 at Salem St. L, 3-1 1 4 8 0 1 11 2
Oct 27 Framingham St. W, 3-2 1 5 2 0 0 15 1
Oct 30 #6 MCLA W, 3-1 1 4 28 3 2 13 2
Nov 1 at Salem St. W, 3-0 - 3 11 0 1 9 1
Nov 3 at Worcester St. L, 3-0 - 3 5 0 0 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 106 152 1.43 79 651 6.14 .112 16 0.15 195.5 1.8
2017-18 27 91 188 2.07 67 722 7.93 .168 7 0.08 213.0 2.3
2018-19 25 85 62 0.73 44 291 3.42 .062 17 0.20 84.5 1.0
2019-20 29 96 124 1.29 66 680 7.08 .085 10 0.10 149.5 1.6
Total 112 378 526 1.39 256 2344 6.20 .115 50 0.13 642.5 1.7
  m s digs d/s bs ba tot b/s
2016-17 31 106 280 2.64 1 11 12 0.11
2017-18 27 91 209 2.30 1 6 7 0.08
2018-19 25 85 199 2.34 1 5 6 0.07
2019-20 29 96 226 2.35 1 7 8 0.08
Total 112 378 914 2.42 4 29 33 0.09
  m s ta sa sa/s se r re
2016-17 31 106 253 37 0.35 24 285 62
2017-18 27 91 127 21 0.23 8 129 26
2018-19 25 85 254 19 0.22 13 286 37
2019-20 29 96 268 21 0.22 12 258 19
Total 112 378 902 98 0.26 57 958 144
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 62 0.73 44 291 3.42 .062 17 0.20 84.5 1.0
Conference 7 25 24 0.96 14 85 3.40 .118 2 0.08 28.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 35 18 0.51 14 89 2.54 .045 12 0.34 30.0 0.9
Away 11 35 36 1.03 24 153 4.37 .078 3 0.09 42.5 1.2
Neutral 4 15 8 0.53 6 49 3.27 .041 2 0.13 12.0 0.8
                         
Wins 8 28 29 1.04 15 98 3.50 .143 3 0.11 38.0 1.4
Losses 17 57 33 0.58 29 193 3.39 .021 14 0.25 46.5 0.8
                         
August 1 3 1 0.33 3 14 4.67 -.143 0 0.00 1.0 0.3
September 17 56 50 0.89 31 228 4.07 .083 14 0.25 65.5 1.2
October 5 20 11 0.55 9 48 2.40 .042 2 0.10 18.0 0.9
November 2 6 0 0.00 1 1 0.17 -1.000 1 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 25 85 199 2.34 1 5 6 0.07
Conference 7 25 70 2.80 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 10 35 80 2.29 1 2 3 0.09
Away 11 35 84 2.40 0 3 3 0.09
Neutral 4 15 35 2.33 0 0 0 0.00
                 
Wins 8 28 69 2.46 0 2 2 0.07
Losses 17 57 130 2.28 1 3 4 0.07
                 
August 1 3 2 0.67 0 0 0 0.00
September 17 56 136 2.43 1 5 6 0.11
October 5 20 51 2.55 0 0 0 0.00
November 2 6 10 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 85 254 19 0.22 13 286 37
Conference 7 25 72 4 0.16 3 58 7
Exhibition - - - - - - - -
                 
Home 10 35 113 10 0.29 4 114 15
Away 11 35 99 5 0.14 7 125 15
Neutral 4 15 42 4 0.27 2 47 7
                 
Wins 8 28 101 8 0.29 6 74 9
Losses 17 57 153 11 0.19 7 212 28
                 
August 1 3 7 0 0.00 1 17 4
September 17 56 164 12 0.21 8 191 25
October 5 20 67 7 0.35 3 54 7
November 2 6 16 0 0.00 1 24 1