Official Volleyball Box Score
Eastern Connecticut vs. Westfield State
9/30/2017 at 1:20 PM
@ Springfield, Mass. (AHLC Gymnasium)
Eastern Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 13 | 2 | 27 | .407 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 40 | -.025 |
| 2 | 7 | 7 | 34 | .000 |
| 3 | 10 | 7 | 30 | .100 |
Eastern Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Balskus * | 3 | 7 | 3 | 13 | .308 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Lydia Niderno * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Abby Stern * | 3 | 11 | 2 | 36 | .250 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Mckenzie Maneggia * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alaetra Long * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Lauren Notholt * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 3 | Sydney Chomicz | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Michelle Valliere | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Sopneski | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Erin Winsor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jackie Orlowski | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amanda Tourjee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valencia McClendon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 103 | .272 | 38 | 6 | 11 | 3 | 53 | 2 | 6 | 1 | 0 | 50.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Belardo * | 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Brigid Murray * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jess Haradon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Starkey * | 3 | 6 | 7 | 31 | -.032 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Karolyn Higgins * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Mia Jeronimo * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tiara Vaughn | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Micaela Murray | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lizzie Taylor | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ainsley MacLeod | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lynn Shattuck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 104 | .019 | 20 | 3 | 7 | 6 | 48 | 0 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: AHLC Gymnasium Attendance: 110 Time: 1:10 1st Referee: Frank Schillinger 2nd Referee: Timothy Velozo |
* = Starter
