2023-24 Westfield State Women's Track and Field Roster
| Name | Cl. | Events | Major | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Jr. | Events: Middle Distance | Major: Criminal Justice | Hometown/High School: Weare, N.H. / John Stark |
|
|
Cl.: Sr. | Events: Sprints | Major: Nursing | Hometown/High School: Natick, Mass. / Natick |
|
|
Cl.: Sr. | Events: Sprints | Major: Nursing | Hometown/High School: Walpole, Mass. / Walpole |
|
|
Cl.: So. | Events: Distance | Major: Nursing | Hometown/High School: Dracut, Mass. / Greater Lowell Tech. |
|
|
Cl.: Jr. | Events: Middle Distance | Major: Art Education | Hometown/High School: Worcester / Worcester Tech |
|
|
Cl.: Jr. | Events: Middle Distance | Major: Early Childhood Education | Hometown/High School: Hudson, Mass. / Hudson |
|
|
Cl.: So. | Events: Middle Distance | Major: Education | Hometown/High School: West Yarmouth / Dennis-Yarmouth |
|
|
Cl.: So. | Events: Middle Distance | Major: Criminal Justice | Hometown/High School: Quincy / Quincy |
|
|
Cl.: | Events: Jumps | Major: | Hometown/High School: / |
|
|
Cl.: So. | Events: Distance | Major: Elementary Education | Hometown/High School: Longmeadow, Mass. / Longmeadow |
|
|
Cl.: Jr. | Events: Middle Distance | Major: Environmental Science | Hometown/High School: Weymouth, Mass. / Weymouth |
|
|
Cl.: So. | Events: Distance | Major: Athletic Training | Hometown/High School: Natick / Natick |
|
|
Cl.: Jr. | Events: Distance | Major: Nursing | Hometown/High School: West Springfield, Mass. / West Springfield |
|
|
Cl.: Jr. | Events: Middle Distance | Major: Movement Science | Hometown/High School: Haverhill, Mass. / Haverhill |
|
|
Cl.: So. | Events: Middle Distance | Major: Movement Science | Hometown/High School: Haverhill, Mass. / Haverhill |
|
|
Cl.: So. | Events: Sprints/Jumps | Major: Nursing | Hometown/High School: Walpole, Mass. / Walpole |
|
|
Cl.: Fy. | Events: Sprints | Major: Nursing | Hometown/High School: Ludlow, Mass. / Ludlow |
|
|
Cl.: Sr. | Events: Sprints/Jumps | Major: Psychology | Hometown/High School: Sterling, Mass. / Wachusett |
|
|
Cl.: So. | Events: | Major: Movement Science | Hometown/High School: Mililani, Hawaii / Mililani |
|
|
Cl.: So. | Events: Sprints/Jumps | Major: Biology | Hometown/High School: Agawam, Mass. / Agawam |
|
|
Cl.: Jr. | Events: Jumps/Sprints | Major: Sports Medicine | Hometown/High School: Orange, Mass. / Ralph C. Mahar |
|
|
Cl.: Jr. | Events: Distance | Major: Psychology | Hometown/High School: Belchertown, Mass. / Belchertown |
|
|
Cl.: So. | Events: Throws | Major: History | Hometown/High School: Chelmsford, Mass. / Chelmsford |
|
|
Cl.: | Events: | Major: | Hometown/High School: / |
|
|
Cl.: Jr. | Events: Distance | Major: Undecided | Hometown/High School: Rowe, Mass. / Mohawk Trail |
|
|
Cl.: Fy. | Events: Throws | Major: Movement Science | Hometown/High School: Franklin, Mass. / Franklin |
|
|
Cl.: So. | Events: Middle Distance | Major: Elementary Education | Hometown/High School: Longmeadow, Mass. / Longmeadow |
|
|
Cl.: So. | Events: Distance | Major: Early Childhood Ed. | Hometown/High School: Needham, Mass. / Needham |
|
|
Cl.: Fy. | Events: Sprints | Major: Computer Science | Hometown/High School: Marblehead, Mass. / Marblehead |
Coaching Staff
Sean O'Brien
Head Men's and Women's Track & Field Coach
Marlee Berg
Assistant Coach
Bobby White
Assistant Coach - Throws
Mia McDonald
Assistant Coach -Track and Field
- Sean O'Brien - Head Men's and Women's Track & Field Coach
- Marlee Berg - Assistant Coach
- Bobby White - Assistant Coach - Throws
- Mia McDonald - Assistant Coach -Track and Field
