Kylie Tomasetti
19

Kylie Tomasetti

g
3
a
2
pts
8
gw
2
Player Stats
  Overall Conference
Games 21 8
Games started 21 8
Goals 3 3
Assists 2 2
Points 8 8
Shots 24 14
Shot Pct .125 .214
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 21 #14 Williams L, 4-0
Oct 24 at Anna Maria W, 3-0
Oct 31 MCLA W, 4-0
Nov 7 #3 Bridgewater St. W, 2-0
Nov 9 at #1 Worcester St. W, 1-0
Nov 15 at #12 Middlebury L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 at Colby-Sawyer T, 1-1 1 1 0 0 0
Aug 31 vs. Emerson L, 6-1 1 1 0 0 0
Sep 3 U. of New England L, 1-0 1 1 0 0 0
Sep 10 at Keene St. L, 1-0 1 1 0 0 0
Sep 13 at Fitchburg St. W, 1-0 1 1 0 0 0
Sep 17 at Eastern Conn. St. L, 1-0 1 1 0 0 0
Sep 20 Salem St. W, 3-0 1 1 1 0 2
Sep 24 Mount Holyoke T, 0-0 1 1 0 0 0
Sep 27 at Bridgewater St. T, 1-1 1 1 0 0 0
Oct 1 Western New Eng. T, 1-1 1 1 0 0 0
Oct 3 Mass. Maritime W, 3-0 1 1 0 1 1
Oct 7 Vermont State Castleton W, 1-0 1 1 0 0 0
Oct 11 at Worcester St. W, 1-0 1 1 0 0 0
Oct 15 at Mass.-Boston T, 2-2 1 1 0 0 0
Oct 18 Framingham St. T, 1-1 1 1 0 0 0
Oct 21 #14 Williams L, 4-0 1 1 0 0 0
Oct 24 at Anna Maria W, 3-0 1 1 2 0 4
Oct 31 MCLA W, 4-0 1 1 0 1 1
Nov 7 #3 Bridgewater St. W, 2-0 1 1 0 0 0
Nov 9 at #1 Worcester St. W, 1-0 1 1 0 0 0
Nov 15 at #12 Middlebury L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Colby-Sawyer T, 1-1 1 0 - 0 -
Aug 31 vs. Emerson L, 6-1 1 0 - 0 -
Sep 3 U. of New England L, 1-0 1 0 - 0 -
Sep 10 at Keene St. L, 1-0 1 0 - 0 -
Sep 13 at Fitchburg St. W, 1-0 1 0 - 0 -
Sep 17 at Eastern Conn. St. L, 1-0 1 2 .000 0 .000
Sep 20 Salem St. W, 3-0 1 2 .500 1 .500
Sep 24 Mount Holyoke T, 0-0 1 1 .000 0 .000
Sep 27 at Bridgewater St. T, 1-1 1 1 .000 0 .000
Oct 1 Western New Eng. T, 1-1 1 2 .000 2 1.000
Oct 3 Mass. Maritime W, 3-0 1 3 .000 0 .000
Oct 7 Vermont State Castleton W, 1-0 1 1 .000 0 .000
Oct 11 at Worcester St. W, 1-0 1 1 .000 1 1.000
Oct 15 at Mass.-Boston T, 2-2 1 0 - 0 -
Oct 18 Framingham St. T, 1-1 1 2 .000 2 1.000
Oct 21 #14 Williams L, 4-0 1 2 .000 1 .500
Oct 24 at Anna Maria W, 3-0 1 2 1.000 2 1.000
Oct 31 MCLA W, 4-0 1 3 .000 0 .000
Nov 7 #3 Bridgewater St. W, 2-0 1 0 - 0 -
Nov 9 at #1 Worcester St. W, 1-0 1 1 .000 1 1.000
Nov 15 at #12 Middlebury L, 3-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 at Colby-Sawyer T, 1-1 1 0 0 0-0 0
Aug 31 vs. Emerson L, 6-1 1 0 0 0-0 0
Sep 3 U. of New England L, 1-0 1 0 0 0-0 0
Sep 10 at Keene St. L, 1-0 1 0 0 0-0 0
Sep 13 at Fitchburg St. W, 1-0 1 0 0 0-0 0
Sep 17 at Eastern Conn. St. L, 1-0 1 0 0 0-0 0
Sep 20 Salem St. W, 3-0 1 0 0 0-0 1
Sep 24 Mount Holyoke T, 0-0 1 0 0 0-0 0
Sep 27 at Bridgewater St. T, 1-1 1 0 0 0-0 0
Oct 1 Western New Eng. T, 1-1 1 0 0 0-0 0
Oct 3 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 7 Vermont State Castleton W, 1-0 1 0 0 0-0 0
Oct 11 at Worcester St. W, 1-0 1 0 0 0-0 0
Oct 15 at Mass.-Boston T, 2-2 1 0 0 0-0 0
Oct 18 Framingham St. T, 1-1 1 0 0 0-0 0
Oct 21 #14 Williams L, 4-0 1 0 0 0-0 0
Oct 24 at Anna Maria W, 3-0 1 0 0 0-0 1
Oct 31 MCLA W, 4-0 1 0 0 0-0 0
Nov 7 #3 Bridgewater St. W, 2-0 1 0 0 0-0 0
Nov 9 at #1 Worcester St. W, 1-0 1 0 0 0-0 0
Nov 15 at #12 Middlebury L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 20 20 4 4 12
2025-26 21 21 3 2 8
Total 41 41 7 6 20
  gp sh/g sh%/g sog/g sog%/g
2024-25 20 1.10 .182 .65 .591
2025-26 21 1.14 .125 .52 .458
Total 41 1.12 .152 .59 .522
  gp sh sh% sog sog%
2024-25 20 22 .182 13 .591
2025-26 21 24 .125 11 .458
Total 41 46 .152 24 .522
  gp yc rc pk gw
2024-25 20 0 0 0-0 1
2025-26 21 0 0 0-0 2
Total 41 0 0 0-0 3
  gp gs g/g a/g pts/g
2024-25 20 20 .20 .20 .60
2025-26 21 21 .14 .10 .38
Total 41 41 .17 .15 .49
  gp gs g a pts
Total 21 21 3 2 8
Conference 8 8 3 2 8
Exhibition - - - - 0
           
Home 10 10 1 2 4
Away 10 10 2 0 4
Neutral 1 1 0 0 0
           
Wins 9 9 3 2 8
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 7 7 1 0 2
October 9 9 2 2 6
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.14 .125 .52 .458
Conference 8 1.75 .214 .75 .429
Exhibition - - - - -
           
Home 10 1.60 .063 .60 .375
Away 10 .80 .250 .50 .625
Neutral 1 .00 - .00 -
           
Wins 9 1.44 .231 .56 .385
Losses 6 .83 .000 .33 .400
           
August 2 .00 - .00 -
September 7 .86 .167 .14 .167
October 9 1.78 .125 .89 .500
November 3 .67 .000 .67 1.000
  gp sh sh% sog sog%
Total 21 24 .125 11 .458
Conference 8 14 .214 6 .429
Exhibition - - - - -
           
Home 10 16 .063 6 .375
Away 10 8 .250 5 .625
Neutral 1 0 - 0 -
           
Wins 9 13 .231 5 .385
Losses 6 5 .000 2 .400
           
August 2 0 - 0 -
September 7 6 .167 1 .167
October 9 16 .125 8 .500
November 3 2 .000 2 1.000
  gp yc rc pk gw
Total 21 0 0 0-0 2
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 10 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 2
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 9 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .14 .10 .38
Conference 8 8 .38 .25 1.00
Exhibition - - - - -
           
Home 10 10 .10 .20 .40
Away 10 10 .20 .00 .40
Neutral 1 1 .00 .00 .00
           
Wins 9 9 .33 .22 .89
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .14 .00 .29
October 9 9 .22 .22 .67
November 3 3 .00 .00 .00