Morgan Berthiaume
-
- Height:
- 5-3
-
- Hometown:
- Webster, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Douglas
-
- g
- 8
-
- a
- 9
-
- pts
- 25
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 16 | 5 |
| Goals | 8 | 4 |
| Assists | 9 | 3 |
| Points | 25 | 11 |
| Shots | 50 | 18 |
| Shot Pct | .160 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Sewanee | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Maryville (Tenn.) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Southern Me. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at U. of New England | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Keene St. | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | Mass.-Boston | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Eastern Conn. St. | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Mass. Maritime | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Smith | W, 3-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Western New Eng. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at MCLA | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | at Vermont State Castleton | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Framingham St. | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Fitchburg St. | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Plymouth St. | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Salem St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Worcester St. | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 10 | at Bridgewater St. | L, 3-2 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Sewanee | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Maryville (Tenn.) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Southern Me. | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at U. of New England | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Keene St. | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | Mass.-Boston | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Eastern Conn. St. | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | at Mass. Maritime | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Smith | W, 3-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Western New Eng. | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 4 | at MCLA | W, 8-0 | 1 | 9 | .222 | 8 | .889 |
| Oct 8 | at Vermont State Castleton | T, 2-2 | 1 | 5 | .000 | 4 | .800 |
| Oct 12 | at Framingham St. | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Fitchburg St. | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | at Plymouth St. | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Bridgewater St. | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | at Salem St. | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | Worcester St. | W, 3-0 | 1 | 7 | .286 | 4 | .571 |
| Nov 10 | at Bridgewater St. | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Sewanee | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Maryville (Tenn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Southern Me. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at U. of New England | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Keene St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mass.-Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Eastern Conn. St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mass. Maritime | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Smith | W, 3-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western New Eng. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at MCLA | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Vermont State Castleton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Fitchburg St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Plymouth St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Salem St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Worcester St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 8 | 9 | 25 |
| Conference | 6 | 5 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 3 | 11 |
| Away | 9 | 7 | 4 | 6 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 7 | 6 | 20 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 1 | 3 | 5 |
| October | 7 | 7 | 4 | 5 | 13 |
| November | 3 | 1 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.78 | .160 | 1.67 | .600 |
| Conference | 6 | 3.00 | .222 | 2.17 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.75 | .182 | 1.38 | .500 |
| Away | 9 | 3.00 | .148 | 2.11 | .704 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 3.56 | .219 | 2.22 | .625 |
| Losses | 5 | 1.60 | .125 | 1.00 | .625 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | 2.00 | .083 | 1.00 | .500 |
| October | 7 | 3.71 | .154 | 2.43 | .654 |
| November | 3 | 3.67 | .273 | 2.33 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 50 | .160 | 30 | .600 |
| Conference | 6 | 18 | .222 | 13 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 22 | .182 | 11 | .500 |
| Away | 9 | 27 | .148 | 19 | .704 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 32 | .219 | 20 | .625 |
| Losses | 5 | 8 | .125 | 5 | .625 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 12 | .083 | 6 | .500 |
| October | 7 | 26 | .154 | 17 | .654 |
| November | 3 | 11 | .273 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .44 | .50 | 1.39 |
| Conference | 6 | 5 | .67 | .50 | 1.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .38 | 1.38 |
| Away | 9 | 7 | .44 | .67 | 1.56 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .78 | .67 | 2.22 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .17 | .50 | .83 |
| October | 7 | 7 | .57 | .71 | 1.86 |
| November | 3 | 1 | 1.00 | .00 | 2.00 |
News mentions
Westfield State senior forward Delaney Parker (Orange, Mass.) and first-year defender Kylie Tomasetti (Northborough, Mass.) earned major conference awards to headline five Owls players that were named to the 2024 Massachusetts State Collegiate Athletic Conference All-Conference teams.
The loss closes out the career of seven Westfield State seniors, including forward Delaney Parker, Westfield’s all-time leading scorer with 87 goals, 34 assists and 208 career points, and defender Jaida Cochran, a two-time MASCAC defensive player of the year.
Westfield State junior Morgan Berthiaume scored a pair of goals as the Owls totaled three second half goals to pull away to from Worcester State 3-0 in a Massachusetts State Collegiate Athletic Conference semifinal game from Alumni Field in Westfield, Mass. on Friday afternoon.
Westfield State junior Livie Crooks scored the game’s opening goal, then Kiana Muratsuka scored the next two as the Owls defeated Plymouth State 4-1 in a non-conference match from Plymouth, N.H. on Wednesday afternoon.
Westfield State senior forward Delaney Parker scored two goals with the first serving as her 200th career point as the Owls cruised to a 5-1 victory over Fitchburg State in a Massachusetts State Collegiate Athletic Conference game from Alumni Field in Westfield, Mass. on Saturday afternoon.
Westfield State women’s soccer will kickoff the Saturday festivities as part of Homecoming Weekend as the Owls host Fitchburg State in a Massachusetts State Collegiate Athletic Conference tilt from Alumni Field in Westfield, Mass. at 11:00 A.M.
Westfield netted the first goal of the match just six minutes in with Morgan Berthiaume tallying.
Parker leads all active Division III players with the 81 career goals.
Five different Owls found the back of the net as Westfield State women’s soccer thumped MCLA 8-0 in a Massachusetts State Collegiate Athletic Conference match on the road from North Adams, Mass. on Friday night.
Westfield State junior Kiana Muratsuka scored her fourth goal of the season late in the first half as the Owls finished with a 1-1 draw at Western New England on Wednesday afternoon.
Delaney Parker recorded her eighth career hat trick as Westfield State erased a two-goal deficit to top Worcester State, 3-2 in a MASCAC game on Saturday afternoon from Alumni Field in Westfield, Mass.
Westfield State University got a goal and an assist from Kiana Muratsuka (Millilani, Hi.) as the Owls featured three different goal scorers in a 3-2, non-conference women’s soccer win over Eastern Connecticut State University at Alumni Field on Wednesday night.
Westfield State senior forward Delaney Parker (Orange, Mass./Mahar) scored a hat trick and goalkeeper Julia Robak (Chicopee, Mass./Comp) recorded the shutout as the Owls blanked Keene State, 4-0 in a non-conference game at Alumni Field on Wednesday night.
The match was delayed about 2 hours from its scheduled 7:30 p.m. start time by thunderstorms in the area and finished at close to midnight.
