Delaney Parker
-
- Height:
- 5-5
-
- Hometown:
- Orange, Mass.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Ralph C. Mahar
-
- Major:
- Athletic Training
-
- g
- 19
-
- a
- 10
-
- pts
- 48
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 21 | 7 |
| Goals | 19 | 5 |
| Assists | 10 | 7 |
| Points | 48 | 17 |
| Shots | 113 | 48 |
| Shot Pct | .168 | .104 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southern Me. | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | vs. Arcadia | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | at #21 Cortland | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Mass. Maritime | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Worcester St. | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Smith | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | MCLA | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | 1 | 3 | 0 | 6 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Salem St. | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 3 | #3 Worcester St. | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Southern Me. | L, 5-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 8 | vs. Arcadia | W, 3-2 | 1 | 5 | .400 | 3 | .600 |
| Sep 9 | at #21 Cortland | L, 6-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 16 | Mass. Maritime | W, 5-0 | 1 | 10 | .100 | 5 | .500 |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Worcester St. | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 26 | Smith | W, 1-0 | 1 | 8 | .000 | 6 | .750 |
| Sep 30 | MCLA | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | 7 | .000 | 1 | .143 |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | 7 | .429 | 4 | .571 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 27 | Salem St. | W, 6-0 | 1 | 10 | .200 | 6 | .600 |
| Nov 3 | #3 Worcester St. | W, 3-2 | 1 | 5 | .400 | 3 | .600 |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 6 | .167 | 3 | .500 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 4 | .250 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southern Me. | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Arcadia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at #21 Cortland | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mass. Maritime | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Worcester St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Smith | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Salem St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | #3 Worcester St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 19 | 10 | 48 |
| Conference | 7 | 7 | 5 | 7 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 8 | 5 | 21 |
| Away | 12 | 12 | 9 | 5 | 23 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 13 | 13 | 12 | 10 | 34 |
| Losses | 7 | 7 | 4 | 0 | 8 |
| Month | |||||
| September | 10 | 10 | 6 | 6 | 18 |
| October | 8 | 8 | 9 | 4 | 22 |
| November | 3 | 3 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 5.38 | .168 | 2.81 | .522 |
| Conference | 7 | 6.86 | .104 | 3.29 | .479 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6.63 | .151 | 3.63 | .547 |
| Away | 12 | 4.58 | .164 | 2.25 | .491 |
| Neutral | 1 | 5.00 | .400 | 3.00 | .600 |
| Result | |||||
| Wins | 13 | 6.23 | .148 | 3.23 | .519 |
| Losses | 7 | 3.57 | .160 | 1.86 | .520 |
| Month | |||||
| September | 10 | 4.90 | .122 | 2.60 | .531 |
| October | 8 | 6.13 | .184 | 3.13 | .510 |
| November | 3 | 5.00 | .267 | 2.67 | .533 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 113 | .168 | 59 | .522 |
| Conference | 7 | 48 | .104 | 23 | .479 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 53 | .151 | 29 | .547 |
| Away | 12 | 55 | .164 | 27 | .491 |
| Neutral | 1 | 5 | .400 | 3 | .600 |
| Result | |||||
| Wins | 13 | 81 | .148 | 42 | .519 |
| Losses | 7 | 25 | .160 | 13 | .520 |
| Month | |||||
| September | 10 | 49 | .122 | 26 | .531 |
| October | 8 | 49 | .184 | 25 | .510 |
| November | 3 | 15 | .267 | 8 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 1-1 | 2 |
| Conference | 7 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 1-1 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 1-1 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 1-1 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .90 | .48 | 2.29 |
| Conference | 7 | 7 | .71 | 1.00 | 2.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.00 | .63 | 2.63 |
| Away | 12 | 12 | .75 | .42 | 1.92 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 13 | 13 | .92 | .77 | 2.62 |
| Losses | 7 | 7 | .57 | .00 | 1.14 |
| Month | |||||
| September | 10 | 10 | .60 | .60 | 1.80 |
| October | 8 | 8 | 1.13 | .50 | 2.75 |
| November | 3 | 3 | 1.33 | .00 | 2.67 |
News mentions
Westfield State University junior forward Delaney Parker and junior defender Jaida Cochran named to the 2023 United Soccer Coaches Division III Women’s Soccer All-Region Teams.
The Owls fought off a shutout with a goal in the 84th minute off the foot of Delaney Parker.
The Westfield State Owls women’s soccer team will travel to Grantham, Pennsylvania this weekend to face #5-nationally ranked Messiah University on Saturday, November 11 at 1:00 p.m. in the first round of the NCAA Tournament from Shoemaker Field.
The Westfield State duo of Delaney Parker and Jaida Cochran have earned the 2023 Massachusetts State Collegiate Athletic Conference Women’s Soccer Offensive and Defensive Player of the Year honors and headline the 2023 MASCAC First Team All-Conference squad which is voted on by the coaches from around the conference.
Westfield State junior Delaney Parker (Orange, Mass.) delivered the game-winning goal with 24 minutes left in regulation to lift the Owls to a 2-1, come from behind win over top-seeded Bridgewater State in the 2023 Massachusetts State Collegiate Athletic Conference championship game at Mazzaferro Field in Bridgewater on Sunday afternoon.
Westfield State junior forward Delaney Parker (Orange, Mass./Mahar) scored a pair of goals and Kiana Muratsuka (Mililani, Hawaii) handed out three assists as Westfield State held off Worcenster State, 3-2 in the Massachusetts State Collegiate Athletic Conference semifinals at Alumni Field on Friday afternoon
The Owls have a busy Friday at Alumni Field as they host a tripleheader of MASCAC semi-finals matches, beginning with women’s soccer at 12:00 P.M., then field hockey at 3:30 P.M., and finishing with men’s soccer at 7:00 P.M.
Westfield State junior Delaney Parker and first-year Tia Tollis both scored twice to lead the Owls to a 6-0 victory over Salem State in a MASCAC match from Alumni Field on Friday night.
Westfield State junior forward Delaney Parker tallied her sixth career hat trick while also setting the all-time points record in program history as the Owls tied UMass Boston 3-3 in a non-conference game on the road Wednesday night.
Jaida Cochran secured her third goal of the season early in the first half, then Kiana Muratsuka put the finishing touches on an Owls 2-0 MASCAC victory over Fitchburg State on the road Friday night.
Westfield State women’s soccer players’ Delaney Parker, Tia Tollis, and Kiana Muratsuka each scored twice as the Owls scored a season-high ten goals in a 10-1 victory over Eastern Nazarene on the road Wednesday night.
Westfield State forward Kiana Muratsuka registered a goal and an assist as the Owls defeated MASCAC foe Framingham State 3-0 on Saturday afternoon from Westfield, Mass.
Westfield State junior forward Delaney Parker scored the opening goal of the game, but Western New England scored the next three goals including two in the second half to down the Owls 3-1 on Wednesday night.
Westfield State first-year Tia Tollis scored a pair of goals to lead the Owls to a 3-0 win over MCLA on Saturday evening from Alumni Field in Westfield, Mass.
Julia Robak made seven saves in goal to anchor the Westfield State defense as the Owls posted a 3-0 win over Worcester State in a MASCAC women’s soccer match at Coughlin Field in Worcester on Saturday morning
Westfield State sophomore forward Kiana Muratsuka earned conference honors this past week by securing the MASCAC Offensive Player of the Week.
arker’s record-setter was the Owls fifth goal of the first half, as she scored on PK after the Owls' Ryan Moran (Manchester, N.H.) was taken down from behind while attacking the goal in the 42nd minute.
The Owls' women's soccer, women's golf, and the volleyball teams look to defend The Nest in a busy weekend for athletics.
Westfield State first-year forward Kiana Muratsuka collected two goals and an assist to power the Owls past Keene State 3-1 on Wednesday night
After the first full week of the 2023 season, Westfield State women’s soccer players’ Delaney Parker and Tia Tollis earned conference recognition as the Massachusetts State Collegiate Athletic Conference Player and Rookie of the Week.
The Westfield State women’s soccer team suffered a 6-2 loss against #21-ranked SUNY Cortland on Saturday afternoon as part of the Cortland Tournament on Saturday afternoon.
Westfield State junior Delaney Parker scored twice to lead the Owls to a 3-2 victory over Arcadia on Friday night from the Cortland Tournament in Cortland, N.Y.
The Westfield State women’s soccer team rallied in the second half to tie the game before Southern Maine tallied the next three goals to defeat the Owls 5-2 on Wednesday night.
The Westfield State women’s soccer team remains the team to beat in the conference heading into the 2023 season, earning the top spot in the MASCAC preseason poll as voted on by the coaches throughout the league.
