Delaney Parker
-
- Height:
- 5-5
-
- Hometown:
- Orange, Mass.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Ralph C. Mahar
-
- Major:
- Athletic Training
-
- g
- 16
-
- a
- 10
-
- pts
- 42
-
- gw
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 21 | 7 |
| Goals | 16 | 8 |
| Assists | 10 | 7 |
| Points | 42 | 23 |
| Shots | 127 | 52 |
| Shot Pct | .126 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mount Holyoke | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Springfield | - | - | - | - | - | |
| Sep 7 | Southern Me. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Kean | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | vs. Coast Guard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Keene St. | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 17 | at Framingham St. | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Eastern Conn. St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at MCLA | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | at Smith | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Worcester St. | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Western New Eng. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Mass. Maritime | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Bridgewater St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Mass.-Dartmouth | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Fitchburg St. | W, 4-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 26 | at Plymouth St. | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | at Salem St. | W, 6-1 | 1 | 1 | 2 | 2 | 6 |
| Nov 4 | #4 Worcester St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | #3 Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Emerson | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | at Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mount Holyoke | W, 3-0 | 1 | 7 | .000 | 4 | .571 |
| Sep 4 | Springfield | - | - | - | - | - | |
| Sep 7 | Southern Me. | L, 5-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 10 | vs. Kean | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 11 | vs. Coast Guard | W, 1-0 | 1 | 7 | .000 | 0 | .000 |
| Sep 14 | Keene St. | W, 6-0 | 1 | 8 | .375 | 7 | .875 |
| Sep 17 | at Framingham St. | W, 5-0 | 1 | 8 | .125 | 4 | .500 |
| Sep 21 | Eastern Conn. St. | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at MCLA | W, 6-0 | 1 | 9 | .000 | 5 | .556 |
| Sep 28 | at Smith | W, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 1 | Worcester St. | W, 3-2 | 1 | 7 | .143 | 4 | .571 |
| Oct 5 | at Western New Eng. | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 7 | at Mass. Maritime | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 15 | Bridgewater St. | W, 2-0 | 1 | 11 | .091 | 7 | .636 |
| Oct 18 | at Mass.-Dartmouth | W, 2-0 | 1 | 7 | .000 | 1 | .143 |
| Oct 22 | Fitchburg St. | W, 4-1 | 1 | 8 | .125 | 6 | .750 |
| Oct 26 | at Plymouth St. | W, 5-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 29 | at Salem St. | W, 6-1 | 1 | 5 | .400 | 3 | .600 |
| Nov 4 | #4 Worcester St. | W, 2-0 | 1 | 9 | .111 | 4 | .444 |
| Nov 6 | #3 Fitchburg St. | W, 1-0 | 1 | 9 | .000 | 3 | .333 |
| Nov 12 | vs. Emerson | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 13 | at Scranton | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mount Holyoke | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Springfield | - | - | - | - | - | |
| Sep 7 | Southern Me. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Kean | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Coast Guard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Keene St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Eastern Conn. St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at MCLA | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Smith | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Worcester St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bridgewater St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mass.-Dartmouth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Fitchburg St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Plymouth St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Salem St. | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #4 Worcester St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | #3 Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Emerson | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 13 | at Scranton | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 16 | 10 | 42 |
| Conference | 7 | 7 | 8 | 7 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 7 | 5 | 19 |
| Away | 9 | 9 | 8 | 4 | 20 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Result | |||||
| Wins | 16 | 16 | 16 | 9 | 41 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 5 | 5 | 15 |
| October | 8 | 8 | 9 | 5 | 23 |
| November | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 6.05 | .126 | 3.10 | .512 |
| Conference | 7 | 7.43 | .154 | 4.71 | .635 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7.33 | .106 | 4.11 | .561 |
| Away | 9 | 5.22 | .170 | 2.56 | .489 |
| Neutral | 3 | 4.67 | .071 | 1.67 | .357 |
| Result | |||||
| Wins | 16 | 6.94 | .144 | 3.81 | .550 |
| Losses | 4 | 3.00 | .000 | .50 | .167 |
| Month | |||||
| September | 9 | 6.00 | .093 | 2.89 | .481 |
| October | 8 | 6.38 | .176 | 3.63 | .569 |
| November | 4 | 5.50 | .091 | 2.50 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 127 | .126 | 65 | .512 |
| Conference | 7 | 52 | .154 | 33 | .635 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 66 | .106 | 37 | .561 |
| Away | 9 | 47 | .170 | 23 | .489 |
| Neutral | 3 | 14 | .071 | 5 | .357 |
| Result | |||||
| Wins | 16 | 111 | .144 | 61 | .550 |
| Losses | 4 | 12 | .000 | 2 | .167 |
| Month | |||||
| September | 9 | 54 | .093 | 26 | .481 |
| October | 8 | 51 | .176 | 29 | .569 |
| November | 4 | 22 | .091 | 10 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 4 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .76 | .48 | 2.00 |
| Conference | 7 | 7 | 1.14 | 1.00 | 3.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .78 | .56 | 2.11 |
| Away | 9 | 9 | .89 | .44 | 2.22 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Result | |||||
| Wins | 16 | 16 | 1.00 | .56 | 2.56 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .56 | .56 | 1.67 |
| October | 8 | 8 | 1.13 | .63 | 2.88 |
| November | 4 | 4 | .50 | .00 | 1.00 |
News mentions
Westfield State sophomore Delaney Parker scored her 16th goal of the season with 9:15 remaining in double overtime to defeat Emerson College 2-1 in an NCAA Tournament first round game from Scranton, Penn. on Saturday afternoon.
The Westfield State women’s soccer team will travel to Scranton, Pennsylvania to face Emerson College in the first round of the NCAA Tournament on Saturday, November 12, at 3:00 P.M.
Westfield State graduate student Jenn Rennich was named the MASCAC Offensive Player of the Year and sophomore Jaida Cochran was awarded the Defensive Player of the Year as six Owls players were honored on the 2022 All-Conference Teams.
Westfield State graduate student Jenn Rennich and first-year Morgan Berthiaume eached earned MASCAC honors this past week after the Owls won their second straight conference championship.
Westfield State sophomore Delaney Parker and first-year Kiki McNary each deposit first-half goals to defeat Worcester State 2-0 in MASCAC Semifinal game.
“I think it shows how long he has been committed to his team, and committed to winning,” said senior midfielder Marissa Jacob.
The duo of Jenn Rennich (Bedford, Mass.) and Delaney Parker (Orange, Mass) spearheaded the Owls with Rennich notching four goals and an assist and Parker recording two goals of her own to go along with two assists.
Westfield State sophomore forward Delaney Parker registered a pair of goals as the Owls shutout Plymouth State 5-0 on Wednesday evening.
Westfield State’s Jennifer Rennich (Bedford, Mass) scored twice and assisted another goal to lead the Owls past the Fitchburg State Falcons, 4-1 in a Massachusetts State Collegiate Athletic Conference soccer matchup in Westfield Mass, on Alumni Field.
Westfield State graduate student Jenn Rennich and sophomore Delaney Parker each tallied a goal to lead the Owls to a 2-0 win over Bridgewater State on Saturday afternoon from Alumni Field.
Westfield State graduate student Jenn Rennich notched her program-leading 120th career point on an assist to Delaney Parker as the Owls roll to a 3-0 victory over Mass. Maritime on Friday night.
Westfield State goalkeeper Julia Robak made 14 saves, but that wasn't enough as Western New England squeezed past Westfield, 1-0 in a nonconference women's soccer match on Saturday afternoon in Springfield, Mass.
Jenn Rennich scores a pair of goals as Owls use strong second half to defeat Smith, 4-2.
Jenn Rennich tallied her second hat trick in the last three games as the Owls steamroll past MCLA 6-0
Eastern Connecticut women’s soccer got goals from three different scorers as the Warriors shut out Westfield State, 3-0 in a non-conference match on Alumni Field on Wednesday night.
Jenn Rennich tallies a hat trick as the Owls roll in 5-0 conference-opening victory over Framingham
Westfield State got a hat trick from Delaney Parker (Orange, Mass./Mahar), and a pair of goals from graduate student Jenn Rennich (Bedford, Mass.) as she scored her 100th career point to power Westfield to a 6-0 win over Keene State in a non-conference women’s soccer match at Alumni Field on Wednesday evening.
Jenn Rennich tallies her third goal of the season as the Owls settle for a 1-1 draw against Kean University
WESTFIELD, Mass. – The final game of the 2022 Owls Kickoff Classic, powered by Westfield Gas and Electric and Whip City Fiber, is suspended.
Jenn Rennich (Bedford, Mass.) scored a pair of goals as Westfield State women’s soccer got off to a fast start to the 2022 season, as the Owls dispatched Mount Holyoke College 3-0 in the season opener at Alumni field in the opening game of the Owls Kickoff Classic, powered by Westfield Gas and Electric and Whip City Fiber.
