Nicole Chretien
g
3
a
6
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 20 | 7 |
| Goals | 3 | 2 |
| Assists | 6 | 3 |
| Points | 12 | 7 |
| Shots | 24 | 6 |
| Shot Pct | .125 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Castleton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | U. of New England | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 3 | 6 | 12 |
| Conference | 7 | 7 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 3 | 9 |
| Away | 8 | 8 | 0 | 3 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 10 | 10 | 3 | 5 | 11 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 9 | 9 | 2 | 4 | 8 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.20 | .125 | .75 | .625 |
| Conference | 7 | .86 | .333 | .57 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.60 | .188 | 1.00 | .625 |
| Away | 8 | 1.00 | .000 | .63 | .625 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 10 | 1.70 | .176 | 1.30 | .765 |
| Losses | 7 | .86 | .000 | .14 | .167 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .86 | .000 | .43 | .500 |
| October | 9 | 1.44 | .154 | .89 | .615 |
| November | 3 | 1.67 | .200 | 1.33 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 24 | .125 | 15 | .625 |
| Conference | 7 | 6 | .333 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 16 | .188 | 10 | .625 |
| Away | 8 | 8 | .000 | 5 | .625 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 10 | 17 | .176 | 13 | .765 |
| Losses | 7 | 6 | .000 | 1 | .167 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 6 | .000 | 3 | .500 |
| October | 9 | 13 | .154 | 8 | .615 |
| November | 3 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .15 | .30 | .60 |
| Conference | 7 | 7 | .29 | .43 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | .30 | .90 |
| Away | 8 | 8 | .00 | .38 | .38 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 10 | 10 | .30 | .50 | 1.10 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 9 | 9 | .22 | .44 | .89 |
| November | 3 | 3 | .33 | .33 | 1.00 |
