Jenn Rennich
g
8
a
10
pts
26
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 19 | 7 |
| Goals | 8 | 5 |
| Assists | 10 | 5 |
| Points | 26 | 15 |
| Shots | 50 | 19 |
| Shot Pct | .160 | .263 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Castleton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | U. of New England | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Elms | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 8 | .125 | 6 | .750 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 8 | 10 | 26 |
| Conference | 7 | 7 | 5 | 5 | 15 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 10 | 9 | 4 | 4 | 12 |
| Away | 8 | 8 | 4 | 6 | 14 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 10 | 10 | 7 | 9 | 23 |
| Losses | 7 | 6 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 3 | 5 |
| October | 9 | 8 | 6 | 4 | 16 |
| November | 3 | 3 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.50 | .160 | 1.70 | .680 |
| Conference | 7 | 2.71 | .263 | 1.86 | .684 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 10 | 2.90 | .138 | 1.80 | .621 |
| Away | 8 | 2.50 | .200 | 1.88 | .750 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 10 | 3.20 | .219 | 2.40 | .750 |
| Losses | 7 | 1.43 | .000 | .86 | .600 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.86 | .077 | 1.14 | .615 |
| October | 9 | 3.00 | .222 | 2.11 | .704 |
| November | 3 | 3.33 | .100 | 2.33 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 50 | .160 | 34 | .680 |
| Conference | 7 | 19 | .263 | 13 | .684 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 10 | 29 | .138 | 18 | .621 |
| Away | 8 | 20 | .200 | 15 | .750 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 10 | 32 | .219 | 24 | .750 |
| Losses | 7 | 10 | .000 | 6 | .600 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 13 | .077 | 8 | .615 |
| October | 9 | 27 | .222 | 19 | .704 |
| November | 3 | 10 | .100 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .40 | .50 | 1.30 |
| Conference | 7 | 7 | .71 | .71 | 2.14 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 10 | 9 | .40 | .40 | 1.20 |
| Away | 8 | 8 | .50 | .75 | 1.75 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 10 | 10 | .70 | .90 | 2.30 |
| Losses | 7 | 6 | .00 | .14 | .14 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .43 | .71 |
| October | 9 | 8 | .67 | .44 | 1.78 |
| November | 3 | 3 | .33 | 1.00 | 1.67 |
