Ashley Levya
g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 7 | 2 |
| Goals | 5 | 1 |
| Assists | 2 | 2 |
| Points | 12 | 4 |
| Shots | 32 | 16 |
| Shot Pct | .156 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at MCLA | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | Castleton | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at MCLA | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | at Elms | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 7 | 5 | 2 | 12 |
| Conference | 7 | 2 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 4 | 2 | 1 | 5 |
| Away | 8 | 3 | 3 | 1 | 7 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 10 | 4 | 3 | 2 | 8 |
| Losses | 7 | 2 | 2 | 0 | 4 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 1 | 3 |
| October | 9 | 4 | 2 | 1 | 5 |
| November | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.60 | .156 | .70 | .438 |
| Conference | 7 | 2.29 | .063 | 1.00 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.80 | .111 | .80 | .444 |
| Away | 8 | 1.50 | .250 | .75 | .500 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Wins | 10 | 1.50 | .200 | .70 | .467 |
| Losses | 7 | 1.71 | .167 | .71 | .417 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.71 | .083 | .57 | .333 |
| October | 9 | 1.78 | .125 | .89 | .500 |
| November | 3 | 1.33 | .500 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 32 | .156 | 14 | .438 |
| Conference | 7 | 16 | .063 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 18 | .111 | 8 | .444 |
| Away | 8 | 12 | .250 | 6 | .500 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Wins | 10 | 15 | .200 | 7 | .467 |
| Losses | 7 | 12 | .167 | 5 | .417 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 12 | .083 | 4 | .333 |
| October | 9 | 16 | .125 | 8 | .500 |
| November | 3 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 7 | .25 | .10 | .60 |
| Conference | 7 | 2 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 4 | .20 | .10 | .50 |
| Away | 8 | 3 | .38 | .13 | .88 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 10 | 4 | .30 | .20 | .80 |
| Losses | 7 | 2 | .29 | .00 | .57 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .14 | .43 |
| October | 9 | 4 | .22 | .11 | .56 |
| November | 3 | 3 | .67 | .00 | 1.33 |
