Casey Rotti
14

Casey Rotti

g
2
a
3
pts
7
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 13 4
Goals 2 1
Assists 3 1
Points 7 3
Shots 24 11
Shot Pct .083 .091
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 21 at Fitchburg St. W, 4-0
Oct 25 at Simmons W, 3-2
Oct 28 Salem St. W, 2-0
Nov 3 Bridgewater St. W by PK, 1-1
Nov 5 at Worcester St. W, 2-1
Nov 11 at Messiah L, 4-0
Date Opponent Score gp gs g a pts
Sep 1 at Springfield L, 1-0 1 - 0 0 0
Sep 2 vs. Eastern Conn. St. T, 1-1 1 1 0 0 0
Sep 6 at Castleton T, 1-1 1 1 0 0 0
Sep 10 Maine Maritime W, 6-1 1 - 0 0 0
Sep 16 Framingham St. W, 4-0 1 - 0 0 0
Sep 20 Keene St. L, 1-0 1 - 0 0 0
Sep 23 MCLA W, 5-0 1 - 0 0 0
Sep 27 at Union (N.Y.) L, 1-0 1 1 0 0 0
Sep 30 at Worcester St. L, 3-1 1 - 0 0 0
Oct 4 Elms W, 3-1 1 1 0 0 0
Oct 6 Mass. Maritime W, 6-0 1 1 0 0 0
Oct 9 at Western New Eng. W, 2-1 1 1 0 1 1
Oct 14 at Bridgewater St. W, 3-0 1 1 1 1 3
Oct 18 at Brandeis L, 4-1 1 1 0 0 0
Oct 21 at Fitchburg St. W, 4-0 1 1 0 0 0
Oct 25 at Simmons W, 3-2 1 1 0 1 1
Oct 28 Salem St. W, 2-0 1 1 0 0 0
Nov 3 Bridgewater St. W by PK, 1-1 1 1 0 0 0
Nov 5 at Worcester St. W, 2-1 1 1 1 0 2
Nov 11 at Messiah L, 4-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Springfield L, 1-0 1 0 - 0 -
Sep 2 vs. Eastern Conn. St. T, 1-1 1 0 - 0 -
Sep 6 at Castleton T, 1-1 1 2 .000 1 .500
Sep 10 Maine Maritime W, 6-1 1 0 - 0 -
Sep 16 Framingham St. W, 4-0 1 0 - 0 -
Sep 20 Keene St. L, 1-0 1 0 - 0 -
Sep 23 MCLA W, 5-0 1 2 .000 2 1.000
Sep 27 at Union (N.Y.) L, 1-0 1 3 .000 2 .667
Sep 30 at Worcester St. L, 3-1 1 2 .000 1 .500
Oct 4 Elms W, 3-1 1 1 .000 0 .000
Oct 6 Mass. Maritime W, 6-0 1 1 .000 0 .000
Oct 9 at Western New Eng. W, 2-1 1 4 .000 1 .250
Oct 14 at Bridgewater St. W, 3-0 1 2 .500 1 .500
Oct 18 at Brandeis L, 4-1 1 0 - 0 -
Oct 21 at Fitchburg St. W, 4-0 1 4 .000 3 .750
Oct 25 at Simmons W, 3-2 1 1 .000 1 1.000
Oct 28 Salem St. W, 2-0 1 0 - 0 -
Nov 3 Bridgewater St. W by PK, 1-1 1 0 - 0 -
Nov 5 at Worcester St. W, 2-1 1 2 .500 1 .500
Nov 11 at Messiah L, 4-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 at Springfield L, 1-0 1 0 0 0-0 0
Sep 2 vs. Eastern Conn. St. T, 1-1 1 0 0 0-0 0
Sep 6 at Castleton T, 1-1 1 0 0 0-0 0
Sep 10 Maine Maritime W, 6-1 1 0 0 0-0 0
Sep 16 Framingham St. W, 4-0 1 0 0 0-0 0
Sep 20 Keene St. L, 1-0 1 0 0 0-0 0
Sep 23 MCLA W, 5-0 1 0 0 0-0 0
Sep 27 at Union (N.Y.) L, 1-0 1 0 0 0-0 0
Sep 30 at Worcester St. L, 3-1 1 0 0 0-0 0
Oct 4 Elms W, 3-1 1 0 0 0-0 0
Oct 6 Mass. Maritime W, 6-0 1 0 0 0-0 0
Oct 9 at Western New Eng. W, 2-1 1 0 0 0-0 0
Oct 14 at Bridgewater St. W, 3-0 1 0 0 0-0 0
Oct 18 at Brandeis L, 4-1 1 0 0 0-0 0
Oct 21 at Fitchburg St. W, 4-0 1 0 0 0-0 0
Oct 25 at Simmons W, 3-2 1 0 0 0-0 0
Oct 28 Salem St. W, 2-0 1 0 0 0-0 0
Nov 3 Bridgewater St. W by PK, 1-1 1 0 0 0-0 0
Nov 5 at Worcester St. W, 2-1 1 0 0 0-0 0
Nov 11 at Messiah L, 4-0 - - - - -
  gp gs g a pts
2016-17 16 15 0 1 1
2017-18 19 13 2 3 7
2018-19 19 19 4 0 8
Total 54 47 6 4 16
  gp sh/g sh%/g sog/g sog%/g
2016-17 16 .56 .000 .19 .333
2017-18 19 1.26 .083 .68 .542
2018-19 19 .95 .222 .47 .500
Total 54 .94 .118 .46 .490
  gp sh sh% sog sog%
2016-17 16 9 .000 3 .333
2017-18 19 24 .083 13 .542
2018-19 19 18 .222 9 .500
Total 54 51 .118 25 .490
  gp yc rc pk gw
2016-17 16 0 0 0-0 0
2017-18 19 0 0 0-0 0
2018-19 19 0 0 0-0 2
Total 54 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 16 15 .00 .06 .06
2017-18 19 13 .11 .16 .37
2018-19 19 19 .21 .00 .42
Total 54 47 .11 .07 .30
  gp gs g a pts
Total 19 13 2 3 7
Conference 7 4 1 1 3
Exhibition - - - - 0
           
Home 8 4 0 0 0
Away 10 8 2 3 7
Neutral 1 1 0 0 0
           
Wins 11 8 2 3 7
Losses 5 2 0 0 0
           
September 9 3 0 0 0
October 8 8 1 3 5
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.26 .083 .68 .542
Conference 7 1.57 .091 1.00 .636
Exhibition - - - - -
           
Home 8 .50 .000 .25 .500
Away 10 2.00 .100 1.10 .550
Neutral 1 .00 - .00 -
           
Wins 11 1.55 .118 .82 .529
Losses 5 1.00 .000 .60 .600
           
September 9 1.00 .000 .67 .667
October 8 1.63 .077 .75 .462
November 2 1.00 .500 .50 .500
  gp sh sh% sog sog%
Total 19 24 .083 13 .542
Conference 7 11 .091 7 .636
Exhibition - - - - -
           
Home 8 4 .000 2 .500
Away 10 20 .100 11 .550
Neutral 1 0 - 0 -
           
Wins 11 17 .118 9 .529
Losses 5 5 .000 3 .600
           
September 9 9 .000 6 .667
October 8 13 .077 6 .462
November 2 2 .500 1 .500
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 13 .11 .16 .37
Conference 7 4 .14 .14 .43
Exhibition - - - - -
           
Home 8 4 .00 .00 .00
Away 10 8 .20 .30 .70
Neutral 1 1 .00 .00 .00
           
Wins 11 8 .18 .27 .64
Losses 5 2 .00 .00 .00
           
September 9 3 .00 .00 .00
October 8 8 .13 .38 .63
November 2 2 .50 .00 1.00