Western New Eng. at Westfield St. October 14, 2015
Box Score
Western New Eng.
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Briana Kubik
|
0 | 0 | 0 | 0 | 84 |
|
01
Marissa Veilleux
|
0 | 0 | 0 | 0 | 6 |
|
d 2
Danielle Savoie
|
0 | 0 | 0 | 0 | 37 |
|
3
Sarah Marois
|
0 | 0 | 0 | 0 | 43 |
|
f 5
Brooke Labrie
|
1 | 0 | 0 | 0 | 71 |
|
m 8
Danielle Dixon
|
1 | 0 | 0 | 0 | 76 |
|
m 9
Christina Delude
|
1 | 0 | 0 | 0 | 60 |
|
11
Rachael Donahue
|
0 | 0 | 0 | 0 | 3 |
|
d 14
Katelyn Cummings
|
0 | 0 | 0 | 0 | 90 |
|
m 16
Rebecca Mercieri
|
0 | 0 | 0 | 0 | 84 |
|
d 18
Erin Grimes
|
0 | 0 | 0 | 0 | 90 |
|
m 19
Alicia Lewis
|
0 | 0 | 0 | 0 | 67 |
|
20
Samantha Emmert
|
0 | 0 | 0 | 1 | 62 |
|
22
Maddie Morgan
|
0 | 0 | 0 | 0 | 6 |
|
23
Jonna Gath
|
0 | 0 | 0 | 0 | 6 |
|
24
Iman Shehemi
|
0 | 0 | 0 | 0 | 10 |
|
25
Marielle Caron
|
0 | 0 | 0 | 0 | 53 |
|
d 28
Jessica Burke
|
0 | 0 | 0 | 0 | 90 |
|
30
Paige DuPilka
|
1 | 1 | 1 | 0 | 24 |
|
31
Brittney White
|
0 | 0 | 0 | 0 | 19 |
|
d 32
Baylee Houldson
|
0 | 0 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 20 | |
| 4 | 2 | 0 | 1 | 59 | |
| 5 | 4 | 2 | 1 | 78 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 2 | 45 | |
| 0 | 0 | 0 | 0 | 12 | |
| 2 | 2 | 1 | 0 | 15 | |
|
10
Amanda Egan
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 66 | |
|
12
Kayla Murphy
|
0 | 0 | 0 | 0 | 12 |
|
13
Haley Korte
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 15 | |
|
15
Nicole Gay
|
1 | 0 | 0 | 0 | 52 |
| 2 | 1 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 37 | |
|
19
Keri Paton
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
|
33
Anne Stack
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
|
- Yellow card 67:42
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 4 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Briana Kubik (L, 3-10-2) | 12 | 4 | 8 | 84:00 | |
| 01 - Marissa Veilleux | 1 | 0 | 1 | 06:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Anne Stack | 0 | 0 | 0 | 45:00 | |
| 34 - Natalia Falcone (W, 2-1) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
12:46 | Hannah Zannini (Nicole Chretien) | 0 - 1 |
|
Westfield St.
1st
|
21:51 | Hannah Zannini (Nicole Chretien) | 0 - 2 |
|
Western New Eng.
1st
|
43:48 | Dupilka, Paige (Emmert, Samantha) | 1 - 2 |
|
Westfield St.
2nd
|
48:46 | Nicole Chretien (Kate Matroni) | 1 - 3 |
|
Westfield St.
2nd
|
71:51 | Lauren Farrell (Hannah Zannini) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
2nd
|
67:42 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 2 | 2 | 4 |
| Westfield St. | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 3 | 7 | 10 |
| Westfield St. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 1 | 0 | 1 |
| Westfield St. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 6 | 6 | 12 |
| Westfield St. | 3 | 4 | 7 |
| Date/Time | October 14, 2015 - 7:00 PM |
|---|---|
| Location | Westfield, MA |
| Stadium | Alumni Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | David DelBuono |
| Asst. Referee: | Bogulsaw Kopec |
| : | Alex Goncalves |
| Timekeeper: | Dalton Jay |
| Scorer: | Kiley Berube |
Play By Play
| 0:00 | Kubik, Briana at goalie for Western New England. | ||
| 0:00 | Natalia Falcone at goalie for Westfield State. | ||
| 0:56 | Shot by Westfield State Kate Matroni, Save (by goalie) Kubik, Briana. | ||
| 02:45 | Offside against Westfield State. | ||
| Foul on Western New England. | |||
| 04:22 | Shot by Westfield State Kate Matroni, Wide. | ||
| 07:54 | Shot by Westfield State Kate Matroni, Wide. | ||
| Foul on Westfield State. | |||
| Foul on Western New England. | |||
| 12:46 | Goal!GOAL by Westfield State Hannah Zannini (FIRST GOAL), Assist by Nicole Chretien * ( 0 - 1 ) |
||
| Foul on Western New England. | |||
| 12:46 | Corner kick by Westfield State Hannah Zannini [12:46]. | ||
| 12:46 | Header Shot by Westfield State Taylor Grijalva, Blocked. | ||
| 12:46 | Substitution!Western New England substitution: Marois, Sarah for Houldson, Baylee. | ||
| Foul on Western New England. | |||
| Foul on Westfield State. | |||
| 19:23 | Corner kick by Westfield State Lexi Kulik [19:23]. | ||
| 21:20 | Shot by Westfield State Kate Matroni, Save (by goalie) Kubik, Briana. | ||
| 21:51 | Goal!GOAL by Westfield State Hannah Zannini, Assist by Nicole Chretien * ( 0 - 2 ) |
||
| 21:52 | Substitution!Westfield State substitution: Nicole Gay for Taylor Grijalva. | ||
| 22:14 | Shot by Westfield State Ashley Bovat, Save (by goalie) Kubik, Briana. | ||
| 22:18 | Shot by Westfield State Nicole Chretien, High. | ||
| 22:59 | Offside against Westfield State. | ||
| 24:25 | Offside against Westfield State. | ||
| 25:10 | Substitution!Westfield State substitution: Kelsey Murray for Nicole Chretien. | ||
| 25:10 | Substitution!Westfield State substitution: Amanda Magri for Kate Matroni. | ||
| 25:10 | Substitution!Westfield State substitution: Emily Carroll for Kenzie Saltmarsh. | ||
| Foul on Western New England. | |||
| 28:22 | Substitution!Western New England substitution: Emmert, Samantha for Lewis, Alicia. | ||
| Foul on Westfield State. | |||
| 31:31 | Offside against Westfield State. | ||
| 32:55 | Shot by Western New England Delude, Christina, Wide. | ||
| 33:15 | Substitution!Westfield State substitution: Kayla Murphy for Lexi Kulik. | ||
| 33:15 | Substitution!Westfield State substitution: Ashley Levya for Hannah Zannini. | ||
| 35:27 | Substitution!Western New England substitution: Shehemi, Iman for Labrie, Brooke. | ||
| 37:26 | Substitution!Westfield State substitution: Amanda Egan for Ashley Bovat. | ||
| 37:26 | Substitution!Western New England substitution: Caron, Marielle for Savoie, Danielle. | ||
| 39:00 | Substitution!Western New England substitution: Dupilka, Paige for Dixon, Danielle. | ||
| 40:27 | Substitution!Western New England substitution: White, Brittney for Delude, Christina. | ||
| Foul on Western New England. | |||
| 43:29 | Corner kick by Western New England Cummings, Katelyn [43:29]. | ||
| 43:48 | Goal!GOAL by Western New England Dupilka, Paige, Assist by Emmert, Samantha * ( 1 - 2 ) |
||
| 44:35 | Shot by Westfield State Nicole Gay, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Anne Stack at goalie for Westfield State. | ||
| 45:00 | For Westfield State: #2 Ashley Bovat, #4 Kate Matroni, #5 Hannah Zannini, #6 Caitlin MacGregor, #7 Nicole Chretien, #11 Lexi Kulik, #16 Taylor Grijalva, #20 Kenzie Saltmarsh, #24 Christina Buonopane, #27 Katy Knight, #33 Anne Stack. | ||
| 45:00 | For Western New England: #00 Kubik, Briana, #25 Caron, Marielle, #18 Grimes, Erin, #14 Cummings, Katelyn, #16 Mercieri, Rebecca, #28 Burke, Jessica, #3 Marois, Sarah, #20 Emmert, Samantha, #19 Lewis, Alicia, #5 Labrie, Brooke, #30 Dupilka, Paige. | ||
| 48:46 | Goal!GOAL by Westfield State Nicole Chretien, Assist by Kate Matroni * ( 1 - 3 ) |
||
| 49:52 | Shot by Westfield State Nicole Chretien, Save (by goalie) Kubik, Briana. | ||
| 52:18 | Shot by Westfield State Nicole Chretien, Wide. | ||
| 53:16 | Substitution!Western New England substitution: Dixon, Danielle for Dupilka, Paige. | ||
| 54:00 | Shot by Westfield State Taylor Grijalva, Save (by goalie) Kubik, Briana. | ||
| 54:47 | Shot by Westfield State Hannah Zannini, Save (by goalie) Kubik, Briana. | ||
| 55:37 | Shot by Westfield State Hannah Zannini, Wide. | ||
| 55:49 | Substitution!Western New England substitution: Delude, Christina for Marois, Sarah. | ||
| 56:33 | Shot by Westfield State Nicole Chretien, Team Save. | ||
| 57:01 | Shot by Western New England Labrie, Brooke, Wide. | ||
| Foul on Westfield State. | |||
| 60:09 | Header Shot by Western New England Dixon, Danielle, Wide. | ||
| 61:04 | Substitution!Westfield State substitution: Nicole Gay for Lexi Kulik. | ||
| 65:08 | Substitution!Westfield State substitution: Lauren Farrell for Nicole Chretien. | ||
| Foul on Western New England. | |||
| 65:56 | Offside against Western New England. | ||
| 66:23 | Shot by Westfield State Hannah Zannini, Save (by goalie) Kubik, Briana. | ||
| 67:02 | Offside against Westfield State. | ||
| Foul on Westfield State. | |||
| 67:42 | Yellow card on Westfield State TEAM. | ||
| Foul on Western New England. | |||
| 70:07 | Shot by Westfield State Lauren Farrell, Save (by goalie) Kubik, Briana. | ||
| 71:11 | Corner kick by Westfield State Hannah Zannini [71:11]. | ||
| 71:33 | Substitution!Westfield State substitution: Christina Buonopane for Kenzie Saltmarsh. | ||
| 71:51 | Goal!GOAL by Westfield State Lauren Farrell, Assist by Hannah Zannini * ( 1 - 4 ) |
||
| 73:09 | Substitution!Westfield State substitution: Emily Carroll for Kenzie Saltmarsh. | ||
| 73:09 | Substitution!Westfield State substitution: Lexi Kulik for Taylor Grijalva. | ||
| Foul on Westfield State. | |||
| 75:24 | Substitution!Westfield State substitution: Anna Grudzinski for Katy Knight. | ||
| 75:24 | Substitution!Western New England substitution: White, Brittney for Delude, Christina. | ||
| Foul on Westfield State. | |||
| 78:20 | Substitution!Westfield State substitution: Kelsey Murray for Kate Matroni. | ||
| 80:36 | Substitution!Westfield State substitution: Haley Korte for Ashley Bovat. | ||
| 80:36 | Substitution!Westfield State substitution: Keri Paton for Lauren Farrell. | ||
| 80:36 | Substitution!Western New England substitution: Dupilka, Paige for Labrie, Brooke. | ||
| Foul on Western New England. | |||
| 84:00 | Veilleux, Marissa at goalie for Western New England. | ||
| 84:04 | Substitution!Western New England substitution: Gath, Jonna for Mercieri, Rebecca. | ||
| 84:04 | Substitution!Western New England substitution: Morgan, Maddie for Lewis, Alicia. | ||
| Foul on Western New England. | |||
| Foul on Western New England. | |||
| 85:54 | Shot by Westfield State Caitlin MacGregor, Save (by goalie) Veilleux, Marissa. | ||
| 87:01 | Substitution!Western New England substitution: Donahue, Rachael for Shehemi, Iman. | ||
| Foul on Western New England. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


