Johnson & Wales (RI) at Westfield St.
@ 395 Western Ave, Westfield, Massachusetts, 01086 (Alunmi Field, Wstfld )
3/7/2026 at 12:00 PM
@ 395 Western Ave, Westfield, Massachusetts, 01086 (Alunmi Field, Wstfld )
3/7/2026 at 12:00 PM
|
Johnson & Wales (RI)
10 |
Westfield St.
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Johnson & Wales (RI) (1-2) | 1 | 6 | 2 | 1 | 10 |
| Westfield St. (1-1) | 7 | 3 | 4 | 1 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Izzy Conley at goalie for WESTFIEL. | ||
| 15:00 | Anna Barber at goalie for JOHNSON . | ||
| Draw control by JOHNSON Sidney Mayers. | |||
| 14:45 | GOAL by JOHNSON Sidney Mayers (FIRST GOAL), goal number for season. | ||
| Score: Johnson & Wales (RI) 1 - Westfield St. 0 | |||
| Draw control by JOHNSON Sidney Mayers. | |||
| 14:12 | Shot by JOHNSON Riley Shepley, SAVE Izzy Conley | ||
| 14:06 | Ground ball pickup by JOHNSON Kelsey Higgins. | ||
| Turnover by JOHNSON Cassie Burke (caused by Leah Burchman). | |||
| 13:28 | Ground ball pickup by WESTFIEL Leah Burchman. | ||
| 13:24 | Clear attempt by WESTFIEL good. | ||
| Foul on JOHNSON Cassie Burke. | |||
| 12:33 | Free position attempt for WESTFIEL. | ||
| 12:29 | GOAL by WESTFIEL Bri McPhillips (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Johnson & Wales (RI) 1 - Westfield St. 1 | |||
| Draw control by WESTFIEL Mollie Pacheco. | |||
| 12:14 | Shot by WESTFIEL Mollie Pacheco HIT CROSSBAR | ||
| 11:50 | GOAL by WESTFIEL Bri McPhillips, Assist by Emily Heslin, goal number for season. | ||
| Score: Johnson & Wales (RI) 1 - Westfield St. 2 | |||
| Draw control by WESTFIEL Mollie Pacheco. | |||
| Foul on JOHNSON Susannah Brown. | |||
| 11:03 | Free position attempt for WESTFIEL. | ||
| 10:47 | GOAL by WESTFIEL Brooke Oliveri (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Johnson & Wales (RI) 1 - Westfield St. 3 | |||
| Turnover by WESTFIEL Bri McPhillips. | |||
| Draw control by WESTFIEL Bri McPhillips. | |||
| 10:36 | Clear attempt by JOHNSON good. | ||
| 09:42 | Shot by JOHNSON Kelsey Higgins HIGH | ||
| 09:29 | Shot by JOHNSON Riley Shepley, SAVE Izzy Conley | ||
| 09:25 | Ground ball pickup by JOHNSON Ella Willard. | ||
| Turnover by JOHNSON Ella Willard. | |||
| 08:46 | Clear attempt by WESTFIEL good. | ||
| 08:07 | Shot by WESTFIEL Mollie Pacheco HIGH | ||
| 07:45 | Shot by WESTFIEL Kayli Bush, SAVE Anna Barber | ||
| 06:59 | GOAL by WESTFIEL Bri McPhillips, Assist by Christina Roncarati, goal number for season. | ||
| Score: Johnson & Wales (RI) 1 - Westfield St. 4 | |||
| Draw control by JOHNSON Keira Donegan. | |||
| Turnover by JOHNSON Riley Shepley (caused by Erin Dyckman). | |||
| 06:24 | Ground ball pickup by WESTFIEL Mollie Pacheco. | ||
| 06:19 | Clear attempt by WESTFIEL good. | ||
| 06:14 | Shot by WESTFIEL Marena Morales HIGH | ||
| Foul on JOHNSON Alyssa Morrison. | |||
| 05:33 | Free position attempt for WESTFIEL. | ||
| 05:26 | GOAL by WESTFIEL Emily Heslin (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Johnson & Wales (RI) 1 - Westfield St. 5 | |||
| 05:26 | Timeout by JOHNSON . | ||
| Draw control by JOHNSON Cassie Burke. | |||
| 04:35 | Shot by JOHNSON Sidney Mayers, SAVE Izzy Conley | ||
| 04:31 | Ground ball pickup by JOHNSON Sidney Mayers. | ||
| 04:20 | Shot by JOHNSON Riley Shepley, SAVE Izzy Conley | ||
| 04:15 | Ground ball pickup by WESTFIEL Izzy Conley. | ||
| Foul on JOHNSON Riley Shepley. | |||
| 03:56 | Green card (1:00) on JOHNSON Riley Shepley. | ||
| 03:48 | Clear attempt by WESTFIEL good. | ||
| 03:45 | Green card (1:00) on JOHNSON Rhya Saloom. | ||
| Turnover by WESTFIEL Emily Heslin. | |||
| 03:26 | Ground ball pickup by JOHNSON Anna Barber. | ||
| 02:50 | Clear attempt by JOHNSON good. | ||
| Turnover by JOHNSON Sidney Mayers (caused by Samantha Dyer). | |||
| 02:39 | Ground ball pickup by WESTFIEL Izzy Conley. | ||
| 02:20 | Clear attempt by WESTFIEL good. | ||
| 01:55 | GOAL by WESTFIEL Christina Roncarati, goal number for season. | ||
| Score: Johnson & Wales (RI) 1 - Westfield St. 6 | |||
| 01:55 | Timeout by WESTFIEL. | ||
| Draw control by WESTFIEL Bri McPhillips. | |||
| Turnover by WESTFIEL Kate Fletcher (caused by Kelsey Higgins). | |||
| 01:10 | Ground ball pickup by JOHNSON Kelsey Higgins. | ||
| 01:10 | Ground ball pickup by WESTFIEL Christina Roncarati. | ||
| 01:08 | GOAL by WESTFIEL Christina Roncarati, goal number for season. | ||
| Score: Johnson & Wales (RI) 1 - Westfield St. 7 | |||
| 01:06 | Clear attempt by JOHNSON failed. | ||
| Draw control by JOHNSON Cassie Burke. | |||
| Turnover by JOHNSON Kelsey Higgins (caused by Christina Roncarati). | |||
| 00:31 | Shot by JOHNSON Kelsey Higgins, SAVE Izzy Conley | ||
| Turnover by WESTFIEL Izzy Conley. | |||
| 00:07 | Clear attempt by WESTFIEL failed. | ||
| Foul on WESTFIEL Beth Crahan. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:36 | GOAL by JOHNSON Kelsey Higgins, goal number for season. | ||
| Score: Johnson & Wales (RI) 2 - Westfield St. 7 | |||
| Draw control by JOHNSON Bailey Paige. | |||
| 14:05 | GOAL by JOHNSON Riley Shepley, goal number for season. | ||
| Score: Johnson & Wales (RI) 3 - Westfield St. 7 | |||
| Draw control by JOHNSON Keira Donegan. | |||
| Turnover by JOHNSON Keira Donegan (caused by Marena Morales). | |||
| 13:51 | Ground ball pickup by WESTFIEL Emily Heslin. | ||
| 13:21 | GOAL by WESTFIEL Christina Roncarati, Assist by Emily Heslin, goal number for season. | ||
| Score: Johnson & Wales (RI) 3 - Westfield St. 8 | |||
| Draw control by WESTFIEL Kayli Bush. | |||
| Turnover by WESTFIEL Christina Roncarati (caused by Maggie Fitzgerald). | |||
| 12:47 | Ground ball pickup by JOHNSON Maggie Fitzgerald. | ||
| 12:43 | Clear attempt by JOHNSON failed. | ||
| Turnover by JOHNSON Cassie Burke. | |||
| 12:30 | Ground ball pickup by WESTFIEL Marena Morales. | ||
| 12:28 | GOAL by WESTFIEL Marena Morales, goal number for season. | ||
| Score: Johnson & Wales (RI) 3 - Westfield St. 9 | |||
| Draw control by WESTFIEL Kayli Bush. | |||
| 12:04 | GOAL by WESTFIEL Marena Morales, Assist by Mollie Pacheco, goal number for season. | ||
| Score: Johnson & Wales (RI) 3 - Westfield St. 10 | |||
| 12:04 | Carley Cook at goalie for JOHNSON . | ||
| Draw control by JOHNSON Keira Donegan. | |||
| 11:22 | Shot by JOHNSON Rhya Saloom, SAVE Izzy Conley | ||
| Turnover by WESTFIEL Kayli Bush. | |||
| 10:53 | Ground ball pickup by JOHNSON Kelsey Higgins. | ||
| 10:51 | Clear attempt by WESTFIEL failed. | ||
| 10:09 | Shot by JOHNSON Kelsey Higgins, SAVE Izzy Conley | ||
| 10:06 | Ground ball pickup by JOHNSON Riley Shepley. | ||
| 09:59 | GOAL by JOHNSON Riley Shepley, goal number for season. | ||
| Score: Johnson & Wales (RI) 4 - Westfield St. 10 | |||
| Draw control by WESTFIEL Marena Morales. | |||
| Turnover by WESTFIEL Kayli Bush (caused by Bailey Paige). | |||
| 09:35 | Ground ball pickup by JOHNSON Bailey Paige. | ||
| Turnover by JOHNSON Kelsey Higgins (caused by Arianna Andresen). | |||
| 09:23 | Ground ball pickup by WESTFIEL Arianna Andresen. | ||
| 09:19 | Clear attempt by JOHNSON failed. | ||
| 09:10 | Shot by WESTFIEL Mollie Pacheco WIDE | ||
| Foul on JOHNSON Bailey Paige. | |||
| 08:58 | Free position attempt for WESTFIEL. | ||
| 08:58 | Shot by WESTFIEL Marena Morales, SAVE Carley Cook {free position shot} | ||
| 08:58 | Ground ball pickup by WESTFIEL Marena Morales. | ||
| Turnover by WESTFIEL Arianna Andresen. | |||
| 08:25 | Ground ball pickup by JOHNSON Bailey Paige. | ||
| 08:20 | Clear attempt by JOHNSON good. | ||
| 07:54 | Shot by JOHNSON Mila Kuilan WIDE | ||
| Foul on WESTFIEL Kayli Bush. | |||
| 07:23 | Free position attempt for JOHNSON . | ||
| 07:02 | GOAL by JOHNSON Kelsey Higgins (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Johnson & Wales (RI) 5 - Westfield St. 10 | |||
| Draw control by JOHNSON Mila Kuilan. | |||
| Turnover by JOHNSON Riley Shepley. | |||
| 06:36 | Ground ball pickup by WESTFIEL Kayli Bush. | ||
| 06:21 | Clear attempt by WESTFIEL good. | ||
| 05:51 | Shot by WESTFIEL Mollie Pacheco, SAVE Carley Cook | ||
| 05:45 | Timeout by JOHNSON . | ||
| 05:37 | Clear attempt by JOHNSON good. | ||
| Foul on WESTFIEL Beth Crahan. | |||
| Turnover by JOHNSON . | |||
| 04:14 | Clock violation by JOHNSON . | ||
| Turnover by WESTFIEL Bri McPhillips. | |||
| 03:51 | Clear attempt by WESTFIEL failed. | ||
| Turnover by JOHNSON Cassie Burke. | |||
| Turnover by WESTFIEL Mandy Feibel (caused by Mila Kuilan). | |||
| 02:46 | Clear attempt by WESTFIEL failed. | ||
| 02:15 | Shot by JOHNSON Bailey Paige WIDE | ||
| 02:14 | Yellow card (2:00) on WESTFIEL Mandy Feibel. | ||
| 02:14 | Free position attempt for JOHNSON . | ||
| 02:13 | Shot by JOHNSON Bailey Paige, SAVE Izzy Conley {free position shot} | ||
| 02:06 | Ground ball pickup by WESTFIEL Leah Burchman. | ||
| Turnover by WESTFIEL Leah Burchman (caused by Fara Holland). | |||
| 01:54 | Green card (1:00) on WESTFIEL Makenzie Jenkins. | ||
| 01:54 | Clear attempt by WESTFIEL failed. | ||
| Foul on WESTFIEL Makenzie Jenkins. | |||
| 01:32 | GOAL by JOHNSON Riley Shepley (MAN-UP), Assist by Sidney Mayers, goal number for season. | ||
| Score: Johnson & Wales (RI) 6 - Westfield St. 10 | |||
| Draw control by JOHNSON Keira Donegan. | |||
| Foul on WESTFIEL Leah Burchman. | |||
| 00:56 | Free position attempt for JOHNSON . | ||
| 00:56 | Shot by JOHNSON Kelsey Higgins, SAVE Izzy Conley {free position shot} | ||
| 00:44 | Clear attempt by WESTFIEL good. | ||
| 00:31 | Green card (1:00) on WESTFIEL Bri McPhillips. | ||
| Turnover by WESTFIEL Bri McPhillips. | |||
| 00:18 | Clear attempt by JOHNSON good. | ||
| 00:11 | GOAL by JOHNSON Keira Donegan (MAN-UP), Assist by Riley Shepley, goal number for season. | ||
| Score: Johnson & Wales (RI) 7 - Westfield St. 10 | |||
| Draw control by WESTFIEL Mollie Pacheco. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WESTFIEL Marena Morales. | |||
| 13:18 | Clock violation by WESTFIEL. | ||
| Turnover by JOHNSON Fara Holland (caused by Emily Heslin). | |||
| 12:48 | Ground ball pickup by WESTFIEL Brooke Oliveri. | ||
| 12:34 | Clear attempt by JOHNSON failed. | ||
| 12:29 | Clear attempt by JOHNSON good. | ||
| Turnover by JOHNSON Rhya Saloom (caused by Izzy Conley). | |||
| 11:32 | Ground ball pickup by WESTFIEL Kayli Bush. | ||
| 11:21 | Green card (1:00) on WESTFIEL Kayli Bush. | ||
| Turnover by WESTFIEL Kayli Bush. | |||
| 11:19 | Clear attempt by WESTFIEL good. | ||
| 11:08 | Clear attempt by JOHNSON good. | ||
| 10:55 | Shot by JOHNSON Riley Shepley WIDE | ||
| Foul on WESTFIEL Leah Burchman. | |||
| 10:14 | Free position attempt for JOHNSON . | ||
| 10:02 | GOAL by JOHNSON Riley Shepley (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Johnson & Wales (RI) 8 - Westfield St. 10 | |||
| Draw control by JOHNSON Bailey Paige. | |||
| 08:45 | GOAL by JOHNSON Sidney Mayers, goal number for season. | ||
| Score: Johnson & Wales (RI) 9 - Westfield St. 10 | |||
| Draw control by WESTFIEL Marena Morales. | |||
| Foul on JOHNSON Giovanna Gulinello. | |||
| 08:25 | Free position attempt for WESTFIEL. | ||
| 08:03 | GOAL by WESTFIEL Marena Morales (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Johnson & Wales (RI) 9 - Westfield St. 11 | |||
| Draw control by JOHNSON Kelsey Higgins. | |||
| 06:30 | Shot by JOHNSON Mila Kuilan BLOCKED | ||
| 06:23 | Yellow card (2:00) on JOHNSON Mila Kuilan. | ||
| 06:23 | Green card (1:00) on JOHNSON Riley Shepley. | ||
| Turnover by JOHNSON Mila Kuilan. | |||
| 06:17 | Clock violation by JOHNSON . | ||
| 06:15 | Clear attempt by WESTFIEL good. | ||
| 06:04 | GOAL by WESTFIEL Kayli Bush (MAN-UP), Assist by Shea O'Brien, goal number for season. | ||
| Score: Johnson & Wales (RI) 9 - Westfield St. 12 | |||
| Draw control by WESTFIEL Marena Morales. | |||
| 05:15 | GOAL by WESTFIEL Emily Heslin, Assist by Marena Morales, goal number for season. | ||
| Score: Johnson & Wales (RI) 9 - Westfield St. 13 | |||
| Draw control by JOHNSON Kelsey Higgins. | |||
| Turnover by JOHNSON Mila Kuilan. | |||
| 03:49 | Clear attempt by WESTFIEL good. | ||
| Foul on JOHNSON Giovanna Gulinello. | |||
| 03:24 | Free position attempt for WESTFIEL. | ||
| Foul on JOHNSON Fara Holland. | |||
| 02:14 | Free position attempt for WESTFIEL. | ||
| 01:54 | GOAL by WESTFIEL Marena Morales (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Johnson & Wales (RI) 9 - Westfield St. 14 | |||
| Draw control by JOHNSON Cassie Burke. | |||
| Turnover by JOHNSON Sidney Mayers (caused by Ayanna Rosa). | |||
| 00:50 | Ground ball pickup by WESTFIEL Ayanna Rosa. | ||
| 00:45 | Clear attempt by WESTFIEL good. | ||
| Foul on JOHNSON Alyssa Morrison. | |||
| 00:27 | Free position attempt for WESTFIEL. | ||
| 00:25 | Shot by WESTFIEL Kayli Bush WIDE {free position shot} | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by WESTFIEL Marena Morales. | |||
| 14:22 | Clear attempt by JOHNSON good. | ||
| 13:40 | Shot by JOHNSON Cassie Burke, SAVE Izzy Conley | ||
| Foul on JOHNSON Kelsey Higgins. | |||
| 13:16 | Green card (1:00) on JOHNSON Kelsey Higgins. | ||
| 13:02 | Clear attempt by WESTFIEL good. | ||
| Foul on JOHNSON Alyssa Morrison. | |||
| 12:30 | Free position attempt for WESTFIEL. | ||
| 12:28 | Shot by WESTFIEL Bri McPhillips, SAVE Carley Cook {free position shot} | ||
| 12:18 | Ground ball pickup by JOHNSON Carley Cook. | ||
| Turnover by JOHNSON Carley Cook. | |||
| 12:02 | Clear attempt by JOHNSON failed. | ||
| 11:56 | Shot by WESTFIEL Shea O'Brien, SAVE Carley Cook | ||
| 11:42 | Clear attempt by JOHNSON good. | ||
| Foul on WESTFIEL Leah Burchman. | |||
| 10:22 | Free position attempt for JOHNSON . | ||
| 10:16 | GOAL by JOHNSON Sidney Mayers (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Johnson & Wales (RI) 10 - Westfield St. 14 | |||
| Draw control by WESTFIEL Kayli Bush. | |||
| Turnover by WESTFIEL Christina Roncarati (caused by Keira Donegan). | |||
| 09:32 | Ground ball pickup by JOHNSON Keira Donegan. | ||
| 09:30 | Green card (1:00) on WESTFIEL Bri McPhillips. | ||
| Foul on WESTFIEL Bri McPhillips. | |||
| 09:25 | Clear attempt by JOHNSON good. | ||
| 09:14 | Shot by JOHNSON Riley Shepley WIDE | ||
| Turnover by JOHNSON Riley Shepley. | |||
| 08:54 | Ground ball pickup by WESTFIEL Izzy Conley. | ||
| 08:47 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Izzy Conley. | |||
| 08:22 | Shot by JOHNSON Kelsey Higgins, SAVE Izzy Conley | ||
| 08:18 | Ground ball pickup by JOHNSON Kelsey Higgins. | ||
| Turnover by JOHNSON Rhya Saloom (caused by Erin Dyckman). | |||
| 07:42 | Clear attempt by WESTFIEL good. | ||
| Foul on JOHNSON Cassie Burke. | |||
| 07:04 | Free position attempt for WESTFIEL. | ||
| 07:01 | Shot by WESTFIEL Marena Morales WIDE {free position shot} | ||
| Turnover by WESTFIEL Arianna Andresen (caused by Susannah Brown). | |||
| 06:11 | Ground ball pickup by JOHNSON Susannah Brown. | ||
| 05:49 | Clear attempt by JOHNSON good. | ||
| 05:34 | Shot by JOHNSON Riley Shepley, SAVE Izzy Conley | ||
| 05:16 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Izzy Conley. | |||
| 05:08 | Ground ball pickup by JOHNSON Keira Donegan. | ||
| Foul on WESTFIEL Leah Burchman. | |||
| 03:37 | Shot by JOHNSON Cassie Burke, SAVE Izzy Conley | ||
| 03:05 | Shot by JOHNSON Riley Shepley WIDE | ||
| 02:43 | Shot by JOHNSON Sidney Mayers, SAVE Izzy Conley | ||
| 02:23 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Christina Roncarati. | |||
| 01:36 | Ground ball pickup by JOHNSON Carley Cook. | ||
| 01:26 | Clear attempt by JOHNSON good. | ||
| Turnover by JOHNSON Keira Donegan (caused by Bri McPhillips). | |||
| Foul on JOHNSON Keira Donegan. | |||
| 01:06 | Clear attempt by WESTFIEL good. | ||
| 00:54 | GOAL by WESTFIEL Christina Roncarati, Assist by Arianna Andresen, goal number for season. | ||
| Score: Johnson & Wales (RI) 10 - Westfield St. 15 | |||
| Draw control by WESTFIEL Mollie Pacheco. | |||
| 00:00 | End-of-period. | ||
| Score: Johnson & Wales (RI) 10 - Westfield St. 15 | |||
