Brooke Oliveri
-
- Height:
- 5-3
-
- Hometown:
- Somers, Conn.
-
- Position:
- Attack
-
- Year:
- Fy.
-
- High School:
- Somers
-
- Major:
- Social Work
-
- gp
- 14
-
- p
- 15
-
- g
- 9
-
- a
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 15 | 12 |
| Goals | 9 | 7 |
| Assists | 6 | 5 |
| Shots | 17 | 12 |
| Shooting percentage | 52.9 | 58.3 |
| Shots on goal | 12 | 9 |
| Shots on goal percentage | 70.6 | 75.0 |
| Free position goals-shots | 2-8 | 1-4 |
| Ground balls | 11 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 11 | 5 |
| Caused turnovers | 2 | 2 |
| Fouls | 1 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at WestConn | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 13 | at Smith | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plymouth St. | W, 18-10 | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamilton | L, 10-6 | - | - | - | - | - | - | - | - |
| Mar 25 | #11 Colby | L, 22-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | Framingham St. | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 7 | at #19 Williams | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Bridgewater St. | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at #5 Amherst | L, 19-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Anna Maria | W, 19-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Salem St. | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Worcester St. | L, 19-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Fitchburg St. | W, 17-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | - | - | - | - | - | - | - | - |
| May 2 | at #1 Worcester St. | L, 14-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | at WestConn | L, 20-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Smith | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plymouth St. | W, 18-10 | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamilton | L, 10-6 | - | - | - | - | - | - | - | - |
| Mar 25 | #11 Colby | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Framingham St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 7 | at #19 Williams | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Bridgewater St. | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at #5 Amherst | L, 19-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Anna Maria | W, 19-1 | 2 | 4 | 6 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 17 | at Salem St. | W, 15-4 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Apr 21 | Worcester St. | L, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Fitchburg St. | W, 17-4 | 3 | 0 | 3 | 1-2 | 4 | 75.0 | 4 | 100.0 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | - | - | - | - | - | - | - | - |
| May 2 | at #1 Worcester St. | L, 14-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 6 | 11 | 0 | 11 | 2 | 1 | 1 | 0 | 2 |
| Conference | 6 | 3 | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Away | 7 | 5 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 4 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Losses | 7 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 2 |
| Month | ||||||||||
| March | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| April | 7 | 4 | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 6 | 9 | 6 | 15 | 2-8 | 17 | 52.9 | 12 | 70.6 |
| Conference | 6 | 3 | 7 | 5 | 12 | 1-4 | 12 | 58.3 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 5 | 0 | 5 | 2-4 | 7 | 71.4 | 6 | 85.7 |
| Away | 7 | 5 | 4 | 6 | 10 | 0-4 | 10 | 40.0 | 6 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 4 | 9 | 5 | 14 | 2-6 | 15 | 60.0 | 11 | 73.3 |
| Losses | 7 | 2 | 0 | 1 | 1 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| March | 6 | 1 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| April | 7 | 4 | 7 | 5 | 12 | 1-5 | 13 | 53.8 | 10 | 76.9 |
| May | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
News mentions
Madigan Kelly scored the golden-goal winner for Worcester State to earn back-to-back conference championships.
Six different Owls scored multiple goals in a balanced scoring attack for Westfield which enters the MASCAC Tournament next week as the second overall seed.
Christina Roncarati scored her 100th career goal as part of a seven-point night as Westfield improved to 4-0 in the MASCAC.
Ten different Owls found the back of the net as Westfield wins their third straight game.
The Owls jumped out to a 5-1 lead late in the first period and never trailed in the game.
