Bri McPhillips
-
- Height:
- 5-3
-
- Hometown:
- Montgomery, N.Y.
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Valley Central
-
- Major:
- Movement Science
-
- gp
- 14
-
- p
- 15
-
- g
- 13
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Points | 15 | 3 |
| Goals | 13 | 2 |
| Assists | 2 | 1 |
| Shots | 31 | 10 |
| Shooting percentage | 41.9 | 20.0 |
| Shots on goal | 23 | 7 |
| Shots on goal percentage | 74.2 | 70.0 |
| Free position goals-shots | 4-7 | 1-2 |
| Ground balls | 11 | 4 |
| Draw controls | 26 | 6 |
| Turnovers | 10 | 0 |
| Caused turnovers | 3 | 0 |
| Fouls | 4 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 8 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Mar 10 | at WestConn | L, 20-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 13 | at Smith | L, 14-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 19 | vs. Hamilton | L, 10-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | #11 Colby | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 28 | Framingham St. | W, 15-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at #19 Williams | L, 19-4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Bridgewater St. | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at #5 Amherst | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Anna Maria | W, 19-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 19-14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | Fitchburg St. | W, 17-4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| May 2 | at #1 Worcester St. | L, 14-13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 3 | 0 | 3 | 1-2 | 4 | 75.0 | 4 | 100.0 |
| Mar 10 | at WestConn | L, 20-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Smith | L, 14-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | vs. Hamilton | L, 10-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 25 | #11 Colby | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 28 | Framingham St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at #19 Williams | L, 19-4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | Bridgewater St. | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at #5 Amherst | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Anna Maria | W, 19-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 19-14 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 25 | Fitchburg St. | W, 17-4 | 2 | 1 | 3 | 1-2 | 6 | 33.3 | 5 | 83.3 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 3 | 50.0 |
| May 2 | at #1 Worcester St. | L, 14-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 12 | 11 | 26 | 10 | 3 | 4 | 1 | 0 | 8 |
| Conference | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 8 | 17 | 6 | 2 | 4 | 0 | 0 | 5 |
| Away | 5 | 5 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 2 |
| Neutral | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Result | ||||||||||
| Wins | 7 | 6 | 7 | 15 | 5 | 2 | 4 | 1 | 0 | 3 |
| Losses | 7 | 6 | 4 | 11 | 5 | 1 | 0 | 0 | 0 | 5 |
| Month | ||||||||||
| March | 8 | 7 | 6 | 16 | 8 | 2 | 1 | 1 | 0 | 7 |
| April | 5 | 4 | 5 | 9 | 1 | 1 | 3 | 0 | 0 | 1 |
| May | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 12 | 13 | 2 | 15 | 4-7 | 31 | 41.9 | 23 | 74.2 |
| Conference | 4 | 2 | 2 | 1 | 3 | 1-2 | 10 | 20.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 9 | 1 | 10 | 3-6 | 23 | 39.1 | 16 | 69.6 |
| Away | 5 | 5 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Neutral | 2 | 2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 7 | 6 | 10 | 1 | 11 | 3-6 | 24 | 41.7 | 16 | 66.7 |
| Losses | 7 | 6 | 3 | 1 | 4 | 1-1 | 7 | 42.9 | 7 | 100.0 |
| Month | ||||||||||
| March | 8 | 7 | 7 | 1 | 8 | 1-2 | 13 | 53.8 | 10 | 76.9 |
| April | 5 | 4 | 5 | 1 | 6 | 3-5 | 17 | 29.4 | 12 | 70.6 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
News mentions
Madigan Kelly scored the golden-goal winner for Worcester State to earn back-to-back conference championships.
Christina Roncarati scored the game-winning goal with 26 seconds remaining in the game as the Owls defeated Bridgewater State 9-8 to advance to Saturday’s championship game.
Six different Owls scored multiple goals in a balanced scoring attack for Westfield which enters the MASCAC Tournament next week as the second overall seed.
Rozzi’s goal was her 25th of the season and good for the 100th point of her career.
Christina Roncarati led Westfield with five goals
Marena Morales and Christina Roncarati scored four goals each for the Owls.
