Beth Crahan
17 Beth Crahan
-
- Height:
- 5-4
-
- Hometown:
- South Yarmouth, Mass.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Dennis Yarmouth
-
- Major:
- Early Childhood Education
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 3 |
| Caused turnovers | 3 | 1 |
| Fouls | 4 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 3 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 10 | at WestConn | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 13 | at Smith | L, 14-13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 19 | vs. Hamilton | L, 10-6 | - | - | - | - | - | - | - | - |
| Mar 25 | #11 Colby | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Framingham St. | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Mass. Maritime | W, 18-5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at #19 Williams | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Bridgewater St. | W, 10-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | at #5 Amherst | L, 19-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | at Anna Maria | W, 19-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Worcester St. | L, 19-14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Fitchburg St. | W, 17-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 2 | at #1 Worcester St. | L, 14-13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at WestConn | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 13 | at Smith | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Plymouth St. | W, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | vs. Hamilton | L, 10-6 | - | - | - | - | - | - | - | - |
| Mar 25 | #11 Colby | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Framingham St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Eastern Conn. St. | W, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Mass. Maritime | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at #19 Williams | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Bridgewater St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at #5 Amherst | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Anna Maria | W, 19-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Worcester St. | L, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Fitchburg St. | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at #1 Worcester St. | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 11 | 5 | 0 | 5 | 3 | 4 | 2 | 0 | 3 |
| Conference | 6 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 |
| Away | 6 | 3 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 9 | 6 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 3 |
| Losses | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| April | 8 | 6 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 2 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 7 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Six different Owls scored multiple goals in a balanced scoring attack for Westfield which enters the MASCAC Tournament next week as the second overall seed.
