Mykenzie Black
gp
18
p
53
g
33
a
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 53 | 16 |
| Goals | 33 | 11 |
| Assists | 20 | 5 |
| Shots | 83 | 27 |
| Shooting percentage | 39.8 | 40.7 |
| Shots on goal | 58 | 19 |
| Shots on goal percentage | 69.9 | 70.4 |
| Free position goals-shots | 8-20 | 1-3 |
| Ground balls | 36 | 14 |
| Draw controls | 110 | 43 |
| Turnovers | 34 | 10 |
| Caused turnovers | 32 | 12 |
| Fouls | 14 | 4 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 5 | at Skidmore | L, 11-10 | 1 | 9 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 7 | WestConn | L, 11-9 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. Bowdoin | L, 14-9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Roger Williams | L, 17-6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | Western New Eng. | W, 20-9 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 23 | #16 Amherst | L, 18-6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | Connecticut Col. | L, 18-7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass. Maritime | W, 17-3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 1 |
| Apr 4 | at Bridgewater St. | W, 8-6 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Apr 10 | at Springfield | L, 18-11 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | L, 11-10 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 18 | at Fitchburg St. | W, 19-7 | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 22 | Salem St. | W, 18-4 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at Framingham St. | W, 16-6 | 1 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
| May 1 | #3 Framingham St. | L, 9-8 | 0 | 5 | 3 | 4 | 1 | 1 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 5 | at Skidmore | L, 11-10 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 7 | WestConn | L, 11-9 | 2 | 1 | 3 | 1-4 | 7 | 28.6 | 5 | 71.4 |
| Mar 12 | vs. Bowdoin | L, 14-9 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 13 | vs. Roger Williams | L, 17-6 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 20 | Western New Eng. | W, 20-9 | 1 | 1 | 2 | 1-1 | 5 | 20.0 | 3 | 60.0 |
| Mar 23 | #16 Amherst | L, 18-6 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| Mar 26 | Connecticut Col. | L, 18-7 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 28 | Mass. Maritime | W, 17-3 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | at Bridgewater St. | W, 8-6 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Apr 10 | at Springfield | L, 18-11 | 3 | 2 | 5 | 1-2 | 10 | 30.0 | 6 | 60.0 |
| Apr 15 | at Worcester St. | L, 11-10 | 4 | 0 | 4 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| Apr 18 | at Fitchburg St. | W, 19-7 | 1 | 1 | 2 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Apr 22 | Salem St. | W, 18-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | at Framingham St. | W, 16-6 | 2 | 3 | 5 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| May 1 | #3 Framingham St. | L, 9-8 | 5 | 2 | 7 | 3-4 | 8 | 62.5 | 6 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 36 | 110 | 34 | 32 | 14 | 1 | 0 | 2 |
| Conference | 6 | 5 | 14 | 43 | 10 | 12 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 18 | 34 | 12 | 16 | 4 | 1 | 0 | 1 |
| Away | 9 | 8 | 16 | 68 | 15 | 14 | 10 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 2 | 8 | 7 | 2 | 0 | 0 | 0 | 0 |
| Wins | 7 | 6 | 18 | 52 | 13 | 17 | 2 | 0 | 0 | 0 |
| Losses | 11 | 11 | 18 | 58 | 21 | 15 | 12 | 1 | 0 | 2 |
| March | 10 | 10 | 19 | 48 | 19 | 16 | 9 | 0 | 0 | 0 |
| April | 7 | 6 | 17 | 57 | 12 | 12 | 4 | 0 | 0 | 1 |
| May | 1 | 1 | 0 | 5 | 3 | 4 | 1 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 33 | 20 | 53 | 8-20 | 83 | 39.8 | 58 | 69.9 |
| Conference | 6 | 5 | 11 | 5 | 16 | 1-3 | 27 | 40.7 | 19 | 70.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 13 | 6 | 19 | 5-12 | 30 | 43.3 | 21 | 70.0 |
| Away | 9 | 8 | 18 | 12 | 30 | 2-6 | 48 | 37.5 | 33 | 68.8 |
| Neutral | 2 | 2 | 2 | 2 | 4 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| Wins | 7 | 6 | 11 | 6 | 17 | 2-4 | 28 | 39.3 | 20 | 71.4 |
| Losses | 11 | 11 | 22 | 14 | 36 | 6-16 | 55 | 40.0 | 38 | 69.1 |
| March | 10 | 10 | 15 | 9 | 24 | 3-11 | 39 | 38.5 | 29 | 74.4 |
| April | 7 | 6 | 13 | 9 | 22 | 2-5 | 36 | 36.1 | 23 | 63.9 |
| May | 1 | 1 | 5 | 2 | 7 | 3-4 | 8 | 62.5 | 6 | 75.0 |
